Athlete Profile
Lijun ZHOU
CHN
- Record (win / lose)
- 42 / 20 (67.7%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 1 |
| World Taekwondo Grand Prix | 1 | 1 | 1 |
| World Taekwondo Grand Slam | 2 | 1 | 0 |
Participation History
| 2025 Chuncheon Korea Open | W -57kg | |||||
|---|---|---|---|---|---|---|
| R32 | CHN | Junli YANG | Lost | 1 - 2 | PTF | View |
| WT President's Cup - Asia | W -62kg |
Silver
|
||||
| F | CHN | Zongshi LUO | Lost | 2 - 0 | PTF | View |
| SF | KOR | Yun-yeong KIM | Won | 2 - 0 | PTF | View |
| QF | CHN | Wenjing GU | Won | 2 - 0 | PTF | View |
| R16 | CHN | Chengyi WANG | Won | 2 - 0 | PTF | View |
| Baku 2023 World Taekwondo Championships | W -62kg | |||||
| R32 | THA | Sasikarn TONGCHAN | Lost | 0 - 2 | PTF | View |
| R64 | IND | Sania KHAN | Won | 2 - 0 | PTF | View |
| Guadalajara 2022 World Taekwondo Championships | W -62kg | |||||
| QF | BEL | Sarah CHAARI | Lost | 0 - 2 | PTF | View |
| R16 | BRA | Caroline SANTOS | Won | 1 - 2 | PTF | View |
| R32 | ECU | Mell MINA | Won | 0 - 2 | PTF | View |
| Manchester 2022 World Taekwondo Grand Prix | W -57kg | |||||
| R32 | GBR | Aaliyah POWELL | Lost | 1 - 2 | PTF | View |
| Paris 2022 World Taekwondo Grand Prix | W -57kg |
Bronze
|
||||
| SF | CAN | Skylar PARK | Lost | 2 - 0 | PTF | View |
| QF | TUR | Hatice kubra ILGUN | Won | 2 - 1 | PTF | View |
| R16 | KOR | AHREUM LEE | Won | 1 - 2 | PTF | View |
| R32 | THA | Phannapa HARNSUJIN | Won | 1 - 2 | PTF | View |
| Roma 2022 World Taekwondo Grand Prix | W -62kg | |||||
| QF | BEL | Sarah CHAARI | Lost | 0 - 2 | PTF | View |
| R16 | BRA | Caroline SANTOS | Won | 1 - 2 | PTF | View |
| R16 | GBR | Jade JONES | Lost | 0 - 2 | PTF | View |
| R32 | ECU | Mell MINA | Won | 0 - 2 | PTF | View |
| R32 | ESP | Alma maria PEREZ PARRADO | Won | 2 - 1 | PTF | View |
| Tokyo 2020 Olympic Games | W -57kg | |||||
| QF | RTA | Kimia ALIZADEH ZENOZI | Lost | 8 - 9 | PTF | View |
| R16 | POL | Patrycja ADAMKIEWICZ | Won | 17 - 31 | PTF | View |
| Wuxi 2019 WT Grand Slam Champions Series | W -57kg |
Gold
|
||||
| F | GBR | Jade JONES | Won | 2 - 1 | PTF | View |
| SF | CHN | Zongshi LUO | Won | 2 - 0 | PTF | View |
| QF | CRO | Won | 2 - 1 | PTF | View | |
| Moscow 2019 World Taekwondo Grand Prix Final | W -57kg | |||||
| R16 | ESP | Marta CALVO GOMEZ | Lost | 9 - 11 | GDP | View |
| Sofia 2019 World Taekwondo Grand Prix | W -57kg |
Gold
|
||||
| F | KOR | AHREUM LEE | Won | 15 - 12 | PTF | View |
| SF | RUS | Minina TATIANA | Won | 19 - 18 | PTF | View |
| QF | CHN | Zongshi LUO | Won | 0 - 0 | WDR | View |
| R16 | GER | Anna-Lena FROEMMING | Won | 10 - 22 | PTF | View |
| R32 | SRB | Aleksandra RADMILOVIC | Won | 7 - 25 | PTF | View |
| Chiba 2019 World Taekwondo Grand Prix | W -57kg | |||||
| QF | TUR | Hatice kubra ILGUN | Lost | 16 - 10 | PTF | View |
| R16 | EGY | Radwa ABDELKADER | Won | 6 - 7 | PTF | View |
| R32 | CYP | Despina PILAVAKI | Won | 1 - 4 | PTF | View |
| Roma 2019 World Taekwondo Grand Prix | W -57kg | |||||
| R32 | THA | Phannapa HARNSUJIN | Lost | 7 - 5 | PTF | View |
| Manchester 2019 World Taekwondo Championships | W -57kg |
Bronze
|
||||
| SF | KOR | AHREUM LEE | Lost | 12 - 15 | PTF | View |
| QF | RUS | Elena KRIVEICHENKO | Won | 8 - 21 | PTF | View |
| R16 | AUS | Stacey HYMER | Won | 2 - 9 | WDR | View |
| R32 | SWE | Jennifer ÅGREN | Won | 4 - 12 | PTF | View |
| Wuxi 2018 WT Grand Slam Champions Series | W -57kg |
Gold
|
||||
| F | GBR | Jade JONES | Won | 1 - 2 | PTF | View |
| SF | KOR | AHREUM LEE | Won | 2 - 1 | PTF | View |
| QF | TUR | Hatice kubra ILGUN | Won | 2 - 0 | PTF | View |
| R16 | GBR | Kyla JULIEN | Won | 2 - 0 | PTF | View |
| Fujairah 2018 World Taekwondo Grand Prix Final | W -57kg | |||||
| QF | KOR | AHREUM LEE | Lost | 6 - 5 | PTF | View |
| R16 | CAN | Skylar PARK | Won | 18 - 14 | PTF | View |
| Manchester 2018 World Taekwondo Grand Prix | W -57kg |
Silver
|
||||
| F | GBR | Jade JONES | Lost | 11 - 4 | PTF | View |
| SF | BEL | Raheleh ASEMANI | Won | 4 - 1 | PTF | View |
| QF | TUR | Hatice kubra ILGUN | Won | 8 - 12 | PTF | View |
| R16 | ESP | Marta CALVO GOMEZ | Won | 11 - 7 | PTF | View |
| R32 | USA | Aziza CHAMBERS | Won | 12 - 4 | PTF | View |
| Taoyuan 2018 World Taekwondo Grand Prix | W -57kg | |||||
| R16 | CHN | Zongshi LUO | Lost | - | WDR | View |
| R32 | LAT | Jolanta TARVIDA | Won | 14 - 9 | GDP | View |
| Moscow 2018 World Taekwondo Grand Prix | W -57kg | |||||
| QF | TUR | Hatice kubra ILGUN | Lost | 0 - 20 | PTG | View |
| R16 | CAN | Skylar PARK | Won | 7 - 15 | PTF | View |
| R32 | ITA | Paulina ARMERIA | Won | 1 - 16 | PTF | View |
| Roma 2018 World Taekwondo Grand Prix | W -57kg | |||||
| R32 | POL | Patrycja ADAMKIEWICZ | Lost | 10 - 8 | PTF | View |
| Wuxi 2017 WT Grand Slam Champions Series | W -57kg |
Silver
|
||||
| F | TUR | Irem YAMAN | Lost | 2 - 0 | GDP | View |
| SF | KOR | AHREUM LEE | Won | 13 - 6 | PTF | View |
| QF | TUR | Zeliha AGRIS | Won | 9 - 17 | PTF | View |
| R16 | CAN | Skylar PARK | Won | 10 - 4 | PTF | View |
| London 2017 World Taekwondo Grand Prix | W -57kg | |||||
| R16 | CAN | Skylar PARK | Lost | 28 - 26 | GDP | View |
| R32 | BEL | Raheleh ASEMANI | Won | 3 - 0 | WDR | View |
Gold
Silver
Bronze