Athlete Profile
Rustam ODINAEV
SRB- Record (win / lose)
- 9 / 5 (64.3%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| 2026 European Senior Championships | M -80kg | |||||
|---|---|---|---|---|---|---|
| QF | UKR | Kyrylo HURNOV | Lost | 0 - 2 | PTF | View |
| R16 | TRT | Muhammed buğrahan AKBABAOZ | Won | 2 - 0 | PTF | View |
| R32 | NOR | Martin ROMUNDSET NILSEN | Won | 2 - 0 | PTF | View |
| Skopje Open Ramus 2026 | M -80kg | |||||
| QF | UKR | Kostiantyn KOSTENEVYCH | Lost | 2 - 0 | PTF | View |
| R16 | MKD | Filip BLAZEVSKI | Won | 0 - 2 | PTF | View |
| Slovenia Open 2026 | M -80kg |
Silver
|
||||
| F | RUS | Artem MYTAREV | Lost | 0 - 2 | PTF | View |
| SF | SRB | Stefan TAKOV | Won | 0 - 2 | PTF | View |
| QF | RUS | Stepan SLEPOV | Won | 1 - 2 | PTF | View |
| R16 | POL | Wiktor RASZKOWSKI | Won | 0 - 2 | PTF | View |
| Bulgaria Open 2026 | M -80kg | |||||
| R16 | KAZ | Batyrkhan KUSSETOV | Lost | 0 - 2 | PTF | View |
| R32 | ROU | Mihai adrian CRISTESCU | Won | 2 - 0 | PTF | View |
| Bosnia and Herzegovina Open 2025 | M -80kg | |||||
| QF | AIN | Nikita VYSOTIN | Lost | 1 - 2 | PTF | View |
| European Senior Olympic Weight Categories 2025 | M -80kg | |||||
| R16 | UKR | Kostiantyn KOSTENEVYCH | Lost | 2 - 0 | PTF | View |
| R32 | TRT | Samir AKHOUNDZADEH | Won | 0 - 2 | PTF | View |
| Wuxi 2025 World Taekwondo Championships | M -80kg | |||||
| R16 | CHI | Joaquin CHURCHILL MARTINEZ | Lost | 2 - 1 | PTF | View |
| R32 | ESP | Mikel FERNANDEZ GARCIA | Won | 2 - 0 | PTF | View |
| R64 | GHA | Michael DAVIDSON | Won | 2 - 0 | PTF | View |
| German Open 2025 | M -80kg | |||||
| R16 | TUR | Muhammed enes SAHIN | Lost | 2 - 0 | PTF | View |
| Multi European Games Taekwondo 2025 | M -80kg | |||||
| QF | AIN | Vladislav SHIMANSKIY | Lost | 2 - 1 | PTF | View |
| R16 | TUR | Efe yagiz AKTAS | Won | 0 - 2 | PTF | View |
| 10th WT President's Cup - Europe | M -80kg | |||||
| QF | CRO | Leon HRGOTA | Lost | 2 - 0 | PTF | View |
| R16 | POL | Michal SZADKOWSKI | Won | 2 - 0 | PTF | View |
| R32 | JOR | Mohammad ALADARBI | Won | 2 - 0 | PTF | View |
| 22nd Galeb Belgrade Trophy - Serbia Open 2025 | M -80kg |
Silver
|
||||
| F | TUR | Yigithan KILIC | Lost | 2 - 0 | PTF | View |
| SF | PUR | Alejandro GONZALEZ | Won | 2 - 0 | PTF | View |
| QF | POL | Michal SZADKOWSKI | Won | 1 - 2 | PTF | View |
| R16 | TUR | Muhammed enes SAHIN | Won | 0 - 2 | PTF | View |
| 16th Slovenia Open | M -80kg |
Bronze
|
||||
| SF | CRO | Ante KOVAC | Lost | 1 - 2 | PTF | View |
| QF | CZE | Tomas NESHYBA | Won | 0 - 2 | PTF | View |
| R16 | CZE | Adam JOCHMAN | Won | 0 - 2 | PTF | View |
Gold
Silver
Bronze