Athlete Profile
Krittayot PHROMPATJU
THA
- Record (win / lose)
- 3 / 3 (50.0%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 1 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| 13th Turkiye Open | M -74kg | |||||
|---|---|---|---|---|---|---|
| QF | TUR | Ferhat can KAVURAT | Lost | 2 - 1 | PTF | View |
| R16 | KAZ | Ali DABYSSOV | Won | 0 - 2 | PTF | View |
| 4th Mt. Everest International Open Taekwondo Championships | M -74kg |
Gold
|
||||
| F | JPN | Takato KATOH | Won | 0 - 2 | PTF | View |
| SF | IND | Harpreet SINGH | Won | 2 - 0 | PTF | View |
| QF | SRI | Ashan Maduka HAPU ARACHCHILAGE | Won | 2 - 0 | PTF | View |
| R16 | IND | Sanjiv KASHYAP | Won | 1 - 0 | WDR | View |
| Bangkok 2025 World Taekwondo Grand Prix Challenge | M -68kg | |||||
| R32 | KAZ | Damir SHULENOV | Lost | 0 - 2 | PTF | View |
| Wuxi 2025 World Taekwondo Championships | M -74kg | |||||
| R64 | IRI | Amir sina BAKHTIARI | Lost | 1 - 2 | PTF | View |
| WT President's Cup - Asia | M -68kg | |||||
| R32 | IRI | Keivan KAZEMI | Lost | 2 - 0 | PTF | View |
| Chuncheon 2024 World Taekwondo Junior Championships | M -68kg |
Bronze
|
||||
| SF | AIN | Amir VYKOV | Lost | 0 - 2 | PTF | View |
| QF | USA | Victor RODRIGUES | Won | 1 - 2 | PTF | View |
| R16 | CRO | Gabrijel VARENICA | Won | 0 - 2 | PTF | View |
| R32 | DEN | Nikola GOLEMAC | Won | 1 - 2 | PTF | View |
Gold
Silver
Bronze