Athlete Profile
Omar WESAM MOHAMED SAEED MOSTAFA ANTER
EGY- Record (win / lose)
- 5 / 4 (55.6%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| Australian Open 2025 | M -63kg | |||||
|---|---|---|---|---|---|---|
| R16 | KOR | Jongmyeong KIM | Lost | 1 - 2 | PTF | View |
| R32 | NZL | Karl BAYNE | Won | 2 - 0 | PTF | View |
| WT President's Cup Oceania 2025 | M -63kg | |||||
| R16 | JPN | Shoki ASADA | Lost | 2 - 0 | PTF | View |
| 2025 African Club Championships | M -63kg |
Bronze
|
||||
| SF | SEN | Bocar DIOP | Lost | 0 - 2 | PTF | View |
| QF | CIV | Mohamed kambory SIDIBE | Won | 0 - 2 | PTF | View |
| R16 | SEN | Abdoulaye SARR | Won | 0 - 2 | PTF | View |
| Chuncheon 2024 World Taekwondo Junior Championships | M -63kg | |||||
| QF | MEX | David VALDES | Lost | 2 - 0 | PTF | View |
| R16 | DOM | Nicolas Emmanuel DE | Won | 0 - 2 | PTF | View |
| R32 | ITA | Pierpaolo TORCIA | Won | 1 - 2 | PTF | View |
Gold
Silver
Bronze