Athlete Profile
Ashton-lee GREGORY-HUNT
NZL
- Record (win / lose)
- 0 / 4 (0.0%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| WT President's Cup Oceania 2026 | M -54kg | |||||
|---|---|---|---|---|---|---|
| R16 | JPN | Yuya IWAKIRI | Lost | 0 - 2 | PTF | View |
| Australian Open 2026 | M -58kg | |||||
| R32 | DOM | Moises eduardo DE LA CRUZ SALAZAR | Lost | 2 - 0 | PTF | View |
| Oceania Championships 2026 | M -54kg |
Silver
|
||||
| F | AUS | Lior COHEN | Lost | 0 - 2 | PTF | View |
| Wuxi 2025 World Taekwondo Championships | M -54kg | |||||
| R64 | ESP | Jairo AGENJO TRIGOS | Lost | 2 - 0 | PTF | View |
| Australian Open 2025 | M -54kg | |||||
| R16 | JPN | Ryusei OHARA | Lost | 2 - 0 | PTF | View |
| WT President's Cup Oceania 2025 | M -54kg | |||||
| R16 | EGY | Moataz Bellah ASEM ATA ABU SREE' | Lost | 2 - 0 | PTF | View |
| Chuncheon 2024 World Taekwondo Junior Championships | M -55kg | |||||
| R64 | CHN | Haoran TANG | Lost | 2 - 0 | PTF | View |
Gold
Silver
Bronze