Athlete Profile
Marlene JAHL
AUT
- Record (win / lose)
- 13 / 20 (39.4%)
- Olympic ranking (Women +67kg)
- 14
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 1 |
| World Taekwondo Grand Prix | 0 | 0 | 1 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| 2024 Paris Olympic Games | F +67kg | |||||
|---|---|---|---|---|---|---|
| R16 | CHN | Zeqi ZHOU | Lost | 2 - 0 | PTF | View |
| Manchester 2023 World Taekwondo Grand Prix Final | W +67kg | |||||
| R16 | KOR | Dabin LEE | Lost | 2 - 0 | PTF | View |
| Taiyuan 2023 World Taekwondo Grand Prix | W +67kg | |||||
| R32 | AIN | Polina KHAN | Lost | 1 - 2 | PTF | View |
| Paris 2023 World Taekwondo Grand Prix | W +67kg | |||||
| R16 | KOR | Dabin LEE | Lost | 2 - 1 | PTF | View |
| R32 | AUS | Reba STEWART | Won | 0 - 2 | PTF | View |
| Roma 2023 World Taekwondo Grand Prix | W +67kg | |||||
| R32 | FRA | Solene AVOULETTE | Lost | 0 - 2 | PTF | View |
| Baku 2023 World Taekwondo Championships | W +73kg | |||||
| QF | AIN | Kristina ADEBAIO | Lost | 0 - 2 | PTF | View |
| R16 | KOR | Da bin SONG | Won | 2 - 1 | PTF | View |
| R32 | SWZ | Carlota MUNAVE | Won | 2 - 0 | PTF | View |
| Riyadh 2022 World Taekwondo Grand Prix Final | W +67kg | |||||
| QF | FRA | Solene AVOULETTE | Lost | 2 - 0 | PTF | View |
| R16 | KOR | Dabin LEE | Won | 0 - 0 | WDR | View |
| Guadalajara 2022 World Taekwondo Championships | W +73kg |
Bronze
|
||||
| SF | UZB | Svetlana OSIPOVA | Lost | 2 - 1 | PTF | View |
| QF | TUR | Nafia KUS AYDIN | Won | 2 - 1 | PTF | View |
| R16 | COL | Mosquera GLORIA | Won | 1 - 2 | PTF | View |
| R32 | CAN | Rachel FOUNTAIN | Won | 0 - 2 | PTF | View |
| Manchester 2022 World Taekwondo Grand Prix | W +67kg | |||||
| R32 | USA | Hannah KECK | Lost | 0 - 2 | PTF | View |
| Paris 2022 World Taekwondo Grand Prix | W +67kg | |||||
| R32 | ITA | MARISTELLA SMIRAGLIA | Lost | 2 - 1 | PTF | View |
| Roma 2022 World Taekwondo Grand Prix | W +73kg |
Bronze
|
||||
| SF | UZB | Svetlana OSIPOVA | Lost | 2 - 1 | PTF | View |
| QF | TUR | Nafia KUS AYDIN | Won | 2 - 1 | PTF | View |
| R16 | COL | Mosquera GLORIA | Won | 1 - 2 | PTF | View |
| R32 | KOR | Mi-na MYEONG | Lost | 2 - 0 | PTF | View |
| R32 | CAN | Rachel FOUNTAIN | Won | 0 - 2 | PTF | View |
| Sofia 2019 World Taekwondo Grand Prix | W +67kg | |||||
| R32 | UZB | Svetlana OSIPOVA | Lost | 2 - 6 | PTF | View |
| Chiba 2019 World Taekwondo Grand Prix | W +67kg | |||||
| R16 | CHN | Shuyin ZHENG | Lost | 3 - 4 | PTF | View |
| R32 | NED | OOGINK RESHMIE | Won | 3 - 19 | PTF | View |
| Roma 2019 World Taekwondo Grand Prix | W +67kg | |||||
| R32 | RUS | Karina ZHDANOVA | Won | 3 - 2 | PTF | View |
| Manchester 2019 World Taekwondo Championships | W +73kg | |||||
| R32 | CRO | Doris POLE | Lost | 10 - 15 | PTF | View |
| Manchester 2018 World Taekwondo Grand Prix | W +67kg | |||||
| R16 | MEX | Briseida ACOSTA | Lost | 1 - 16 | PTF | View |
| R32 | CRO | Iva RADOS | Won | 8 - 10 | PTF | View |
| Taoyuan 2018 World Taekwondo Grand Prix | W +67kg | |||||
| R32 | TPE | Ting Hsia MA | Lost | 3 - 8 | PTF | View |
| Moscow 2018 World Taekwondo Grand Prix | W +67kg | |||||
| R32 | CRO | Doris POLE | Lost | 7 - 2 | PTF | View |
| Roma 2018 World Taekwondo Grand Prix | W +67kg | |||||
| R32 | RUS | Karina ZHDANOVA | Lost | 1 - 2 | PTF | View |
| Muju 2017 World Taekwondo Championships | W +73kg | |||||
| R32 | RUS | Olga IVANOVA | Lost | 12 - 2 | PTF | View |
Gold
Silver
Bronze