Athlete Profile
Bailey LEWIS
AUS
- Record (win / lose)
- 18 / 18 (50.0%)
- Olympic ranking (Men -58kg)
- 10
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 2 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| 2024 Paris Olympic Games | M -58kg | |||||
|---|---|---|---|---|---|---|
| QF | TUN | Mohamed khalil JENDOUBI | Lost | 0 - 2 | PTF | View |
| R16 | NIG | Nouridine ISSAKA GARBA | Won | 0 - 2 | PTF | View |
| Taiyuan 2023 World Taekwondo Grand Prix | M -58kg | |||||
| R32 | GRE | Dionysios RAPSOMANIKIS | Lost | 0 - 0 | WDR | View |
| Paris 2023 World Taekwondo Grand Prix | M -58kg |
Bronze
|
||||
| SF | IRI | Mahdi HAJIMOUSAEI | Lost | 0 - 2 | PTF | View |
| QF | ESP | Adrian VICENTE YUNTA | Won | 0 - 2 | PTF | View |
| R16 | HUN | Omar gergely SALIM | Won | 2 - 1 | PTF | View |
| R32 | TUR | Gorkem POLAT | Won | 0 - 2 | PTF | View |
| Roma 2023 World Taekwondo Grand Prix | M -58kg | |||||
| QF | ESP | Adrian VICENTE YUNTA | Lost | 2 - 0 | PTF | View |
| R16 | IRL | Jack WOOLLEY | Won | 2 - 0 | PTF | View |
| R32 | TUR | Gorkem POLAT | Won | 0 - 2 | PTF | View |
| Baku 2023 World Taekwondo Championships | M -58kg | |||||
| R16 | ESP | Adrian VICENTE YUNTA | Lost | 0 - 2 | PTF | View |
| R32 | UZB | Amirbek TURAEV | Won | 2 - 1 | PTF | View |
| R64 | SWE | Josef ALAMI | Won | 2 - 0 | PTF | View |
| Guadalajara 2022 World Taekwondo Championships | M -58kg | |||||
| R32 | THA | Thanakrit YODRAK | Lost | 2 - 0 | PTF | View |
| Manchester 2022 World Taekwondo Grand Prix | M -58kg | |||||
| R32 | GBR | Mohammed NOUR | Lost | 2 - 1 | RSC | View |
| Paris 2022 World Taekwondo Grand Prix | M -58kg |
Bronze
|
||||
| SF | TUN | Mohamed khalil JENDOUBI | Lost | 2 - 0 | PTF | View |
| QF | IRL | Jack WOOLLEY | Won | 2 - 0 | PTF | View |
| R16 | MEX | BRANDON PLAZA HERNANDEZ | Won | 0 - 2 | PTF | View |
| R32 | GRE | Dionysios RAPSOMANIKIS | Won | 2 - 0 | PTF | View |
| Roma 2022 World Taekwondo Grand Prix | M -58kg | |||||
| R32 | THA | Thanakrit YODRAK | Lost | 2 - 0 | PTF | View |
| Sofia 2019 World Taekwondo Grand Prix | M -58kg | |||||
| R16 | ESP | Jesus TORTOSA CABRERA | Lost | 7 - 6 | PTF | View |
| R32 | USA | Damian VILLA | Won | 7 - 21 | PTF | View |
| Chiba 2019 World Taekwondo Grand Prix | M -58kg | |||||
| R32 | MEX | BRANDON PLAZA HERNANDEZ | Lost | 9 - 27 | PTF | View |
| Manchester 2019 World Taekwondo Championships | M -54kg | |||||
| QF | BRA | Paulo MELO | Lost | 7 - 16 | PTF | View |
| R16 | SEN | Moustapha KAMA | Won | 13 - 17 | PTF | View |
| R32 | PUR | Joan NUNEZ | Won | 25 - 5 | PTG | View |
| R64 | BRN | Mohamed MOHAMED | Won | 23 - 3 | PTG | View |
| Manchester 2018 World Taekwondo Grand Prix | M -58kg | |||||
| R32 | IRL | Jack WOOLLEY | Lost | 44 - 31 | PTF | View |
| Taoyuan 2018 World Taekwondo Grand Prix | M -58kg | |||||
| R16 | KOR | TAEHUN KIM | Lost | 17 - 2 | PTF | View |
| R32 | ESP | Adrian VICENTE YUNTA | Won | 18 - 12 | PTF | View |
| Roma 2018 World Taekwondo Grand Prix | M -58kg | |||||
| R32 | KOR | Yun-jo JEONG | Lost | 14 - 17 | PTF | View |
| London 2017 World Taekwondo Grand Prix | M -58kg | |||||
| R32 | IRL | Jack WOOLLEY | Lost | 16 - 15 | PTF | View |
| Muju 2017 World Taekwondo Championships | M -54kg | |||||
| R32 | TUR | Deniz DAGDELEN | Lost | 18 - 8 | PTF | View |
| R64 | CIV | Issa DIAKITE | Won | 5 - 25 | PTG | View |
| Chelyabinsk 2015 World Taekwondo Championships | M -54kg | |||||
| R64 | KOR | TAEHUN KIM | Lost | 0 - 6 | RSC | View |
| R128 | KAZ | Yeldos YSKAK | Won | 11 - 10 | PTF | View |
Gold
Silver
Bronze