Athlete Profile
Rei TSURUOKA
JPN- Record (win / lose)
- 11 / 8 (57.9%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| 2026 US Open | M -68kg | |||||
|---|---|---|---|---|---|---|
| QF | CHI | Cristian OLIVERO TORO | Lost | 2 - 0 | PTF | View |
| R16 | CAN | Enzo FABI | Won | 0 - 2 | PTF | View |
| R32 | USA | Abhishek NARANG | Won | 0 - 2 | PTF | View |
| 2026 Canada Open | M -68kg |
Bronze
|
||||
| SF | BRA | Joao victor SOUZA DINIZ | Lost | 2 - 1 | PTF | View |
| QF | USA | Sheldon WILCOX | Won | 0 - 2 | PTF | View |
| R16 | HKG | Chun Yee CAI | Won | 0 - 2 | PTF | View |
| Wuxi 2025 World Taekwondo Championships | M -68kg | |||||
| R32 | ESP | Joan JORQUERA CALA | Lost | 0 - 2 | PTF | View |
| R64 | SLE | Edward HOLLAND | Won | 2 - 0 | PTF | View |
| Rhine-Ruhr 2025 FISU World University Games | M -63kg | |||||
| R32 | TUR | Omer faruk DAYIOGLU | Lost | 2 - 0 | PTF | View |
| R64 | ARM | Sargis MURADYAN | Won | 2 - 0 | PTF | View |
| WT President's Cup Oceania 2025 | M -68kg |
Bronze
|
||||
| SF | JOR | Zaid ALHALAWANI | Lost | 2 - 0 | RSC | View |
| QF | AUS | Matthew SUMMERFIELD | Won | 2 - 1 | PTF | View |
| R16 | TPE | Siang Han KE | Won | 2 - 0 | PTF | View |
| WT President's Cup - Asia | M -68kg | |||||
| R32 | KOR | Tae Yong KIM | Lost | 0 - 2 | PTF | View |
| Belgian Open 2025 | M -68kg | |||||
| QF | THA | Banlung TUBTIMDANG | Lost | 0 - 2 | PTF | View |
| R16 | FRA | Matar SARR | Won | 2 - 1 | PTF | View |
| R32 | AUS | Beau BRECELY | Won | 2 - 0 | PTF | View |
| 52nd Dutch Open Taekwondo Championships 2025 | M -68kg | |||||
| R16 | ESP | Adrian SALANOVA LISTE | Lost | 2 - 1 | PTF | View |
| R32 | DEN | Max STAU HANSEN | Won | 0 - 2 | PTF | View |
| 2025 US Open | M -68kg |
Bronze
|
||||
| SF | COL | Jhon Deivi GARRIDO | Lost | 2 - 0 | PTF | View |
| QF | PUR | Luis DE | Won | 0 - 2 | PTF | View |
| R16 | MEX | Dario GARAY | Won | 0 - 2 | PTF | View |
| Canada Open 2025 | M -68kg |
Bronze
|
||||
| SF | USA | Maikol RODRIGUEZ | Lost | 0 - 2 | PTF | View |
| QF | MEX | Daniel alejandro AVILA GONZALEZ | Won | 2 - 0 | PTF | View |
| R16 | CAN | Nam THAI | Won | 2 - 0 | PTF | View |
Gold
Silver
Bronze