Athlete Profile
Nodira AKHMEDOVA
KAZ
- Record (win / lose)
- 27 / 8 (77.1%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 1 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| Roma 2026 World Taekwondo Grand-Prix | W -49kg | |||||
|---|---|---|---|---|---|---|
| R16 | EGY | Jana KHATTAB | Lost | 2 - 1 | PTF | View |
| R32 | KAZ | Aidana KUMARTAYEVA | Won | 0 - 2 | PTF | View |
| Spanish Open 2026 | W -53kg | |||||
| QF | ESP | Alma maria PEREZ PARRADO | Lost | 1 - 2 | PTF | View |
| R16 | KAZ | Aidana SUNDETBAY | Won | 1 - 2 | PTF | View |
| R32 | ESP | Lucia ENJUTO | Won | 0 - 2 | PTF | View |
| 13th Turkiye Open | W -53kg |
Bronze
|
||||
| SF | TUR | Sila irmak UZUNCAVDAR | Lost | 2 - 1 | PTF | View |
| QF | GER | Adiba ASIMI | Won | 2 - 0 | PTF | View |
| R16 | KAZ | Aziza KARAJANOVA | Won | 1 - 2 | PTF | View |
| R32 | TUR | Emine yagmur HARTA | Won | 0 - 2 | PTF | View |
| Bulgaria Open 2026 | W -49kg |
Bronze
|
||||
| SF | RUS | Galina MEDVEDEVA | Lost | 2 - 0 | PTF | View |
| QF | KAZ | Nuray BAUYRZHANOVA | Won | 1 - 2 | PTF | View |
| R16 | BLR | Maryia STRUNETS | Won | 0 - 2 | PTF | View |
| Qatar Open 2025 | W -53kg |
Gold
|
||||
| F | FRA | Lenya KAMKASOUMPHOU | Won | 0 - 2 | PTF | View |
| SF | KAZ | Nuray BAUYRZHANOVA | Won | 0 - 2 | PTF | View |
| QF | NEP | Gita KATHAYAT | Won | 0 - 2 | PTF | View |
| Wuxi 2025 World Taekwondo Championships | W -49kg |
Bronze
|
||||
| SF | TPE | You-yun LIU | Lost | 0 - 2 | PTF | View |
| QF | THA | Kamonchanok SEEKEN | Won | 0 - 2 | PTF | View |
| R16 | CAN | Josipa KAFADAR | Won | 1 - 2 | PTF | View |
| R32 | BRA | Camilly GOSCH CAMARGO | Won | 1 - 2 | PTF | View |
| Polish Open 2025 | W -49kg |
Silver
|
||||
| F | ESP | Violeta DIAZ ARRIBAS | Lost | 0 - 2 | PTF | View |
| SF | BUL | Aleksandra GEORGIEVA | Won | 2 - 1 | PTF | View |
| QF | ITA | Virginia MAESTRO | Won | 2 - 0 | PTF | View |
| Muju Taekwondowon 2025 World Taekwondo Grand Prix Challenge | W -49kg |
Bronze
|
||||
| BMC | VIE | Thi kim tuyen TRUONG | Won | 0 - 2 | PTF | View |
| SF | KOR | Ye-ji LEE | Lost | 0 - 2 | PTF | View |
| QF | USA | Maya MATA | Won | 1 - 2 | PTF | View |
| R16 | ISR | Rivka BAYECH | Won | 0 - 2 | PTF | View |
| R32 | BRA | Camila BEZERRA | Won | 0 - 2 | PTF | View |
| Rhine-Ruhr 2025 FISU World University Games | W -49kg |
Bronze
|
||||
| SF | CHN | Jingyue MA | Lost | 2 - 0 | PTF | View |
| QF | TUR | Elif sude AKGUL | Won | 2 - 1 | PTF | View |
| R16 | ROU | Mihaela nicoleta claudia BAJAN | Won | 2 - 0 | PTF | View |
| Kazakhstan Open 2025 | W -53kg |
Gold
|
||||
| F | KAZ | Aziza KARAJANOVA | Won | 2 - 0 | PTF | View |
| SF | KAZ | Aidana SUNDETBAY | Won | 0 - 2 | PTF | View |
| QF | KAZ | Perizat MERGEMBAYEVA | Won | 2 - 0 | PTF | View |
| R16 | KGZ | Alesia PATRATII | Won | 0 - 2 | PTF | View |
| Charlotte 2025 World Taekwondo Grand Prix Challenge | W -49kg |
Silver
|
||||
| F | TPE | You-yun LIU | Lost | 2 - 0 | PTF | View |
| SF | TPE | Ying hsuan HUANG | Won | 1 - 2 | PTF | View |
| QF | GER | Supharada ATESLI | Won | 2 - 0 | PTF | View |
| R16 | USA | Maya MATA | Won | 0 - 2 | PTF | View |
| R32 | WT | Jaycee BASSETT | Won | 2 - 0 | PTF | View |
| R64 | PUR | Sarai SANCHEZ | Won | 2 - 0 | PTF | View |
| 13th Asian Club Taekwondo Championships | W -49kg |
Bronze
|
||||
| SF | CHN | Jingyue MA | Lost | 2 - 1 | WDR | View |
| QF | IRI | Mahla MOMENZADEH | Won | 2 - 0 | PTF | View |
| R16 | KSA | Taiba khalid y ALSHARIF | Won | 1 - 0 | PTF | View |
| WT President's Cup - Asia | W -49kg | |||||
| QF | CHN | Jingyue MA | Lost | 2 - 0 | PTF | View |
| R16 | AUS | Saffron TAMBYRAJAH | Won | 0 - 2 | PTF | View |
| R32 | JPN | Ruka KISHIDA | Won | 0 - 2 | PTF | View |
| Bulgaria Open 2025 | W -49kg |
Silver
|
||||
| F | AIN | Irina ROGOZINA | Lost | 1 - 2 | PTF | View |
| SF | KAZ | Nuray BAUYRZHANOVA | Won | 0 - 2 | PTF | View |
| QF | BUL | Aleksandra GEORGIEVA | Won | 0 - 2 | PTF | View |
| R16 | GRE | Gesthimani GEORGIADOU | Won | 0 - 2 | PTF | View |
Gold
Silver
Bronze