Athlete Profile
Tsvetan YAKIMOV
BUL- Record (win / lose)
- 2 / 5 (28.6%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| Multi European Games Taekwondo 2025 | M -58kg | |||||
|---|---|---|---|---|---|---|
| R32 | ITA | Tommaso ZAINO | Lost | 1 - 2 | PTF | View |
| Rhine-Ruhr 2025 FISU World University Games | M -58kg | |||||
| R32 | LBN | Raphael KOUDSI | Lost | 0 - 2 | PTF | View |
| Austrian Open 2025 | M -54kg |
Bronze
|
||||
| SF | UZB | Jakhongir KHUDAYBERDIEV | Lost | 0 - 2 | PTF | View |
| QF | SLO | Aljaz MIKLAVCIC | Won | 2 - 0 | PTF | View |
| R16 | KAZ | Artur SERIK | Won | 0 - 2 | PTF | View |
| 10th WT President's Cup - Europe | M -58kg | |||||
| R64 | AIN | Damir GUSEINOV | Lost | 2 - 0 | PTF | View |
| Skopje Open Ramus 2025 | M -58kg | |||||
| R16 | ALB | Tedi LIKOMETI | Lost | 2 - 1 | PTF | View |
| Bulgaria Open 2025 | M -58kg | |||||
| R32 | KAZ | Askar OTEGEN | Lost | 0 - 2 | PTF | View |
Gold
Silver
Bronze