Athlete Profile
Jakhongir KHUDAYBERDIEV
UZB
- Record (win / lose)
- 25 / 6 (80.6%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 1 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| Roma 2026 World Taekwondo Grand-Prix | M -58kg | |||||
|---|---|---|---|---|---|---|
| R16 | ITA | Abderrahman TOUIAR | Lost | 2 - 1 | PTF | View |
| R32 | KOR | Jongmyeong KIM | Won | 1 - 2 | PTF | View |
| 13th Turkiye Open | M -54kg |
Bronze
|
||||
| SF | TUR | Kaan YELALDI | Lost | 0 - 2 | PTF | View |
| QF | KAZ | Bakhodir SHAPULATOV | Won | 2 - 0 | PTF | View |
| R16 | RUS | Khetag DZHIKAEV | Won | 2 - 0 | PTF | View |
| R32 | FRA | Aime ACKEY | Won | 2 - 0 | PTF | View |
| Bangkok 2025 World Taekwondo Grand Prix Challenge | M -58kg | |||||
| R16 | HUN | Sharif gergely SALIM | Lost | 2 - 0 | PTF | View |
| Wuxi 2025 World Taekwondo Championships | M -54kg |
Bronze
|
||||
| SF | KOR | Eunsu SEO | Lost | 0 - 2 | PTF | View |
| QF | ITA | Andrea CONTI | Won | 2 - 0 | PTF | View |
| R16 | SWE | Mussa MARWAN | Won | 2 - 1 | PTF | View |
| R32 | MEX | Edgar emmanuel HERNANDEZ VARGAS | Won | 2 - 0 | PTF | View |
| R64 | THA | Wisawakorn JAICHOO | Won | 2 - 0 | PTF | View |
| 6th Albanian Open 2025 | M -54kg |
Gold
|
||||
| F | ESP | Javier OTERO SOUSA | Won | 2 - 0 | PTF | View |
| SF | ITA | Gianluca GRAZIOSI | Won | 2 - 0 | PTF | View |
| QF | ITA | Francesco ZACCONE | Won | 2 - 0 | PTF | View |
| 2025 Chuncheon Korea Open | M -54kg |
Silver
|
||||
| F | KOR | Eunsu SEO | Lost | 1 - 2 | PTF | View |
| SF | CHN | Jiacai QIAN | Won | 2 - 0 | PTF | View |
| QF | KOR | Geonho KIM | Won | 2 - 1 | PTF | View |
| R16 | KOR | Juwon SHIN | Won | 2 - 0 | PTF | View |
| Austrian Open 2025 | M -54kg |
Silver
|
||||
| F | ISR | Tom PASHCOVSKY | Lost | 2 - 0 | PTF | View |
| SF | BUL | Tsvetan YAKIMOV | Won | 0 - 2 | PTF | View |
| QF | SLO | Ozbolt MOLJ | Won | 0 - 2 | PTF | View |
| WT President's Cup - Asia | M -54kg |
Gold
|
||||
| F | CHN | Jiacai QIAN | Won | 0 - 2 | PTF | View |
| SF | IRI | Barbod JABBARI ASYABI | Won | 2 - 0 | PTF | View |
| QF | JOR | Ja'afar ALDAOUD | Won | 0 - 2 | PTF | View |
| R16 | KAZ | Aziret DUISENBEK | Won | 0 - 2 | PTF | View |
| R32 | MAC | Iek hei CHAN | Won | 0 - 2 | PTF | View |
| 12th Turkish Open 2025 | M -54kg |
Silver
|
||||
| F | AIN | Vladimir GRITSENKO | Lost | 2 - 1 | PTF | View |
| SF | TUR | Furkan ubeyde CAMOGLU | Won | 2 - 0 | PTF | View |
| QF | KSA | Abdullah Essa A ALMUSHRAF | Won | 2 - 0 | PTF | View |
| R16 | TUR | Mustafa SAYICI | Won | 2 - 0 | PTF | View |
| R32 | AZE | Khidir MAMMADOV | Won | 2 - 0 | PTF | View |
| Guadalajara 2022 World Taekwondo Championships | M -54kg | |||||
| R16 | PHI | Kurt bryan BARBOSA | Lost | 2 - 1 | PTF | View |
| R32 | KSA | Fahad Samih N ALSAMIH | Won | 2 - 0 | PTF | View |
| R64 | GHA | Alexander Edem Kwesi KUMI | Won | 0 - 0 | DSQ | View |
| Roma 2022 World Taekwondo Grand Prix | M -54kg | |||||
| R16 | PHI | Kurt bryan BARBOSA | Lost | 2 - 1 | PTF | View |
| R32 | KSA | Fahad Samih N ALSAMIH | Won | 2 - 0 | PTF | View |
| R64 | GHA | Alexander Edem Kwesi KUMI | Won | 0 - 0 | DSQ | View |
Gold
Silver
Bronze