Athlete Profile
Marko BURUSIC
SRB- Record (win / lose)
- 13 / 13 (50.0%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| WT President's Cup Europe 2026 | M -74kg | |||||
|---|---|---|---|---|---|---|
| QF | BUL | Stefan STAMENOV | Lost | 0 - 2 | PTF | View |
| R16 | GRE | Charalampos FLOUSKOUNIS | Won | 1 - 2 | PTF | View |
| R32 | GER | Ahmad MOHAMMAD | Won | 0 - 2 | PTF | View |
| Skopje Open Ramus 2026 | M -74kg | |||||
| R16 | GRE | Themistoklis TSOLAS | Lost | 1 - 2 | PTF | View |
| R32 | FRA | Moussa AALIOUI | Won | 2 - 1 | PTF | View |
| Slovenia Open 2026 | M -74kg | |||||
| R32 | RUS | Maksim MIRONOV | Lost | 0 - 2 | PTF | View |
| Bulgaria Open 2026 | M -74kg | |||||
| R32 | BUL | Stefan STAMENOV | Lost | 0 - 2 | PTF | View |
| 2026 Austrian Open | M -74kg | |||||
| R16 | SUI | Erfan MORADI | Lost | 0 - 2 | PTF | View |
| R32 | GER | Nayan can COLAK | Won | 2 - 0 | PTF | View |
| Nairobi 2025 World Taekwondo Under 21 Championships | M -74kg | |||||
| R32 | TUN | Mohamed Aziz HAMDI | Lost | 0 - 2 | PTF | View |
| Croatia Open 2025 | M -68kg |
Bronze
|
||||
| SF | TRT | Ali reza ABBASI | Lost | 2 - 0 | PTF | View |
| QF | ESP | Rommel alejandro VEGA GAITAN | Won | 1 - 2 | PTF | View |
| R16 | USA | Jordan PANOTES | Won | 0 - 2 | PTF | View |
| Balkan Cup 2025 | M -74kg |
Bronze
|
||||
| SF | BUL | Aleksandar DZHORDZHEV | Lost | 2 - 0 | PTF | View |
| QF | BUL | Victor GEORGIEV | Won | 1 - 2 | PTF | View |
| Montenegro Podgorica Open 2025 | M -68kg |
Bronze
|
||||
| SF | BRA | Fillipe ALMEIDA | Lost | 0 - 2 | PTF | View |
| QF | MNE | Mario VUKOVIC | Won | 2 - 0 | PTF | View |
| Swiss Open 2025 | M -74kg |
Silver
|
||||
| F | MNE | Zinedin BECOVIC | Lost | 2 - 0 | PTF | View |
| SF | POL | Lukasz CUDNOCH | Won | 1 - 2 | PTF | View |
| QF | KOS | Jon GASHI | Won | 2 - 0 | PTF | View |
| R16 | AUT | Patrick PANTIS | Won | 0 - 2 | PTF | View |
| Austrian Open 2025 | M -68kg | |||||
| R16 | UZB | Islombek RAJABOV | Lost | 1 - 2 | PTF | View |
| R32 | AUT | Mohammad MORADI | Won | 2 - 0 | PTF | View |
| Luxembourg Open 2025 | M -68kg | |||||
| R16 | FRA | Sofiane SIFAOUI | Lost | 2 - 0 | PTF | View |
| Greece Open 2025 | M -68kg | |||||
| R16 | GRE | Ioannis aris KAMAGIANNIS | Lost | 2 - 0 | PTF | View |
| 10th WT President's Cup - Europe | M -68kg | |||||
| R32 | CRO | Leon GLASNOVIC | Lost | 2 - 0 | PTF | View |
| R64 | AIN | Pavel KOVTUN | Won | 0 - 2 | PTF | View |
| Swedish Open 2025 | M -68kg |
Bronze
|
||||
| SF | DEN | Tobias HYTTEL | Lost | 1 - 2 | PTF | View |
| QF | UKR | Danil KHAMMERMAN | Won | 2 - 0 | PTF | View |
| R16 | DEN | Carl Cai Brink JAKOBSEN | Won | 2 - 0 | PTF | View |
| 22nd Galeb Belgrade Trophy - Serbia Open 2025 | M -68kg | |||||
| R16 | SRB | Zarko KRAJISNIK | Lost | 2 - 0 | PTF | View |
| R32 | SLO | jure TOZON | Won | 0 - 2 | PTF | View |
| Skopje Open Ramus 2025 | M -68kg | |||||
| QF | ITA | Antonio FALCO | Lost | 2 - 0 | PTF | View |
| R16 | MKD | Luka ANGELOV | Won | 0 - 2 | PTF | View |
| Bulgaria Open 2025 | M -68kg | |||||
| R32 | AIN | Mikhail ARTAMONOV | Lost | 1 - 2 | PTF | View |
| 16th Slovenia Open | M -68kg | |||||
| R16 | ESP | Iker ABAD EXPOSITO | Lost | 2 - 0 | PTF | View |
| R32 | AUT | Mohammad MORADI | Won | 0 - 2 | RSC | View |
| 12th Turkish Open 2025 | M -74kg | |||||
| R32 | TUR | Omer furkan KORPE | Lost | 2 - 0 | PTF | View |
| R64 | TUR | Mecit ertugrul SAHIN | Won | 2 - 0 | PTF | View |
Gold
Silver
Bronze