Athlete Profile
Mitko DZHORDZHEV
BUL
- Record (win / lose)
- 11 / 21 (34.4%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| European Senior Olympic Weight Categories 2025 | M -80kg | |||||
|---|---|---|---|---|---|---|
| R16 | UKR | Kyrylo HURNOV | Lost | 0 - 2 | PTF | View |
| R32 | GEO | Nika GOGOBERIDZE | Won | 2 - 0 | PTF | View |
| Wuxi 2025 World Taekwondo Championships | M -80kg | |||||
| R64 | JOR | Mohammad ALADARBI | Lost | 0 - 2 | PTF | View |
| Polish Open 2025 | M -80kg | |||||
| QF | CRO | Oscar KOVACIC | Lost | 1 - 0 | RSC | View |
| R16 | GBR | Sohrab ALIPOUR | Won | 2 - 0 | PTF | View |
| German Open 2025 | M -80kg |
Bronze
|
||||
| SF | GRE | Ioannis PAPADOPOULOS | Lost | 0 - 1 | WDR | View |
| QF | TUR | Muhammed emin YILDIZ | Won | 2 - 0 | PTF | View |
| R16 | UKR | Kostiantyn KOSTENEVYCH | Won | 0 - 2 | PTF | View |
| R32 | GER | Luan HISENI | Won | 0 - 2 | PTF | View |
| Multi European Games Taekwondo 2025 | M -80kg | |||||
| QF | CRO | Leon HRGOTA | Lost | 2 - 0 | PTF | View |
| R16 | TUR | Idris atay SULU | Won | 0 - 2 | PTF | View |
| Skopje Open Ramus 2025 | M -80kg | |||||
| R16 | CRO | Leon HRGOTA | Lost | 2 - 0 | PTF | View |
| Bulgaria Open 2025 | M -80kg | |||||
| QF | KAZ | Batyrkhan TOLEUGALI | Lost | 0 - 0 | WDR | View |
| R16 | ROU | Mihai adrian CRISTESCU | Won | 0 - 0 | RSC | View |
| 16th Slovenia Open | M -80kg | |||||
| R16 | ESP | Mikel FERNANDEZ GARCIA | Lost | 2 - 0 | PTF | View |
| Taiyuan 2023 World Taekwondo Grand Prix | M -68kg | |||||
| R32 | ESP | Javier PEREZ | Lost | 2 - 1 | PTF | View |
| Paris 2023 World Taekwondo Grand Prix | M -68kg | |||||
| R32 | CRO | Marko GOLUBIC | Lost | 0 - 2 | PTF | View |
| Roma 2023 World Taekwondo Grand Prix | M -68kg | |||||
| R32 | UZB | Ulugbek RASHITOV | Lost | 0 - 2 | PTF | View |
| Baku 2023 World Taekwondo Championships | M -68kg | |||||
| R32 | GRE | Konstantinos CHAMALIDIS | Lost | 2 - 0 | PTF | View |
| R64 | PLE | Fahid F. A. ABDELRAZEQ | Won | 1 - 2 | PTF | View |
| Guadalajara 2022 World Taekwondo Championships | M -68kg | |||||
| R32 | SWE | Ali ALIAN | Lost | 2 - 0 | PTF | View |
| R64 | SMR | Michele CECCARONI | Won | 0 - 2 | PTF | View |
| Roma 2022 World Taekwondo Grand Prix | M -68kg | |||||
| R32 | SWE | Ali ALIAN | Lost | 2 - 0 | PTF | View |
| R32 | ITA | Simone CRESCENZI | Lost | 2 - 0 | PTF | View |
| R64 | SMR | Michele CECCARONI | Won | 0 - 2 | PTF | View |
| Sofia 2019 World Taekwondo Grand Prix | M -68kg | |||||
| R32 | TPE | Yu-jen HUANG | Lost | 25 - 2 | PTG | View |
| Chiba 2019 World Taekwondo Grand Prix | M -68kg | |||||
| R32 | CHN | Shuai ZHAO | Lost | 5 - 9 | PTF | View |
| Roma 2019 World Taekwondo Grand Prix | M -68kg | |||||
| R16 | ESP | Javier PEREZ | Lost | 1 - 9 | PTF | View |
| R32 | ITA | Luciano BONACCORSO | Won | 10 - 15 | PTF | View |
| Manchester 2019 World Taekwondo Championships | M -74kg | |||||
| R32 | ESP | Daniel QUESADA BARRERA | Lost | 24 - 9 | PTF | View |
| R64 | QAT | Mohammed HAMOODA | Won | 15 - 2 | PTF | View |
| Manchester 2018 World Taekwondo Grand Prix | M -68kg | |||||
| R32 | CRO | Lovre BRECIC | Lost | 9 - 17 | PTF | View |
| Taoyuan 2018 World Taekwondo Grand Prix | M -68kg | |||||
| R32 | GBR | Bradly SINDEN | Lost | 27 - 10 | PTF | View |
| Moscow 2018 World Taekwondo Grand Prix | M -68kg | |||||
| R32 | ESP | Javier PEREZ | Lost | 26 - 4 | PTF | View |
| Muju 2017 World Taekwondo Championships | M -63kg | |||||
| R64 | CYP | Ioannis PILAVAKIS | Lost | 10 - 4 | PTF | View |
| R128 | NEP | Bir bahadur MAHARA | Won | 3 - 26 | PTG | View |
Gold
Silver
Bronze