Athlete Profile
Yu-jen HUANG
TPE
- Record (win / lose)
- 35 / 20 (63.6%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 1 | 0 |
| World Taekwondo Grand Prix | 0 | 1 | 4 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| Belgian Open 2026 | M +87kg | |||||
|---|---|---|---|---|---|---|
| QF | TUR | Enbiya taha BICER | Lost | 2 - 0 | PTF | View |
| R16 | BEL | Razvan VLADUT | Won | 0 - 2 | PTF | View |
| Dutch Open 2026 | M +87kg |
Gold
|
||||
| F | ESP | Ivan GARCIA MARTINEZ | Won | 0 - 2 | PTF | View |
| SF | CHN | Yushuai YIN | Won | 1 - 2 | PTF | View |
| QF | ESP | Raul GORDO | Won | 0 - 2 | PTF | View |
| Wuxi 2025 World Taekwondo Championships | M +87kg | |||||
| R16 | USA | Jonathan HEALY | Lost | 2 - 0 | PTF | View |
| R32 | GRE | Sotirios MICHOPOULOS | Won | 2 - 0 | PTF | View |
| Muju Taekwondowon 2025 World Taekwondo Grand Prix Challenge | M +80kg | |||||
| R64 | KOR | Woo hyeok PARK | Lost | 0 - 2 | PTF | View |
| Australian Open 2025 | M +87kg |
Gold
|
||||
| F | AUS | Aiden STILLEY | Won | 2 - 0 | PTF | View |
| SF | MEX | Carlos SANSORES | Won | 1 - 2 | PTF | View |
| QF | FPO | Tivini VALENTE | Won | 2 - 0 | PTF | View |
| WT President's Cup Oceania 2025 | M +87kg |
Gold
|
||||
| F | AUS | Aiden STILLEY | Won | 2 - 1 | PTF | View |
| SF | MEX | Carlos SANSORES | Won | 1 - 2 | PTF | View |
| QF | TPE | Meng-En LEE | Won | 0 - 2 | PTF | View |
| Charlotte 2025 World Taekwondo Grand Prix Challenge | M +80kg | |||||
| R32 | USA | Jonathan HEALY | Lost | 0 - 2 | PTF | View |
| R64 | CHN | Yaoxi WANG | Won | 2 - 1 | PTF | View |
| WT President's Cup - Asia | M +87kg | |||||
| R16 | CHN | Zhaoxiang SONG | Lost | 1 - 2 | PTF | View |
| Taiyuan 2023 World Taekwondo Grand Prix | M -80kg | |||||
| R32 | USA | CJ NICKOLAS | Lost | 0 - 2 | PTF | View |
| Baku 2023 World Taekwondo Championships | M -87kg | |||||
| R32 | EGY | Ahmad RAWY | Lost | 1 - 2 | PTF | View |
| R64 | COL | Luis German SOTO | Won | 0 - 2 | PTF | View |
| Tokyo 2020 Olympic Games | M -68kg | |||||
| R16 | IRI | Mirhashem HOSSEINI | Lost | 15 - 18 | PTF | View |
| Moscow 2019 World Taekwondo Grand Prix Final | M -68kg | |||||
| QF | GBR | Bradly SINDEN | Lost | 32 - 36 | PTF | View |
| R16 | RUS | Alexey DENISENKO | Won | 12 - 11 | PTF | View |
| Sofia 2019 World Taekwondo Grand Prix | M -68kg |
Bronze
|
||||
| SF | CHN | Shuai ZHAO | Lost | 7 - 3 | PTF | View |
| QF | GBR | Bradly SINDEN | Won | 53 - 38 | PTF | View |
| R16 | KOR | SEOKBAE KIM | Won | 25 - 10 | PTF | View |
| R32 | BUL | Mitko DZHORDZHEV | Won | 25 - 2 | PTG | View |
| Chiba 2019 World Taekwondo Grand Prix | M -68kg | |||||
| QF | KOR | LEE DAEHOON | Lost | 7 - 5 | PTF | View |
| R16 | JPN | RICARDO SUZUKI | Won | 5 - 16 | PTF | View |
| R32 | MEX | Saul GUTIERREZ | Won | 5 - 12 | PTF | View |
| Roma 2019 World Taekwondo Grand Prix | M -68kg | |||||
| R16 | TUR | Hakan RECBER | Lost | 23 - 12 | PTF | View |
| Wuxi 2018 WT Grand Slam Champions Series | M -68kg | |||||
| QF | ESP | Javier PEREZ | Lost | 1 - 2 | GDP | View |
| Fujairah 2018 World Taekwondo Grand Prix Final | M -68kg | |||||
| BRZ | CRO | Lovre BRECIC | Lost | 6 - 9 | PTF | View |
| SF | KOR | LEE DAEHOON | Lost | 18 - 12 | PTF | View |
| QF | GBR | Bradly SINDEN | Won | 21 - 35 | PTF | View |
| R16 | IRI | Abolfazl YAGHOUBIJOUYBARI | Won | 14 - 20 | PTF | View |
| Taoyuan 2018 World Taekwondo Grand Prix | M -68kg |
Bronze
|
||||
| SF | IRI | Mirhashem HOSSEINI | Lost | 3 - 6 | PTF | View |
| QF | BEL | Si Mohamed KETBI | Won | 5 - 12 | PTF | View |
| R16 | ESP | Javier PEREZ | Won | 5 - 15 | PTF | View |
| Roma 2018 World Taekwondo Grand Prix | M -68kg |
Bronze
|
||||
| SF | KOR | LEE DAEHOON | Lost | 28 - 20 | PTF | View |
| QF | BUL | Vladimir DALAKLIEV | Won | 13 - 3 | PTF | View |
| R16 | POL | Karol WLADYSLAW ROBAK | Won | 29 - 15 | PTF | View |
| R32 | ISR | BRAGINSKI ILAN | Won | 13 - 8 | PTF | View |
| Abidjan 2017 World Taekwondo Grand Prix Final | M -68kg |
Bronze
|
||||
| BRZ | BEL | Achab JAOUAD | Won | 21 - 8 | PTF | View |
| SF | KOR | LEE DAEHOON | Lost | 24 - 7 | PTF | View |
| QF | KOR | SEOKBAE KIM | Won | 19 - 30 | PTF | View |
| R16 | JOR | Ahmad ABUGHAUSH | Won | 14 - 13 | PTF | View |
| London 2017 World Taekwondo Grand Prix | M -68kg | |||||
| R16 | RUS | Alexey DENISENKO | Lost | 3 - 6 | PTF | View |
| R32 | IRI | Mirhashem HOSSEINI | Won | 19 - 17 | GDP | View |
| Rabat 2017 World Taekwondo Grand Prix | M -68kg |
Silver
|
||||
| F | KOR | LEE DAEHOON | Lost | 13 - 9 | PTF | View |
| SF | ESP | Javier PEREZ | Won | 5 - 12 | PTF | View |
| QF | GBR | Peter LONGOBARDI | Won | 6 - 7 | PTF | View |
| R16 | BEL | Achab JAOUAD | Won | 3 - 0 | GDP | View |
| R32 | TUR | Berkay AKYOL | Won | 16 - 5 | PTF | View |
| Muju 2017 World Taekwondo Championships | M -68kg |
Silver
|
||||
| F | KOR | LEE DAEHOON | Lost | 26 - 8 | PTF | View |
| SF | JOR | Ahmad ABUGHAUSH | Won | 9 - 4 | PTF | View |
| QF | GBR | Peter LONGOBARDI | Won | 24 - 10 | PTF | View |
| R16 | AZE | Aykhan TAGHIZADE | Won | 5 - 6 | PTF | View |
| R32 | PER | Alexander ORTIZ | Won | 23 - 5 | PUN | View |
| R64 | COL | Miguel Angel TREJOS | Won | 21 - 7 | PTF | View |
Gold
Silver
Bronze