Athlete Profile
Sandy MACEDO
BRA
- Record (win / lose)
- 11 / 8 (57.9%)
- Olympic ranking (Women -67kg)
- 27
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| WT President's Cup Europe 2026 | W -67kg | |||||
|---|---|---|---|---|---|---|
| R16 | ESP | Lena MORENO REYES | Lost | 2 - 1 | PTF | View |
| R32 | GER | Caroline BAUER | Won | 0 - 2 | PTF | View |
| Luxembourg Open 2026 | W -67kg |
Gold
|
||||
| F | MKD | Miljana RELJIKJ | Won | 2 - 0 | PTF | View |
| SF | GER | Alina ERCKMANN | Won | 2 - 0 | PTF | View |
| QF | GER | Alexandra RIBAKOV | Won | 2 - 0 | PTF | View |
| Pan American Taekwondo Championship 2026 | W -67kg |
Silver
|
||||
| F | CAN | Gabrielle BEAULIEU | Lost | 2 - 0 | PTF | View |
| SF | CAN | Leonarda ANDRIC | Won | 2 - 0 | PTF | View |
| QF | MEX | Leslie SOLTERO | Won | 1 - 2 | PTF | View |
| R16 | BRA | Maria Eduarda CASAGRANDE | Won | 0 - 2 | PTF | View |
| Bangkok 2025 World Taekwondo Grand Prix Challenge | W -67kg | |||||
| R32 | CHN | Chengyi WANG | Lost | 2 - 0 | PTF | View |
| Malabo 2025 World Taekwondo Women's Open Championships | W -67kg | |||||
| R16 | GRE | Styliani MARENTAKI | Lost | 0 - 2 | PTF | View |
| R32 | MAR | Soufya BEN-YOUNESSSE | Won | 2 - 0 | PTF | View |
| Dracula Open 2025 | W -67kg |
Silver
|
||||
| F | USA | Chloe CHUA | Lost | 0 - 2 | PTF | View |
| SF | GBR | Chloe ROBERTS | Won | 1 - 2 | PTF | View |
| QF | CRO | Ivana ARELIC | Won | 0 - 2 | PTF | View |
| Montenegro Podgorica Open 2025 | W -67kg |
Gold
|
||||
| F | MNE | Andrea BERISAJ | Won | 0 - 2 | PTF | View |
| SF | CRO | Ivana ARELIC | Won | 1 - 2 | PTF | View |
| QF | GER | Viktoria RUCINSKI | Won | 1 - 2 | PTF | View |
| 2025 WT President's Cup - Pan Am | W -67kg |
Bronze
|
||||
| SF | BRA | Milena TITONELI | Lost | 0 - 0 | WDR | View |
| QF | CAN | Gabrielle BEAULIEU | Won | 0 - 2 | PTF | View |
| R16 | MEX | Isabella LOVAGLIO | Won | 1 - 2 | PTF | View |
| Paris 2023 World Taekwondo Grand Prix | W -67kg | |||||
| R16 | AIN | Liliia KHUZINA | Lost | 1 - 2 | PTF | View |
| R32 | JOR | Julyana AL-SADEQ | Won | 1 - 2 | PTF | View |
| Guadalajara 2022 World Taekwondo Championships | W -57kg | |||||
| R32 | CRO | Kristina TOMIC | Lost | 0 - 0 | DSQ | View |
| Manchester 2022 World Taekwondo Grand Prix | W -57kg | |||||
| R32 | LBN | Laetitia AOUN | Lost | 1 - 2 | PTF | View |
| Paris 2022 World Taekwondo Grand Prix | W -57kg | |||||
| R16 | GBR | Aaliyah POWELL | Lost | 0 - 2 | PTF | View |
| R32 | HUN | Luca PATAKFALVY | Won | 2 - 0 | PTF | View |
| Roma 2022 World Taekwondo Grand Prix | W -57kg | |||||
| R16 | KOR | AHREUM LEE | Lost | 2 - 1 | PTF | View |
| R32 | TPE | Chia-ling LO | Won | 2 - 1 | PTF | View |
| R32 | CRO | Kristina TOMIC | Lost | 0 - 0 | DSQ | View |
| Manchester 2019 World Taekwondo Championships | W -57kg | |||||
| QF | KOR | AHREUM LEE | Lost | 4 - 24 | PTG | View |
| R16 | POR | Joana CUNHA | Won | 9 - 7 | PTF | View |
| R32 | BEL | Raheleh ASEMANI | Won | 9 - 9 | SUP | View |
| R64 | CYP | Anna Maria ANTONIOU | Won | 3 - 23 | PTG | View |
Gold
Silver
Bronze