Athlete Profile
Saghar MORADI
IRI
- Record (win / lose)
- 9 / 3 (75.0%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 1 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| Nairobi 2025 World Taekwondo Under 21 Championships | W -67kg | |||||
|---|---|---|---|---|---|---|
| QF | KOR | Minju KWAK | Lost | 2 - 0 | PTF | View |
| R16 | ECU | Mayte Dennie CAICEDO | Won | 0 - 2 | PTF | View |
| WT President's Cup - Asia | W -67kg |
Bronze
|
||||
| SF | KOR | Minju KWAK | Lost | 0 - 2 | PTF | View |
| QF | IRI | Yalda VALINEJAD | Won | 2 - 0 | PTF | View |
| R16 | CHN | Yingyue ZHU | Won | 2 - 0 | PTF | View |
| Fujairah Open 2025 | W -67kg |
Silver
|
||||
| F | GRE | Styliani MARENTAKI | Lost | 0 - 2 | PTF | View |
| SF | UZB | Ozoda SOBIRJONOVA | Won | 1 - 2 | PTF | View |
| QF | FRA | Khalida HADDAD | Won | 0 - 2 | PTF | View |
| R16 | EGY | Shahd KHALED HUSSEIN MAHMOUD | Won | 0 - 2 | PTF | View |
| Chuncheon 2024 World Taekwondo Junior Championships | W -63kg |
Silver
|
||||
| F | TUN | Masghouni WAFA | Lost | 2 - 0 | PTF | View |
| SF | CHN | Chengyi WANG | Won | 0 - 2 | PTF | View |
| QF | AUS | Gabriella BLEWITT | Won | 0 - 2 | PTF | View |
| R16 | POR | Beatriz VIEIRA | Won | 0 - 2 | PTF | View |
| R32 | LAT | Vladislava MOCALINA | Won | 0 - 2 | PTF | View |
Gold
Silver
Bronze