Athlete Profile
Ruben NAVA
MEX
- Record (win / lose)
- 12 / 12 (50.0%)
- Olympic ranking (Men -80kg)
- 66
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| Pan American Taekwondo Championship 2026 | M -74kg | |||||
|---|---|---|---|---|---|---|
| QF | ARG | Santino POLICELI | Lost | 0 - 2 | PTF | View |
| R16 | ECU | Jhonny Yeyker MEJIA | Won | 2 - 0 | PTF | View |
| Dominican Open 2026 | M -74kg |
Gold
|
||||
| F | DOM | Bernardo PIE | Won | 2 - 0 | PTF | View |
| SF | ARG | Santino POLICELI | Won | 2 - 0 | PTF | View |
| QF | PUR | Wilfredo ORTIZ | Won | 2 - 0 | PTF | View |
| R16 | COL | Jhon Deivi GARRIDO | Won | 0 - 0 | WDR | View |
| 2026 US Open | M -74kg |
Bronze
|
||||
| SF | USA | Victor RODRIGUES | Lost | 2 - 0 | PTF | View |
| QF | USA | James CHUA | Won | 0 - 2 | PTF | View |
| R16 | ARG | Santino POLICELI | Won | 1 - 2 | PTF | View |
| R32 | USA | Peter SOKOLENKO | Won | 1 - 2 | PTF | View |
| Wuxi 2025 World Taekwondo Championships | M -74kg | |||||
| R16 | USA | Victor RODRIGUES | Lost | 1 - 2 | PTF | View |
| R32 | JPN | Takato KATOH | Won | 0 - 2 | PTF | View |
| R64 | SEN | Cheikhouna SECK | Won | 0 - 2 | PTF | View |
| 2025 WT President's Cup - Pan Am | M -74kg | |||||
| QF | BRA | Gabriel PEREIRA | Lost | 0 - 2 | PTF | View |
| R16 | ECU | Martin Javier SAENZ | Won | 2 - 0 | PTF | View |
| Rio Open 2025 | M -74kg |
Silver
|
||||
| F | BRA | Edival PONTES | Lost | 0 - 2 | PTF | View |
| SF | USA | Victor RODRIGUES | Won | 0 - 0 | WDR | View |
| QF | BRA | Henrique SILVA | Won | 0 - 2 | PTF | View |
| R16 | BRA | Nicolas DE | Won | 0 - 2 | PTF | View |
| 2025 US Open | M -74kg | |||||
| QF | USA | Victor RODRIGUES | Lost | 2 - 0 | PTF | View |
| R16 | BRA | Valdeck bruno FERREIRA DA SILVA | Won | 0 - 2 | PTF | View |
| R32 | PAK | Jabran asad KHAN | Won | 0 - 2 | PTF | View |
| Canada Open 2025 | M -74kg | |||||
| QF | USA | Noah SHANAFELT | Lost | 2 - 1 | PTF | View |
| R16 | CAN | Jonah PRIDDLE | Won | 2 - 0 | PTF | View |
| R32 | PUR | Edgar SOTO | Won | 2 - 0 | PTF | View |
| Baku 2023 World Taekwondo Championships | M -74kg | |||||
| R32 | CRO | Marko GOLUBIC | Lost | 2 - 0 | PTF | View |
| R64 | URU | Federico GONZALEZ GOMEZ | Won | 2 - 0 | PTF | View |
| Roma 2022 World Taekwondo Grand Prix | M -68kg | |||||
| R32 | BEL | Achab JAOUAD | Lost | 0 - 2 | PTF | View |
| Chiba 2019 World Taekwondo Grand Prix | M -68kg | |||||
| R32 | IRI | Mirhashem HOSSEINI | Lost | 19 - 12 | PTF | View |
| Roma 2019 World Taekwondo Grand Prix | M -68kg | |||||
| R32 | TUR | Hakan RECBER | Lost | 19 - 16 | GDP | View |
| Manchester 2018 World Taekwondo Grand Prix | M -68kg | |||||
| R32 | BEL | Si Mohamed KETBI | Lost | 13 - 9 | PTF | View |
| Roma 2018 World Taekwondo Grand Prix | M -68kg | |||||
| R32 | BUL | Vladimir DALAKLIEV | Lost | 8 - 6 | GDP | View |
| Muju 2017 World Taekwondo Championships | M -63kg | |||||
| R32 | CRO | Lovre BRECIC | Lost | 8 - 14 | PTF | View |
| R64 | GRE | PETROPOULOS VLASIOS | Won | 15 - 10 | PTF | View |
Gold
Silver
Bronze