Athlete Profile
Huichan YANG
KOR- Record (win / lose)
- 11 / 3 (78.6%)
- Olympic ranking (Men -58kg)
- 12
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| Bangkok 2025 World Taekwondo Grand Prix Challenge | M -58kg | |||||
|---|---|---|---|---|---|---|
| R16 | THA | Sirawit MAHAMAD | Lost | 2 - 0 | PTF | View |
| R32 | TPE | Pen-ren CHEN | Won | 0 - 2 | PTF | View |
| WT President's Cup Oceania 2025 | M -58kg |
Silver
|
||||
| F | KOR | Jun-seo BAE | Lost | 0 - 2 | WDR | View |
| SF | KOR | Si yun KIM | Won | 2 - 0 | PTF | View |
| QF | HUN | Sharif gergely SALIM | Won | 2 - 0 | PTF | View |
| R16 | TPE | Liu-je WANG | Won | 2 - 0 | PTF | View |
| 2025 Chuncheon Korea Open | M -58kg |
Silver
|
||||
| F | KOR | Tae-joon PARK | Lost | 2 - 1 | PTF | View |
| SF | CHN | Jincheng HUANG | Won | 0 - 2 | PTF | View |
| QF | UZB | Omonjon OTAJONOV | Won | 0 - 2 | PTF | View |
| R16 | KOR | Won Jun YANG | Won | 0 - 2 | PTF | View |
| WT President's Cup - Asia | M -58kg |
Gold
|
||||
| F | KOR | Jun-seo BAE | Won | 2 - 1 | PTF | View |
| SF | IRI | Abolfazl ZANDI | Won | 2 - 1 | PTF | View |
| QF | AUS | Benjamin CAMUA | Won | 2 - 0 | PTF | View |
| R16 | THA | Thanakrit YODRAK | Won | 2 - 0 | PTF | View |
| R32 | CHN | Qihao LI | Won | 2 - 0 | PTF | View |
| Wuxi 2023 World Taekwondo Grand Slam Champions Series | M -58kg | |||||
| R16 | IRI | Abolfazl ZANDI | Lost | 2 - 0 | PTF | View |
Gold
Silver
Bronze