Athlete Profile
Artem BALAKA
UKR- Record (win / lose)
- 7 / 5 (58.3%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| WT President's Cup Europe 2026 | M -80kg | |||||
|---|---|---|---|---|---|---|
| R32 | CRO | Oscar KOVACIC | Lost | 0 - 2 | PTF | View |
| R64 | SWE | Linus VESTERLUND | Won | 0 - 2 | PTF | View |
| Spanish Open 2026 | M -80kg | |||||
| R16 | GER | Kaan GUMUS | Lost | 2 - 0 | PTF | View |
| R32 | KAZ | Mergen GANIYEV | Won | 2 - 0 | PTF | View |
| Dutch Open 2026 | M -74kg | |||||
| QF | FRA | Souleyman ALAPHILIPPE | Lost | 2 - 1 | PTF | View |
| R16 | LTU | Aironas SURVILA | Won | 2 - 0 | PTF | View |
| R32 | KOS | Elion AGUSHI | Won | 2 - 0 | PTF | View |
| 2026 Austrian Open | M -74kg |
Silver
|
||||
| F | CRO | Grga DUGAC | Lost | 1 - 1 | RSC | View |
| SF | POL | Lukasz CUDNOCH | Won | 0 - 2 | PTF | View |
| QF | GRE | Charalampos FLOUSKOUNIS | Won | 2 - 0 | PTF | View |
| R16 | NED | Sjoerd VAN DER MEER | Won | 0 - 2 | PTF | View |
| R32 | POR | Pedro MENDONCA | Won | 0 - 2 | PTF | View |
| Austrian Open 2025 | M -74kg | |||||
| QF | UKR | Andrii CHUMACHENKO | Lost | 2 - 0 | PTF | View |
| R16 | ROU | Manyhert SZASZ | Won | 0 - 2 | PTF | View |
| 10th WT President's Cup - Europe | M -74kg | |||||
| QF | GEO | Zurab KINTSURASHVILI | Lost | 2 - 1 | PTF | View |
| R16 | CRO | Marko GOLUBIC | Won | 2 - 1 | PTF | View |
| R32 | FRA | Bassem AMRI | Won | 0 - 2 | PTF | View |
| Spanish Open 2025 | M -74kg | |||||
| R16 | ESP | Jesus SERRANO MACIAS | Lost | 0 - 2 | PTF | View |
| R32 | BEL | Marouane CHAARI | Won | 2 - 0 | PTF | View |
| European Club Championships 2025 | M -74kg | |||||
| QF | BIH | Benjamin HUSIC | Lost | 2 - 0 | PTF | View |
| R16 | EST | Aleksandr MUSKEVITS | Won | 2 - 0 | PTF | View |
| R32 | SWE | Ali ALIAN | Won | 2 - 0 | PTF | View |
| Bulgaria Open 2025 | M -74kg | |||||
| R16 | KAZ | Yergesh BEKASSYL | Lost | 1 - 2 | PTF | View |
| R32 | GRE | Andronikos PANAGIOTIDIS | Won | 2 - 0 | PTF | View |
Gold
Silver
Bronze