Athlete Profile
Kuei-an PAN
TPE- Record (win / lose)
- 14 / 6 (70.0%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| Roma 2026 World Taekwondo Grand-Prix | M -58kg | |||||
|---|---|---|---|---|---|---|
| R32 | EGY | Moataz bellah ASEM ATA ABU SREE' | Lost | 0 - 2 | PTF | View |
| Belgian Open 2026 | M -63kg | |||||
| QF | BUL | Stanislav MITKOV | Lost | 0 - 2 | PTF | View |
| R16 | GER | Feyyaz GUMUS | Won | 1 - 2 | PTF | View |
| R32 | CHN | Xuan LIU | Won | 2 - 0 | PTF | View |
| R64 | NED | Shymano SCHOENMAKERS | Won | 0 - 2 | PTF | View |
| Dutch Open 2026 | M -63kg | |||||
| R32 | ITA | Vito DELL'AQUILA | Lost | 2 - 0 | PTF | View |
| R64 | ARU | Joshua KLABER | Won | 2 - 0 | PTF | View |
| Wuxi 2025 World Taekwondo Championships | M -58kg | |||||
| R16 | AIN | Georgii GURTSIEV | Lost | 1 - 2 | PTF | View |
| R32 | CHI | Aaron CONTRERAS DAVALOS | Won | 2 - 1 | PTF | View |
| R64 | SMR | Federico AMATI | Won | 2 - 0 | PTF | View |
| Muju Taekwondowon 2025 World Taekwondo Grand Prix Challenge | M -58kg | |||||
| QF | KOR | Jun-seo BAE | Lost | 0 - 2 | PTF | View |
| R16 | KAZ | Askar OTEGEN | Won | 0 - 2 | PTF | View |
| R32 | ESP | Ivan ESCOLAR PARRA | Won | 2 - 1 | PTF | View |
| R64 | AIN | Igor DZHIOEV | Won | 2 - 0 | PTF | View |
| Rhine-Ruhr 2025 FISU World University Games | M -58kg | |||||
| QF | UKR | Maksym MANENKOV | Lost | 2 - 1 | PTF | View |
| R16 | IND | Deepanshu DEEPANSHU | Won | 2 - 0 | PTF | View |
| R32 | KGZ | Aidin ALTYBAEV | Won | 2 - 0 | PTF | View |
| Australian Open 2025 | M -58kg |
Gold
|
||||
| F | TPE | Liu-je WANG | Won | 0 - 2 | PTF | View |
| SF | AUS | Benjamin CAMUA | Won | 0 - 2 | PTF | View |
| QF | NZL | Noah SMITH | Won | 0 - 2 | PTF | View |
| R16 | AUS | George TREMBATH | Won | 0 - 2 | PTF | View |
| WT President's Cup Oceania 2025 | M -58kg |
Bronze
|
||||
| SF | KOR | Jun-seo BAE | Lost | 2 - 0 | PTF | View |
| QF | HKG | Chun yin CHIOK | Won | 2 - 0 | PTF | View |
| R16 | KSA | Riad Nasser A HAMDI | Won | 2 - 0 | PTF | View |
| Charlotte 2025 World Taekwondo Grand Prix Challenge | M -58kg | |||||
| R32 | ITA | Vito DELL'AQUILA | Lost | 2 - 0 | PTF | View |
| R64 | AUS | Damon MOTTA | Won | 2 - 0 | PTF | View |
| WT President's Cup - Asia | M -58kg | |||||
| R32 | KAZ | Alisher AKBI | Lost | 1 - 2 | PTF | View |
Gold
Silver
Bronze