Athlete Profile
Violeta DIAZ ARRIBAS
ESP
- Record (win / lose)
- 23 / 6 (79.3%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 1 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| WT President's Cup Europe 2026 | W -46kg | |||||
|---|---|---|---|---|---|---|
| QF | HUN | Kamilah SALIM | Lost | 0 - 2 | PTF | View |
| R16 | BRA | Alice caroline OLIVEIRA COSTA | Won | 2 - 0 | PTF | View |
| Roma 2026 World Taekwondo Grand-Prix | W -49kg | |||||
| R16 | KOR | Hyang-gi KIM | Lost | 2 - 0 | PTF | View |
| R32 | GER | Supharada ATESLI | Won | 1 - 2 | PTF | View |
| 2026 European Senior Championships | W -46kg | |||||
| R16 | ITA | Elisa BERTAGNIN | Lost | 1 - 2 | PTF | View |
| Spanish Open 2026 | W -46kg |
Gold
|
||||
| F | ITA | Elisa BERTAGNIN | Won | 0 - 2 | PTF | View |
| SF | ITA | Giulia GALIERO | Won | 1 - 2 | PTF | View |
| QF | GBR | Lauren DUNSMORE | Won | 0 - 2 | PTF | View |
| R16 | ESP | Lucia RODRIGUEZ | Won | 0 - 2 | PTF | View |
| Dutch Open 2026 | W -49kg | |||||
| QF | ESP | Adriana CEREZO IGLESIAS | Lost | 0 - 2 | PTF | View |
| R16 | POL | Wiktoria BAJER | Won | 2 - 0 | PTF | View |
| Bulgaria Open 2026 | W -49kg |
Gold
|
||||
| F | RUS | Galina MEDVEDEVA | Won | 2 - 1 | PTF | View |
| SF | RUS | Anastasiia ARTAMONOVA | Won | 0 - 2 | PTF | View |
| QF | TUR | Emine GOGEBAKAN | Won | 0 - 2 | PTF | View |
| R16 | KAZ | Rita BAKISHEVA | Won | 1 - 2 | PTF | View |
| Nairobi 2025 World Taekwondo Under 21 Championships | W -49kg | |||||
| QF | KOR | Hyang-gi KIM | Lost | 2 - 0 | PTF | View |
| R16 | CIV | Nabintou KONE | Won | 2 - 0 | PTF | View |
| R32 | AIN | Varvara PLAKHIKH | Won | 2 - 0 | PTF | View |
| Wuxi 2025 World Taekwondo Championships | W -46kg | |||||
| R16 | TUR | Emine GOGEBAKAN | Lost | 2 - 0 | PTF | View |
| R32 | GBR | Etta CHOI | Won | 2 - 0 | PTF | View |
| R64 | TUN | Aicha ZOGHBI | Won | 2 - 0 | PTF | View |
| Polish Open 2025 | W -49kg |
Gold
|
||||
| F | KAZ | Nodira AKHMEDOVA | Won | 0 - 2 | PTF | View |
| SF | POL | Nikola KRAJEWSKA | Won | 2 - 1 | PTF | View |
| QF | POL | Alicja KRAJEWSKA | Won | 0 - 2 | RSC | View |
| R16 | CHI | Isidora GOMEZ | Won | 0 - 2 | PTF | View |
| German Open 2025 | W -49kg | |||||
| QF | GER | Supharada ATESLI | Lost | 2 - 0 | PTF | View |
| R16 | SRB | Milica MILIC | Won | 2 - 0 | PTF | View |
| Muju Taekwondowon 2025 World Taekwondo Grand Prix Challenge | W -49kg | |||||
| R16 | KOR | Ye-ji LEE | Lost | 0 - 2 | PTF | View |
| R32 | UZB | Dilnoza TANGIROVA | Won | 2 - 0 | PTF | View |
| Charlotte 2025 World Taekwondo Grand Prix Challenge | W -49kg | |||||
| R32 | KOR | Hyang-gi KIM | Lost | 2 - 1 | PTF | View |
| 10th WT President's Cup - Europe | W -49kg | |||||
| QF | TUR | Hayrunnisa GURBUZ | Lost | 1 - 2 | PTF | View |
| R16 | GBR | Phoenix GOODMAN | Won | 0 - 2 | PTF | View |
| R32 | ITA | Virginia MAESTRO | Won | 2 - 0 | PTF | View |
| Spanish Open 2025 | W -46kg |
Gold
|
||||
| F | ITA | Elisa BERTAGNIN | Won | 2 - 0 | PTF | View |
| SF | KOR | Minseo HA | Won | 0 - 2 | PTF | View |
| QF | ESP | Laura GARCIA | Won | 0 - 2 | PTF | View |
| R16 | ESP | Aitana FARINA | Won | 0 - 2 | PTF | View |
| 52nd Dutch Open Taekwondo Championships 2025 | W -46kg |
Gold
|
||||
| F | THA | Patcharakan POOLKERD | Won | 0 - 2 | PTF | View |
| SF | ITA | Giulia GALIERO | Won | 2 - 0 | PTF | View |
| QF | ESP | Ana LOPEZ | Won | 0 - 2 | PTF | View |
| R16 | ITA | Alessia STURARI | Won | 2 - 1 | PTF | View |
| R32 | AZE | Minaya AKBAROVA | Won | 0 - 2 | PTF | View |
| Chuncheon 2024 World Taekwondo Junior Championships | W -46kg |
Bronze
|
||||
| SF | WT | Jaycee BASSETT | Lost | 2 - 0 | PTF | View |
| QF | IRI | Saina ALIPOUR | Won | 2 - 0 | PTF | View |
| R16 | PHI | Rhiyanne Agatha Shay CADILENA | Won | 2 - 0 | PTF | View |
| R32 | AUT | Teodora KRAJIC | Won | 0 - 2 | PTF | View |
| R64 | CYP | Andriana IOANNOU | Won | 0 - 1 | RSC | View |
Gold
Silver
Bronze