Athlete Profile
Jun JANG
KOR
- Record (win / lose)
- 83 / 16 (83.8%)
- Olympic ranking (Men -58kg)
- 12
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 1 |
| World Taekwondo Championships | 1 | 1 | 1 |
| World Taekwondo Grand Prix | 7 | 3 | 2 |
| World Taekwondo Grand Slam | 1 | 1 | 0 |
Participation History
| Roma 2026 World Taekwondo Grand-Prix | M -68kg | |||||
|---|---|---|---|---|---|---|
| R16 | FRA | Theo LUCIEN | Lost | 2 - 0 | PTF | View |
| R32 | CRO | Marko GOLUBIC | Won | 0 - 2 | PTF | View |
| Bangkok 2025 World Taekwondo Grand Prix Challenge | M -68kg |
Silver
|
||||
| F | KOR | Jinho MUN | Lost | 0 - 2 | PTF | View |
| SF | ESP | Adrian VICENTE YUNTA | Won | 2 - 0 | PTF | View |
| QF | JOR | Zaid ALHALAWANI | Won | 2 - 0 | PTF | View |
| R16 | KOR | Woo-hyeok JUNG | Won | 2 - 0 | PTF | View |
| R32 | THA | Thanapoom FUANGNOI | Won | 2 - 0 | PTF | View |
| Wuxi 2025 World Taekwondo Championships | M -63kg |
Bronze
|
||||
| SF | IRI | Mahdi HAJIMOUSAEI | Lost | 2 - 1 | PTF | View |
| QF | UZB | Nazarali NAZAROV | Won | 1 - 2 | PTF | View |
| R16 | BRA | Guilherme DOS SANTOS MORAIS | Won | 0 - 2 | PTF | View |
| R32 | NIG | Maman mansour CHIPKAOU KOCHE | Won | 0 - 2 | PTF | View |
| R64 | MAC | Mun chok LAM | Won | 0 - 2 | PTF | View |
| Australian Open 2025 | M -68kg |
Bronze
|
||||
| SF | JOR | Mahmoud ALTARYREH | Lost | 0 - 0 | WDR | View |
| QF | TPE | Hao-yu HSU | Won | 2 - 1 | PTF | View |
| R16 | JOR | Zaid ALHALAWANI | Won | 0 - 2 | PTF | View |
| R32 | AUS | Christian MASSIMINO | Won | 0 - 2 | PTF | View |
| WT President's Cup Oceania 2025 | M -63kg |
Gold
|
||||
| F | JPN | Hidetaka MAEDA | Won | 2 - 0 | PTF | View |
| SF | KOR | Joon hyuk YUN | Won | 2 - 0 | PTF | View |
| QF | JPN | Shoki ASADA | Won | 2 - 0 | PTF | View |
| R16 | AUS | Aaron CHOY | Won | 2 - 0 | PTF | View |
| Daegu 2025 World Taekwondo University Festival | M -63kg |
Silver
|
||||
| F | KOR | Won suk YANG | Lost | 1 - 2 | PTF | View |
| SF | KOR | Ye seong LEE | Won | 2 - 0 | PTF | View |
| WT President's Cup - Asia | M -63kg |
Gold
|
||||
| F | KAZ | Samirkhon ABABAKIROV | Won | 0 - 2 | PTF | View |
| SF | CHN | Kefen HUANG | Won | 0 - 2 | PTF | View |
| QF | IRI | Alireza HOSSEINPOUR | Won | 0 - 2 | PTF | View |
| R16 | MGL | Enkhbayar GANTULGA | Won | 0 - 2 | PTF | View |
| Manchester 2023 World Taekwondo Grand Prix Final | M -58kg | |||||
| QF | ESP | Hugo ARILLO VAZQUEZ | Lost | 0 - 0 | WDR | View |
| Taiyuan 2023 World Taekwondo Grand Prix | M -58kg |
Silver
|
||||
| F | TUN | Mohamed khalil JENDOUBI | Lost | 2 - 1 | PTF | View |
| SF | ESP | Adrian VICENTE YUNTA | Won | 2 - 0 | PTF | View |
| QF | FRA | Cyrian RAVET | Won | 2 - 1 | PTF | View |
| R16 | CAN | Nicholas HOEFLING | Won | 2 - 0 | PTF | View |
| R32 | KOR | Si yun KIM | Won | 6 - 1 | PTF | View |
| Paris 2023 World Taekwondo Grand Prix | M -58kg | |||||
| QF | IRI | Abolfazl ZANDI | Lost | 2 - 0 | PTF | View |
| R16 | MEX | Cesar RODRIGUEZ | Won | 0 - 2 | PTF | View |
| Roma 2023 World Taekwondo Grand Prix | M -58kg |
Bronze
|
||||
| SF | ESP | Adrian VICENTE YUNTA | Lost | 0 - 2 | PTF | View |
| QF | KOR | Jun-seo BAE | Won | 2 - 0 | PTF | View |
| R16 | DEN | Tobias HYTTEL | Won | 2 - 0 | PTF | View |
| Riyadh 2022 World Taekwondo Grand Prix Final | M -58kg |
Gold
|
||||
| F | TUN | Mohamed khalil JENDOUBI | Won | 0 - 2 | PTF | View |
| SF | ITA | Vito DELL'AQUILA | Won | 2 - 0 | PTF | View |
| QF | ESP | Adrian VICENTE YUNTA | Won | 2 - 0 | PTF | View |
| R16 | CAN | Nicholas HOEFLING | Won | 2 - 0 | PTF | View |
| Guadalajara 2022 World Taekwondo Championships | M -58kg |
Silver
|
||||
| F | ITA | Vito DELL'AQUILA | Lost | 2 - 1 | PTF | View |
| SF | TUN | Mohamed khalil JENDOUBI | Won | 0 - 2 | PTF | View |
| QF | AZE | Gashim MAGOMEDOV | Won | 0 - 2 | PTF | View |
| R16 | NIG | Nouridine ISSAKA GARBA | Won | 0 - 2 | PTF | View |
| R32 | LBN | mark KHALIFE | Won | 0 - 2 | PTF | View |
| Paris 2022 World Taekwondo Grand Prix | M -58kg | |||||
| QF | FRA | Cyrian RAVET | Lost | 0 - 2 | PTF | View |
| R16 | USA | Melvy ALVAREZ | Won | 2 - 0 | PTF | View |
| Roma 2022 World Taekwondo Grand Prix | M -58kg |
Silver
|
||||
| F | ITA | Vito DELL'AQUILA | Lost | 2 - 1 | PTF | View |
| F | TUN | Mohamed khalil JENDOUBI | Won | 0 - 2 | PTF | View |
| SF | TUN | Mohamed khalil JENDOUBI | Won | 0 - 2 | PTF | View |
| SF | ESP | Adrian VICENTE YUNTA | Won | 0 - 2 | PTF | View |
| QF | AZE | Gashim MAGOMEDOV | Won | 0 - 2 | PTF | View |
| QF | KOR | Jun-seo BAE | Won | 0 - 1 | RSC | View |
| R16 | NIG | Nouridine ISSAKA GARBA | Won | 0 - 2 | PTF | View |
| R16 | MEX | Cesar RODRIGUEZ | Won | 0 - 2 | PTF | View |
| R32 | LBN | mark KHALIFE | Won | 0 - 2 | PTF | View |
| R32 | ITA | Andrea CONTI | Won | 0 - 2 | PTF | View |
| Tokyo 2020 Olympic Games | M -58kg |
Bronze
|
||||
| BRZ | HUN | Omar gergely SALIM | Won | 16 - 46 | PTF | View |
| SF | TUN | Mohamed khalil JENDOUBI | Lost | 25 - 19 | PTF | View |
| QF | ESP | Adrian VICENTE YUNTA | Won | 19 - 24 | PTF | View |
| R16 | PHI | Kurt bryan BARBOSA | Won | 26 - 6 | PTG | View |
| Moscow 2019 World Taekwondo Grand Prix Final | M -58kg |
Silver
|
||||
| F | ITA | Vito DELL'AQUILA | Lost | 19 - 21 | PTF | View |
| SF | IRI | Armin HADIPOUR SEIGHALANI | Won | 21 - 11 | PTF | View |
| QF | IRL | Jack WOOLLEY | Won | 26 - 17 | PTF | View |
| Sofia 2019 World Taekwondo Grand Prix | M -58kg |
Gold
|
||||
| F | KOR | TAEHUN KIM | Won | 1 - 12 | PTF | View |
| SF | ITA | Vito DELL'AQUILA | Won | 4 - 9 | PTF | View |
| QF | POR | Rui BRAGANCA | Won | 8 - 10 | PTF | View |
| R16 | UKR | Taras MALCHENKO | Won | 0 - 20 | PTG | View |
| Chiba 2019 World Taekwondo Grand Prix | M -58kg |
Gold
|
||||
| F | IRI | Armin HADIPOUR SEIGHALANI | Won | 14 - 22 | PTF | View |
| SF | ITA | Vito DELL'AQUILA | Won | 6 - 12 | PTF | View |
| QF | BEL | Mourad ABDEL M. LAACHRAOUI | Won | 4 - 24 | PTG | View |
| R16 | BRA | Paulo MELO | Won | 4 - 13 | PTF | View |
| Roma 2019 World Taekwondo Grand Prix | M -58kg |
Gold
|
||||
| F | ESP | Jesus TORTOSA CABRERA | Won | 3 - 2 | PTF | View |
| SF | KOR | TAEHUN KIM | Won | 8 - 10 | GDP | View |
| QF | POR | Rui BRAGANCA | Won | 9 - 0 | PTF | View |
| R16 | THA | Tawin HANPRAB | Won | 23 - 15 | PTF | View |
| R32 | USA | David KIM | Won | 28 - 1 | PTG | View |
| Manchester 2019 World Taekwondo Championships | M -58kg |
Gold
|
||||
| F | MEX | BRANDON PLAZA HERNANDEZ | Won | 9 - 25 | PTF | View |
| SF | ARG | Lucas GUZMAN | Won | 14 - 3 | PTF | View |
| QF | MDA | Stepan DIMITROV | Won | 27 - 7 | PTG | View |
| R16 | MAR | OMAR LAKEHAL | Won | 27 - 6 | PTG | View |
| R32 | FRA | Kyliann BONNET | Won | 21 - 17 | PTF | View |
| Wuxi 2018 WT Grand Slam Champions Series | M -58kg |
Gold
|
||||
| F | CHN | Yushuai LIANG | Won | 0 - 3 | PTF | View |
| SF | IRI | Armin HADIPOUR SEIGHALANI | Won | 0 - 2 | PTF | View |
| QF | CHN | Xiaoyi CHEN | Won | 0 - 2 | PTF | View |
| Fujairah 2018 World Taekwondo Grand Prix Final | M -58kg |
Gold
|
||||
| F | ESP | Jesus TORTOSA CABRERA | Won | 21 - 12 | PTF | View |
| SF | KOR | TAEHUN KIM | Won | 13 - 14 | PTF | View |
| QF | MEX | Carlos NAVARRO | Won | 12 - 29 | PTF | View |
| R16 | IRI | Armin HADIPOUR SEIGHALANI | Won | 19 - 7 | PTF | View |
| Manchester 2018 World Taekwondo Grand Prix | M -58kg | |||||
| R16 | KOR | TAEHUN KIM | Lost | 31 - 25 | PTF | View |
| R32 | MDA | Stepan DIMITROV | Won | 6 - 22 | PTF | View |
| Taoyuan 2018 World Taekwondo Grand Prix | M -58kg |
Bronze
|
||||
| SF | KOR | TAEHUN KIM | Lost | 10 - 7 | GDP | View |
| QF | THA | Tawin HANPRAB | Won | 15 - 28 | PTF | View |
| R16 | IRI | Armin HADIPOUR SEIGHALANI | Won | 12 - 7 | PTF | View |
| R32 | UKR | Taras MALCHENKO | Won | 26 - 2 | PTG | View |
| Moscow 2018 World Taekwondo Grand Prix | M -58kg |
Gold
|
||||
| F | IRI | Armin HADIPOUR SEIGHALANI | Won | 0 - 0 | WDR | View |
| SF | RUS | Andrei KANAEV | Won | 24 - 9 | PTF | View |
| QF | IRL | Jack WOOLLEY | Won | 22 - 2 | PTG | View |
| R16 | MEX | Cesar RODRIGUEZ | Won | 10 - 31 | PTF | View |
| R32 | MDA | Vadim DIMITROV | Won | 9 - 29 | PTG | View |
| Wuxi 2017 WT Grand Slam Champions Series | M -58kg |
Silver
|
||||
| F | KOR | TAEHUN KIM | Lost | 16 - 37 | PTF | View |
| SF | CHN | Ruidong WU | Won | 15 - 12 | PTF | View |
| QF | KOR | Yun-jo JEONG | Won | 0 - 0 | DSQ | View |
| R16 | MGL | MOLOM TUMENBAYAR | Won | 34 - 10 | PTF | View |
| Moscow 2017 World Taekwondo Grand Prix | M -58kg | |||||
| R32 | GBR | Max CATER | Lost | 17 - 21 | PTF | View |
Gold
Silver
Bronze