Athlete Profile
Kiara BARROSO
POR- Record (win / lose)
- 11 / 20 (35.5%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| WT President's Cup Europe 2026 | W -49kg | |||||
|---|---|---|---|---|---|---|
| R32 | GRE | Kalliopi KOUTROUMPI | Lost | 0 - 2 | WDR | View |
| Roma 2026 World Taekwondo Grand-Prix | W -49kg | |||||
| R32 | TPE | You-yun LIU | Lost | 2 - 0 | PTF | View |
| Spanish Open 2026 | W -49kg | |||||
| R16 | ESP | Julia MARTINEZ | Lost | 2 - 0 | PTF | View |
| Dutch Open 2026 | W -49kg | |||||
| QF | CHN | Jingyue MA | Lost | 0 - 0 | WDR | View |
| R16 | POL | Nikola KRAJEWSKA | Won | 1 - 2 | RSC | View |
| 2026 US Open | W -49kg | |||||
| R16 | VIE | Thi Mai NGUYEN | Lost | 0 - 2 | PTF | View |
| R32 | PUR | Katelyn CRUZ | Won | 2 - 1 | PTF | View |
| 4th Mt. Everest International Open Taekwondo Championships | W -46kg |
Gold
|
||||
| F | HKG | Tsz wan LAU | Won | 2 - 1 | PTF | View |
| SF | NEP | Prakriti PALI | Won | 2 - 1 | PTF | View |
| QF | NEP | Nitu B K | Won | 2 - 0 | PTF | View |
| 2026 Austrian Open | W -49kg | |||||
| R16 | UKR | Yaryna KOSTIUK | Lost | 0 - 2 | PTF | View |
| European Senior Olympic Weight Categories 2025 | W -49kg | |||||
| R16 | AIN | Maryia STRUNETS | Lost | 0 - 2 | PTF | View |
| Malabo 2025 World Taekwondo Women's Open Championships | W -49kg | |||||
| R16 | ISR | Oleksandra DAN (DANSHYNA) | Lost | 2 - 0 | PTF | View |
| Wuxi 2025 World Taekwondo Championships | W -46kg | |||||
| R32 | KAZ | Aidana KUMARTAYEVA | Lost | 0 - 2 | PTF | View |
| Swiss Open 2025 | W -46kg |
Bronze
|
||||
| SF | ITA | Alessia STURARI | Lost | 0 - 2 | PTF | View |
| QF | GER | Nur ARAYAN | Won | 2 - 0 | PTF | View |
| Muju Taekwondowon 2025 World Taekwondo Grand Prix Challenge | W -49kg | |||||
| R32 | UZB | Laylo KHASANOVA | Lost | 2 - 0 | PTF | View |
| Australian Open 2025 | W -46kg | |||||
| QF | KSA | Rahmah abdulmanam a ALKHAWAHR | Lost | 0 - 2 | PTF | View |
| WT President's Cup Oceania 2025 | W -49kg | |||||
| R16 | TPE | You-yun LIU | Lost | 0 - 2 | PTF | View |
| Solidarity Center Open | W -46kg |
Silver
|
||||
| F | GBR | Aysa KHORSHIDI | Lost | 0 - 2 | PTF | View |
| SF | ESP | Lluisa GARCIES I SALA | Won | 2 - 0 | PTF | View |
| QF | FRA | Chehrazad BOUALI | Won | 2 - 0 | PTF | View |
| Charlotte 2025 World Taekwondo Grand Prix Challenge | W -49kg | |||||
| R32 | KOR | Yumin LEE | Lost | 2 - 0 | PTF | View |
| Rio Open 2025 | W -46kg | |||||
| R16 | BRA | Julia SILVA NAZARIO | Lost | 1 - 2 | PTF | View |
| 10th WT President's Cup - Europe | W -46kg | |||||
| R16 | AIN | Alisa ANGELOVA | Lost | 0 - 2 | PTF | View |
| Swedish Open 2025 | W -46kg |
Silver
|
||||
| F | HUN | Kamilah SALIM | Lost | 0 - 2 | PTF | View |
| SF | FRA | Serrah GAYE | Won | 2 - 1 | PTF | View |
| QF | MAS | Nurin Irdina ZAMRI | Won | 0 - 0 | WDR | View |
| Tallinn Open 2025 | W -46kg | |||||
| QF | ESP | Lluisa GARCIES I SALA | Lost | 0 - 2 | PTF | View |
| European Club Championships 2025 | W -46kg | |||||
| QF | EST | Stefani NIKOLAJEVA | Lost | 2 - 0 | PTF | View |
| R16 | UKR | Mariia CHORNUKHA | Won | 0 - 2 | PTF | View |
| Skopje Open Ramus 2025 | W -46kg | |||||
| QF | SRB | Iva BRAJOVIC | Lost | 2 - 1 | PTF | View |
| R16 | GER | Nur ARAYAN | Won | 1 - 2 | PTF | View |
| British International Open 2025 | W -46kg | |||||
| QF | EST | Stefani NIKOLAJEVA | Lost | 0 - 2 | PTF | View |
| Belgian Open 2025 | W -46kg | |||||
| QF | THA | Patcharakan POOLKERD | Lost | 2 - 0 | PTF | View |
| R16 | BEL | Asli AYDIN | Won | 0 - 2 | PTF | View |
| 52nd Dutch Open Taekwondo Championships 2025 | W -46kg | |||||
| R32 | TRT | Dina POURYOUNES | Lost | 1 - 2 | PTF | View |
| 16th Slovenia Open | W -46kg |
Bronze
|
||||
| SF | ITA | Elisa BERTAGNIN | Lost | 2 - 0 | PTF | View |
| QF | CRO | Sara PRPIC | Won | 1 - 2 | PTF | View |
| Combaxx 7th Asian Taekwondo Open Championships | W -46kg |
Silver
|
||||
| F | KSA | Taiba khalid y ALSHARIF | Lost | 0 - 2 | PTF | View |
| SF | PAK | Momina KHAN | Won | 2 - 0 | PTF | View |
| QF | KSA | Rahmah abdulmanam a ALKHAWAHR | Won | 2 - 1 | PTF | View |
| Fujairah Open 2025 | W -49kg | |||||
| R16 | EGY | Malak HOSSAM | Lost | 0 - 2 | PTF | View |
| Chuncheon 2024 World Taekwondo Junior Championships | W -44kg | |||||
| R64 | BUL | Deya PEEVA | Lost | 1 - 2 | PTF | View |
Gold
Silver
Bronze