Athlete Profile
Meryem ENNAMS
MAR- Record (win / lose)
- 4 / 3 (57.1%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| Nairobi 2025 World Taekwondo Under 21 Championships | W -53kg | |||||
|---|---|---|---|---|---|---|
| R16 | IRI | Mobina NEMATZADEH | Lost | 2 - 0 | PTF | View |
| R32 | CIV | Natenin KEITA | Won | 1 - 2 | PTF | View |
| 2025 African Open Series - Final | W -57kg |
Gold
|
||||
| F | SEN | Ndeye Maty SARR | Won | 1 - 2 | PTF | View |
| SF | CIV | Mary anais victoire YAGO | Won | 0 - 2 | PTF | View |
| Qatar Open 2025 | W -57kg |
Silver
|
||||
| F | MAR | Khoulal MERIEME | Lost | 2 - 0 | PTF | View |
| SF | NED | Sara MOUCH | Won | 2 - 0 | PTF | View |
| QF | ALG | Rym AIFOUR | Won | 2 - 0 | PTF | View |
| 2025 African Club Championships | W -57kg |
Bronze
|
||||
| SF | CIV | Mariama CISSE | Lost | 2 - 0 | PTF | View |
| QF | MLI | Mariam SIDIBE | Won | 0 - 2 | PTF | View |
| Fujairah Open 2025 | W -53kg | |||||
| R16 | LTU | Gerda MEIŠTININKAITĖ | Lost | 1 - 2 | PTF | View |
| R32 | LBN | Carla DEMIAN | Won | 1 - 2 | PTF | View |
| Arab Cup 2025 | W -53kg |
Bronze
|
||||
| SF | EGY | Jana KHATTAB | Lost | 1 - 2 | PTF | View |
| QF | BRN | Hanan ALSHUROOQI | Won | 0 - 2 | PTF | View |
| R16 | KSA | Lujain fahmi a ATIAH | Won | 2 - 0 | PTF | View |
Gold
Silver
Bronze