Athlete Profile
Christos rafail NITSAS
GER- Record (win / lose)
- 1 / 1 (50.0%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| Greece Open 2026 | M -58kg | |||||
|---|---|---|---|---|---|---|
| QF | GRE | Konstantinos DIMITROPOULOS | Lost | 0 - 2 | PTF | View |
| R16 | ALB | Tedi LIKOMETI | Won | 2 - 1 | PTF | View |
| 23rd Galeb Belgrade Trophy-Serbia Open 2026 | M -58kg | |||||
| R16 | SRB | Relja IVKOVIC | Lost | 2 - 0 | PTF | View |
| Montenegro Podgorica Open 2026 | M -58kg |
Bronze
|
||||
| SF | SRB | Todor VASILIC | Lost | 0 - 2 | PTF | View |
| QF | FRA | Nelson DEDEGBE | Won | 1 - 2 | PTF | View |
| R16 | TUR | Furkan OZKAN | Won | 0 - 2 | PTF | View |
| German Open 2026 | M -58kg | |||||
| R16 | FRA | Amine BOUKARNIA | Lost | 2 - 0 | PTF | View |
| Swiss Open 2026 | M -58kg | |||||
| QF | FRA | Idriss N'GAIDE | Lost | 0 - 2 | PTF | View |
| R16 | GER | Nicolas KNECHT | Won | 2 - 0 | RSC | View |
| Riga Open 2026 | M -58kg | |||||
| QF | POL | Antoni SOKOLOWSKI | Lost | 2 - 0 | PTF | View |
| R16 | UKR | Kiril KUZNIETSOV | Won | 2 - 1 | PTF | View |
| 2026 European Senior Championships | M -54kg | |||||
| R16 | ITA | Gaetano CIRIVELLO | Lost | 2 - 0 | PTF | View |
| Spanish Open 2026 | M -54kg | |||||
| QF | ITA | Andrea CONTI | Lost | 0 - 2 | PTF | View |
| R16 | ESP | Alejandro CARRION COSTA | Won | 0 - 2 | PTF | View |
| R32 | ESP | Adrian DAVILA RODRIGUEZ | Won | 2 - 0 | PTF | View |
| Chuncheon 2024 World Taekwondo Junior Championships | M -48kg | |||||
| R16 | IRI | Mehdi RAZMIAN | Lost | 2 - 0 | PTF | View |
| R32 | AIN | Mikhail KOROSTELEV | Won | 0 - 2 | PTF | View |
Gold
Silver
Bronze