Athlete Profile
Zurab KINTSURASHVILI
GEO- Record (win / lose)
- 19 / 6 (76.0%)
- Olympic ranking (Men -80kg)
- 22
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| WT President's Cup Europe 2026 | M -80kg | |||||
|---|---|---|---|---|---|---|
| R16 | ESP | Juan antonio MILAN CANOVAS | Lost | 1 - 2 | PTF | View |
| R32 | AUS | Liam SWEENEY | Won | 1 - 2 | PTF | View |
| Roma 2026 World Taekwondo Grand-Prix | M -80kg | |||||
| QF | ESP | Juan antonio MILAN CANOVAS | Lost | 0 - 2 | PTF | View |
| R16 | UZB | Jasurbek JAYSUNOV | Won | 0 - 2 | PTF | View |
| R32 | CZE | Tomas SITTEK | Won | 0 - 2 | PTF | View |
| 2026 European Senior Championships | M -74kg |
Silver
|
||||
| F | SRB | Stefan TAKOV | Lost | 0 - 2 | PTF | View |
| SF | AZE | Javad AGHAYEV | Won | 2 - 0 | PTF | View |
| QF | ESP | Daniel QUESADA BARRERA | Won | 2 - 0 | PTF | View |
| R16 | FRA | Souleyman ALAPHILIPPE | Won | 2 - 0 | PTF | View |
| Spanish Open 2026 | M -74kg |
Gold
|
||||
| F | KAZ | Damir SHULENOV | Won | 2 - 0 | PTF | View |
| SF | CZE | Tomas SITTEK | Won | 2 - 1 | PTF | View |
| QF | MAR | Abdelhamid ABDOUNI | Won | 2 - 0 | PTF | View |
| R16 | ESP | Gabriel GARCIA ALVAREZ | Won | 2 - 0 | PTF | View |
| R32 | GBR | Ricardo WILLIAMS | Won | 2 - 0 | PTF | View |
| Dutch Open 2026 | M -74kg |
Gold
|
||||
| F | FRA | Souleyman ALAPHILIPPE | Won | 2 - 0 | PTF | View |
| SF | ESP | Daniel QUESADA BARRERA | Won | 2 - 0 | PTF | View |
| QF | CHN | Zhaoxun CAI | Won | 2 - 1 | PTF | View |
| R16 | GER | Maximilian SPICK | Won | 2 - 0 | PTF | View |
| R32 | ESP | Marcos DE | Won | 2 - 0 | PTF | View |
| European Senior Olympic Weight Categories 2025 | M -80kg |
Bronze
|
||||
| SF | UKR | Kyrylo HURNOV | Lost | 0 - 2 | PTF | View |
| QF | UKR | Kostiantyn KOSTENEVYCH | Won | 2 - 1 | PTF | View |
| R16 | POR | Manuel MARTINHO | Won | 2 - 0 | PTF | View |
| Wuxi 2025 World Taekwondo Championships | M -74kg | |||||
| R64 | DOM | Bernardo PIE | Lost | 1 - 2 | PTF | View |
| Rhine-Ruhr 2025 FISU World University Games | M -74kg |
Gold
|
||||
| F | BRA | Vinicius ASSIS | Won | 2 - 0 | PTF | View |
| SF | TPE | Yi-jui CHIU | Won | 2 - 0 | PTF | View |
| QF | CZE | Tomas SITTEK | Won | 2 - 1 | PTF | View |
| R16 | KOS | Mal SAHITI | Won | 2 - 0 | PTF | View |
| 10th WT President's Cup - Europe | M -74kg |
Bronze
|
||||
| SF | TUR | Mehmet kani POLAT | Lost | 1 - 2 | PTF | View |
| QF | UKR | Artem BALAKA | Won | 2 - 1 | PTF | View |
| R16 | ITA | Angelo MANGIONE | Won | 2 - 0 | PTF | View |
| R32 | AIN | Kirill PANASENKOV | Won | 2 - 0 | PTF | View |
| 52nd Dutch Open Taekwondo Championships 2025 | M -74kg |
Gold
|
||||
| F | DEN | Otto JORGENSEN | Won | 2 - 0 | PTF | View |
| SF | FRA | Bassem AMRI | Won | 2 - 0 | PTF | View |
| QF | FRA | Lyve-stone CELIN | Won | 2 - 0 | PTF | View |
| R16 | FRA | Shannon PETIT PHAR | Won | 2 - 0 | PTF | View |
| R32 | MAR | Abdelhamid ABDOUNI | Won | 2 - 0 | PTF | View |
| Paris 2023 World Taekwondo Grand Prix | M -80kg | |||||
| R32 | GRE | Apostolos TELIKOSTOGLOU | Lost | 0 - 2 | PTF | View |
| Baku 2023 World Taekwondo Championships | M -74kg | |||||
| R32 | CHN | Yang CUI | Lost | 2 - 1 | PTF | View |
| R64 | MGL | Enkhbayar GANTULGA | Won | 0 - 2 | PTF | View |
| Guadalajara 2022 World Taekwondo Championships | M -74kg | |||||
| QF | BRA | Edival PONTES | Lost | 2 - 0 | PTF | View |
| R16 | TUR | Muhammed emin YILDIZ | Won | 0 - 2 | PTF | View |
| R32 | BEL | Badr ACHAB | Won | 2 - 1 | PTF | View |
| R64 | COD | Arno NKOY | Won | 0 - 0 | DSQ | View |
| Roma 2022 World Taekwondo Grand Prix | M -74kg | |||||
| QF | BRA | Edival PONTES | Lost | 2 - 0 | PTF | View |
| R16 | TUR | Muhammed emin YILDIZ | Won | 0 - 2 | PTF | View |
| R32 | BEL | Badr ACHAB | Won | 2 - 1 | PTF | View |
| R64 | COD | Arno NKOY | Won | 0 - 0 | DSQ | View |
Gold
Silver
Bronze