Athlete Profile
Kristina TEACHOUT
USA
- Record (win / lose)
- 25 / 10 (71.4%)
- Olympic ranking (Women -67kg)
- 4
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 1 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| Bangkok 2025 World Taekwondo Grand Prix Challenge | W -67kg | |||||
|---|---|---|---|---|---|---|
| QF | KOR | Hyo rim HONG | Lost | 0 - 2 | PTF | View |
| R16 | CIV | Ruth GBAGBI | Won | 2 - 1 | PTF | View |
| Wuxi 2025 World Taekwondo Championships | W -67kg | |||||
| R32 | HUN | Luana MARTON | Lost | 0 - 2 | PTF | View |
| 2025 WT President's Cup - Pan Am | W -67kg |
Silver
|
||||
| F | BRA | Milena TITONELI | Lost | 1 - 2 | PTF | View |
| SF | CHI | Claudia GALLARDO | Won | 2 - 1 | PTF | View |
| QF | COL | Ana Maria AGUIRRE | Won | 2 - 0 | PTF | View |
| Muju Taekwondowon 2025 World Taekwondo Grand Prix Challenge | W -67kg |
Gold
|
||||
| F | UZB | Ozoda SOBIRJONOVA | Won | 0 - 2 | PTF | View |
| SF | CHN | Zinuo SHEN | Won | 0 - 2 | PTF | View |
| QF | CZE | Petra STOLBOVA | Won | 0 - 2 | PTF | View |
| R16 | AIN | Anastasiia BANNOVA | Won | 0 - 2 | PTF | View |
| R32 | USA | Kylie LEWIS | Won | 0 - 2 | PTF | View |
| 2025 Chuncheon Korea Open | W -67kg |
Silver
|
||||
| F | KOR | Hyo rim HONG | Lost | 2 - 0 | PTF | View |
| SF | CHN | Xuyan CHEN | Won | 1 - 2 | PTF | View |
| QF | CHN | Chuyun QU | Won | 0 - 2 | PTF | View |
| R16 | AUS | Katja MEDD | Won | 0 - 2 | PTF | View |
| Charlotte 2025 World Taekwondo Grand Prix Challenge | W -67kg |
Bronze
|
||||
| BMC | CRO | Doris POLE | Won | 1 - 2 | PTF | View |
| SF | ESP | Lena MORENO REYES | Lost | 2 - 0 | PTF | View |
| QF | GBR | Aaliyah POWELL | Won | 1 - 2 | PTF | View |
| R16 | CHN | Jiani XING | Won | 1 - 2 | PTF | View |
| R32 | MEX | Leslie SOLTERO | Won | 0 - 2 | PTF | View |
| Belgian Open 2025 | W -73kg |
Silver
|
||||
| F | CIV | Kimi laurene OSSIN | Lost | 2 - 0 | PTF | View |
| SF | GER | Lisa-marie SEELE | Won | 2 - 0 | PTF | View |
| QF | GBR | Ruby MACKAY | Won | 0 - 2 | PTF | View |
| R16 | GER | Ilayda KURKAC | Won | 2 - 0 | PTF | View |
| 2024 Paris Olympic Games | F -67kg |
Bronze
|
||||
| BMC | CHN | Jie SONG | Won | 0 - 2 | PTF | View |
| QF | HUN | Viviana MARTON | Lost | 1 - 2 | PTF | View |
| R16 | FRA | Magda WIET HENIN | Won | 2 - 0 | PTF | View |
| REP | CIV | Ruth GBAGBI | Won | 2 - 1 | PTF | View |
| Taiyuan 2023 World Taekwondo Grand Prix | W -67kg | |||||
| R16 | UZB | Feruza SADIKOVA | Lost | 0 - 2 | PTF | View |
| R32 | BRA | Caroline SANTOS | Won | 0 - 2 | PTF | View |
| Baku 2023 World Taekwondo Championships | W -67kg | |||||
| R16 | NOR | Mari romundset NILSEN | Lost | 2 - 1 | PTF | View |
| R32 | AZE | Farida AZIZOVA | Won | 2 - 0 | PTF | View |
| R64 | POL | Justyna KOWALKOWSKA | Won | 2 - 0 | PTF | View |
| Guadalajara 2022 World Taekwondo Championships | W -67kg | |||||
| R32 | CIV | Ruth GBAGBI | Lost | 0 - 2 | PTF | View |
| R64 | AUS | Sofia TYPOU | Won | 0 - 2 | PTF | View |
| Roma 2022 World Taekwondo Grand Prix | W -67kg | |||||
| R32 | CIV | Ruth GBAGBI | Lost | 0 - 2 | PTF | View |
| R64 | AUS | Sofia TYPOU | Won | 0 - 2 | PTF | View |
Gold
Silver
Bronze