Athlete Profile
Mah teninba FOFANA
FRA- Record (win / lose)
- 14 / 9 (60.9%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| Roma 2026 World Taekwondo Grand-Prix | W -49kg | |||||
|---|---|---|---|---|---|---|
| QF | RUS | Alisa ANGELOVA | Lost | 2 - 0 | PTF | View |
| R16 | WT | Jaycee BASSETT | Won | 2 - 1 | PTF | View |
| R32 | ITA | Lucrezia MALOBERTI | Won | 1 - 2 | PTF | View |
| 2026 European Senior Championships | W -49kg |
Bronze
|
||||
| SF | SRB | Andrea BOKAN | Lost | 2 - 1 | PTF | View |
| QF | ISR | Oleksandra DAN (DANSHYNA) | Won | 2 - 0 | PTF | View |
| R16 | FIN | Jenna RAMO | Won | 2 - 0 | PTF | View |
| Spanish Open 2026 | W -49kg |
Silver
|
||||
| F | ESP | Adriana CEREZO IGLESIAS | Lost | 2 - 0 | PTF | View |
| SF | ESP | Julia MARTINEZ | Won | 0 - 2 | PTF | View |
| QF | KAZ | Aidana KUMARTAYEVA | Won | 0 - 2 | PTF | View |
| R16 | ESP | Marta ROLDAN | Won | 0 - 2 | PTF | View |
| 2026 Austrian Open | W -53kg | |||||
| R16 | GRE | Athina MAKRYGIANNI | Lost | 1 - 2 | PTF | View |
| R32 | ISR | Naama BINENSTOCK | Won | 2 - 0 | PTF | View |
| Nairobi 2025 World Taekwondo Under 21 Championships | W -49kg | |||||
| QF | MAR | Nezha ELAASAL | Lost | 1 - 2 | PTF | View |
| R16 | TUR | Zeynep Duru KOKOC | Won | 2 - 1 | PTF | View |
| R32 | AUS | Sofia QUERUBIN | Won | 2 - 1 | PTF | View |
| Malabo 2025 World Taekwondo Women's Open Championships | W -53kg | |||||
| R16 | GBR | Jodie MCKEW | Lost | 2 - 0 | PTF | View |
| Wuxi 2025 World Taekwondo Championships | W -49kg | |||||
| R16 | KOR | Hyang-gi KIM | Lost | 2 - 0 | PTF | View |
| R32 | IRI | Mahla MOMENZADEH | Won | 0 - 2 | PTF | View |
| Muju Taekwondowon 2025 World Taekwondo Grand Prix Challenge | W -49kg | |||||
| R16 | UZB | Laylo KHASANOVA | Lost | 0 - 2 | PTF | View |
| R32 | TPE | Yu-Qiao FAN | Won | 2 - 0 | PTF | View |
| Solidarity Center Open | W -49kg |
Gold
|
||||
| F | FRA | Serrah GAYE | Won | 0 - 2 | PTF | View |
| SF | BRA | Gabriela BALDINI | Won | 0 - 2 | PTF | View |
| QF | TRT | Zahro MIRZAEE | Won | 0 - 1 | PTF | View |
| Luxembourg Open 2025 | W -49kg |
Gold
|
||||
| F | JPN | Ruka OKAMOTO | Won | 1 - 2 | PTF | View |
| SF | VEN | Virginia DELLAN | Won | 0 - 2 | PTF | View |
| QF | CAN | Beatrice MORONES | Won | 0 - 2 | PTF | View |
| 10th WT President's Cup - Europe | W -49kg | |||||
| R16 | AIN | Galina MEDVEDEVA | Lost | 0 - 2 | PTF | View |
| WT President's Cup - Asia | W -49kg | |||||
| R16 | CHN | Xiaolu FU | Lost | 2 - 0 | PTF | View |
| Tallinn Open 2025 | W -49kg |
Bronze
|
||||
| SF | SRB | Andrea BOKAN | Lost | 1 - 2 | PTF | View |
| QF | POL | Wiktoria BAJER | Won | 2 - 0 | PTF | View |
| European Club Championships 2025 | W -49kg | |||||
| R16 | SRB | Andrea BOKAN | Lost | 0 - 2 | PTF | View |
| Belgian Open 2025 | W -53kg | |||||
| QF | CAN | Laila KHAN | Lost | 2 - 0 | PTF | View |
| R16 | THA | Chutikan JONGKOLRATTANAWATTANA | Won | 2 - 0 | PTF | View |
| R32 | LUX | Lou GRAFFE | Won | 2 - 0 | PTF | View |
| 52nd Dutch Open Taekwondo Championships 2025 | W -49kg | |||||
| R16 | USA | Sophia OCEGUERA | Lost | 2 - 1 | PTF | View |
| R32 | SWE | Filippa VIEN | Won | 0 - 2 | PTF | View |
| Chuncheon 2024 World Taekwondo Junior Championships | W -49kg | |||||
| QF | GRE | Lamprini anna ASIMAKI | Lost | 1 - 0 | RSC | View |
| R16 | IRI | Rozan HEIDARI | Won | 2 - 0 | PTF | View |
| R32 | ITA | Lucrezia MALOBERTI | Won | 2 - 1 | PTF | View |
Gold
Silver
Bronze