Athlete Profile
Carlos NAVARRO
MEX
- Record (win / lose)
- 37 / 23 (61.7%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 2 |
| World Taekwondo Grand Prix | 1 | 3 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| Taiyuan 2023 World Taekwondo Grand Prix | M -68kg | |||||
|---|---|---|---|---|---|---|
| R32 | KOR | Ho-Jun JIN | Lost | 0 - 2 | PTF | View |
| Paris 2023 World Taekwondo Grand Prix | M -68kg | |||||
| R16 | CRO | Marko GOLUBIC | Lost | 0 - 2 | PTF | View |
| R32 | SWE | Ali ALIAN | Won | 0 - 2 | PTF | View |
| Baku 2023 World Taekwondo Championships | M -63kg |
Bronze
|
||||
| SF | TUR | Hakan RECBER | Lost | 2 - 0 | PTF | View |
| QF | DEN | Tobias HYTTEL | Won | 2 - 1 | PTF | View |
| R16 | NIG | Maman mansour CHIPKAOU KOCHE | Won | 0 - 2 | PTF | View |
| R32 | VEN | Yohandri GRANADO | Won | 0 - 2 | PTF | View |
| R64 | TRT | Yahya AL | Won | 0 - 2 | PTF | View |
| Guadalajara 2022 World Taekwondo Championships | M -63kg | |||||
| R16 | CHN | Yushuai LIANG | Lost | 2 - 0 | PTF | View |
| R32 | GRE | Evangelos NIKOLAOU | Won | 0 - 2 | PTF | View |
| Manchester 2022 World Taekwondo Grand Prix | M -68kg | |||||
| R16 | ESP | Joan JORQUERA CALA | Lost | 2 - 1 | PTF | View |
| R32 | GRE | Konstantinos CHAMALIDIS | Won | 2 - 1 | PTF | View |
| Paris 2022 World Taekwondo Grand Prix | M -68kg | |||||
| R32 | FRA | Souleyman ALAPHILIPPE | Lost | 2 - 0 | PTF | View |
| Roma 2022 World Taekwondo Grand Prix | M -63kg | |||||
| R16 | CHN | Yushuai LIANG | Lost | 2 - 0 | PTF | View |
| R32 | CRO | Leon GLASNOVIC | Lost | 2 - 1 | PTF | View |
| R32 | GRE | Evangelos NIKOLAOU | Won | 0 - 2 | PTF | View |
| Fujairah 2018 World Taekwondo Grand Prix Final | M -58kg | |||||
| QF | KOR | Jun JANG | Lost | 12 - 29 | PTF | View |
| R16 | BEL | Mourad ABDEL M. LAACHRAOUI | Won | 6 - 4 | PTF | View |
| Manchester 2018 World Taekwondo Grand Prix | M -58kg | |||||
| R32 | BUL | Kaloyan BINEV | Lost | 10 - 10 | GDP | View |
| Roma 2018 World Taekwondo Grand Prix | M -58kg |
Silver
|
||||
| F | RUS | ARTAMONOV MIKHAIL | Lost | 5 - 4 | PTF | View |
| SF | IRL | Jack WOOLLEY | Won | 20 - 11 | PTF | View |
| QF | BEL | Salaheddine BENSALEH | Won | 11 - 6 | PTF | View |
| R16 | KOR | Yun-jo JEONG | Won | 26 - 14 | PTF | View |
| Wuxi 2017 WT Grand Slam Champions Series | M -58kg | |||||
| QF | CHN | Ruidong WU | Lost | 0 - 0 | DSQ | View |
| Abidjan 2017 World Taekwondo Grand Prix Final | M -58kg | |||||
| R16 | MDA | Stepan DIMITROV | Lost | 13 - 12 | PTF | View |
| London 2017 World Taekwondo Grand Prix | M -58kg | |||||
| QF | THA | Tawin HANPRAB | Lost | 16 - 37 | PTG | View |
| R16 | RUS | Stanislav DENISOV | Won | 13 - 1 | PTF | View |
| Rabat 2017 World Taekwondo Grand Prix | M -58kg |
Silver
|
||||
| F | KOR | TAEHUN KIM | Lost | 10 - 8 | PTF | View |
| SF | IRI | Farzan ASHOURZADEH FALLAH | Won | 7 - 8 | PTF | View |
| QF | MAR | OMAR LAKEHAL | Won | 7 - 16 | PTF | View |
| R16 | RUS | Stanislav DENISOV | Won | 7 - 11 | PTF | View |
| Muju 2017 World Taekwondo Championships | M -58kg |
Bronze
|
||||
| SF | KOR | Yun-jo JEONG | Lost | 3 - 15 | PTF | View |
| QF | MGL | MOLOM TUMENBAYAR | Won | 32 - 18 | PTF | View |
| R16 | JPN | Sergio SUZUKI | Won | 16 - 3 | PTF | View |
| R32 | OMA | Mohamed AL MAHROUQI | Won | 12 - 3 | PTF | View |
| R64 | CHN | Yichao WU | Won | 20 - 12 | PTF | View |
| Baku 2016 World Taekwondo Grand Prix Final | M -58kg |
Gold
|
||||
| F | KOR | TAEHUN KIM | Won | 0 - 1 | GDP | View |
| SF | BEL | Salaheddine BENSALEH | Won | 1 - 3 | PTF | View |
| QF | BEL | Mourad ABDEL M. LAACHRAOUI | Won | 2 - 8 | PTF | View |
| R16 | GRE | Georgios SIMITSIS | Won | - | DSQ | View |
| Rio 2016 Olympic Games | M -58kg | |||||
| BRZ | KOR | TAEHUN KIM | Lost | 7 - 5 | PTF | View |
| SF | CHN | Shuai ZHAO | Lost | 4 - 9 | PTF | View |
| QF | BRA | Venilton TEIXEIRA | Won | 5 - 8 | PTF | View |
| R16 | LBA | Yousef SHRIHA | Won | 23 - 9 | PTG | View |
| Manchester 2015 World Taekwondo Grand Prix | M -58kg | |||||
| R32 | IRI | Armin HADIPOUR SEIGHALANI | Lost | 17 - 4 | PTG | View |
| Samsun 2015 World Taekwondo Grand Prix | M -58kg | |||||
| QF | POR | Rui BRAGANCA | Lost | 6 - 15 | PTF | View |
| R16 | KOR | Tae-moon CHA | Won | 3 - 15 | PTG | View |
| R32 | GBR | Max CATER | Won | 11 - 20 | PTF | View |
| Moscow 2015 World Taekwondo Grand Prix | M -58kg |
Silver
|
||||
| F | IRI | Farzan ASHOURZADEH FALLAH | Lost | 8 - 5 | PTF | View |
| SF | KOR | TAEHUN KIM | Won | 14 - 13 | PTF | View |
| QF | FRA | Dylan CHELLAMOOTOO | Won | 13 - 8 | PTF | View |
| R16 | POR | Rui BRAGANCA | Won | 5 - 9 | PTF | View |
| R32 | AZE | Mikayil ALIYEV | Won | 4 - 17 | PTG | View |
| Chelyabinsk 2015 World Taekwondo Championships | M -58kg | |||||
| QF | IRI | Farzan ASHOURZADEH FALLAH | Lost | 9 - 2 | PTF | View |
| R16 | EGY | Elsaid SHAWKY | Won | 3 - 5 | PTF | View |
| R32 | GUA | Francisco PALACIOS | Won | 7 - 9 | PTF | View |
| R64 | CHI | Sebastian NAVEA | Won | 2 - 9 | PTF | View |
| Manchester 2014 World Taekwondo Grand Prix | M -58kg | |||||
| QF | IRI | Farzan ASHOURZADEH FALLAH | Lost | 11 - 5 | PTF | View |
| R16 | ARG | Lucas GUZMAN | Won | 2 - 5 | PTF | View |
| R32 | GER | TUNCAT LEVENT | Won | 12 - 2 | PTF | View |
Gold
Silver
Bronze