Athlete Profile
Zuhrakhon TOJIMATOVA
UZB
- Record (win / lose)
- 9 / 6 (60.0%)
- Olympic ranking (Women -49kg)
- 80
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| Rhine-Ruhr 2025 FISU World University Games | W -46kg | |||||
|---|---|---|---|---|---|---|
| R16 | JPN | Ruka OKAMOTO | Lost | 2 - 0 | PTF | View |
| R32 | CAM | Phanmonika RETH | Won | 0 - 2 | PTF | View |
| Austrian Open 2025 | W -46kg |
Bronze
|
||||
| SF | ITA | Elisa BERTAGNIN | Lost | 1 - 1 | WDR | View |
| QF | GER | Lilly ETTELBRUCK | Won | 2 - 0 | PTF | View |
| Fujairah Open 2025 | W -46kg |
Bronze
|
||||
| SF | IRI | Sogand SHIRI | Lost | 2 - 1 | PTF | View |
| QF | MAR | Chabba MERYEM | Won | 2 - 0 | PTF | View |
| R16 | ALG | Lyamna SAIGHI | Won | 2 - 0 | PTF | View |
| R32 | KSA | Nuha gasem a ALMAIMANI | Won | 0 - 2 | PTF | View |
| Baku 2023 World Taekwondo Championships | W -46kg | |||||
| R16 | INA | Ni kadek HENI | Lost | 0 - 2 | PTF | View |
| R32 | LES | Michelle TAU | Won | 0 - 2 | PTF | View |
| R64 | MAR | Nezha ELAASAL | Won | 2 - 0 | PTF | View |
| Guadalajara 2022 World Taekwondo Championships | W -46kg | |||||
| R32 | ISR | Rivka BAYECH | Lost | 1 - 2 | PTF | View |
| R64 | MLI | Aissata Mohamed SIBY | Won | 0 - 2 | PTF | View |
| Roma 2022 World Taekwondo Grand Prix | W -46kg | |||||
| R32 | ISR | Rivka BAYECH | Lost | 1 - 2 | PTF | View |
| R64 | MLI | Aissata Mohamed SIBY | Won | 0 - 2 | PTF | View |
Gold
Silver
Bronze