Athlete Profile
Thi kim tuyen TRUONG
VIE
- Record (win / lose)
- 34 / 25 (57.6%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 1 | 0 |
| World Taekwondo Grand Prix | 0 | 1 | 2 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| Wuxi 2025 World Taekwondo Championships | W -49kg | |||||
|---|---|---|---|---|---|---|
| R32 | THA | Kamonchanok SEEKEN | Lost | 1 - 0 | RSC | View |
| R64 | AZE | Samarrukh OSMANOVA | Won | 2 - 0 | PTF | View |
| Muju Taekwondowon 2025 World Taekwondo Grand Prix Challenge | W -49kg | |||||
| BMC | KAZ | Nodira AKHMEDOVA | Lost | 0 - 2 | PTF | View |
| SF | AIN | Alisa ANGELOVA | Lost | 1 - 2 | PTF | View |
| QF | UZB | Laylo KHASANOVA | Won | 2 - 0 | PTF | View |
| R16 | KAZ | Nuray BAUYRZHANOVA | Won | 2 - 0 | PTF | View |
| R32 | KOR | Hyang-gi KIM | Won | 0 - 2 | PTF | View |
| R64 | KOR | Hye In JEONG | Won | 0 - 2 | PTF | View |
| The 1st CJ Viet Nam Open 2025 | W -49kg |
Gold
|
||||
| F | VIE | Thi Hong Nhung NGO | Won | 0 - 2 | PTF | View |
| SF | HKG | Tsz tung KWOK | Won | 2 - 0 | PTF | View |
| WT President's Cup - Asia | W -53kg | |||||
| R16 | CHN | Xiaolu WANG | Lost | 2 - 0 | PTF | View |
| R32 | THA | Natkamon WASSANA | Won | 2 - 0 | PTF | View |
| Paris 2023 World Taekwondo Grand Prix | W -49kg | |||||
| R16 | CRO | Bruna DUVANCIC | Lost | 2 - 1 | PTF | View |
| R32 | KOR | Mi-Reu KANG | Won | 2 - 0 | PTF | View |
| Roma 2023 World Taekwondo Grand Prix | W -49kg | |||||
| R32 | COL | Andrea RAMIREZ | Lost | 1 - 2 | PTF | View |
| Baku 2023 World Taekwondo Championships | W -49kg | |||||
| QF | CRO | Bruna DUVANCIC | Lost | 0 - 2 | PTF | View |
| R16 | MEX | Daniela paola SOUZA | Won | 0 - 2 | PTF | View |
| R32 | TPE | TIEN YU JHUANG | Won | 0 - 2 | PTF | View |
| R64 | SOM | Nadia OMAR | Won | 0 - 2 | PTF | View |
| Guadalajara 2022 World Taekwondo Championships | W -49kg | |||||
| R16 | CRO | Bruna DUVANCIC | Lost | 2 - 1 | PTF | View |
| R32 | ITA | Sarah AL | Won | 0 - 2 | PTF | View |
| Manchester 2022 World Taekwondo Grand Prix | W -49kg | |||||
| R32 | POR | Michal ZRIHEN | Lost | 1 - 2 | PTF | View |
| Paris 2022 World Taekwondo Grand Prix | W -49kg | |||||
| R32 | MAR | Oumaima EL BOUCHTI | Lost | 1 - 2 | PTF | View |
| Roma 2022 World Taekwondo Grand Prix | W -49kg | |||||
| R16 | CRO | Bruna DUVANCIC | Lost | 2 - 1 | PTF | View |
| R32 | ITA | Sarah AL | Won | 0 - 2 | PTF | View |
| Tokyo 2020 Olympic Games | W -49kg | |||||
| QF | THA | Panipak WONGPATTANAKIT | Lost | 11 - 20 | PTF | View |
| R16 | CAN | Yvette Hui Hua YONG | Won | 5 - 19 | PTF | View |
| RCn | ISR | Abishag SEMBERG | Lost | 1 - 22 | PTG | View |
| Moscow 2019 World Taekwondo Grand Prix Final | W -49kg | |||||
| QF | KOR | JAEYOUNG SIM | Lost | 11 - 9 | PTF | View |
| R16 | BRA | Talisca REIS | Won | 8 - 10 | GDP | View |
| Chiba 2019 World Taekwondo Grand Prix | W -49kg | |||||
| R16 | TUR | Rukiye YILDIRIM | Lost | 16 - 22 | PTF | View |
| R32 | ESP | Tania GARCIA ROMERO | Won | 10 - 4 | PTF | View |
| Roma 2019 World Taekwondo Grand Prix | W -49kg |
Bronze
|
||||
| SF | KOR | JAEYOUNG SIM | Lost | 13 - 3 | PTF | View |
| QF | SRB | Tijana BOGDANOVIC | Won | 12 - 11 | PTF | View |
| R16 | CYP | Kyriaki KOUTTOUKI | Won | 5 - 7 | PTF | View |
| R32 | CIV | Bouma ferimata COULIBALY | Won | 14 - 32 | PTF | View |
| Manchester 2019 World Taekwondo Championships | W -46kg | |||||
| R32 | THA | julanan KHANTIKULANON | Lost | 18 - 20 | PTF | View |
| Wuxi 2018 WT Grand Slam Champions Series | W -49kg | |||||
| R16 | CHN | Yuntao WENREN | Lost | 0 - 2 | PTF | View |
| Fujairah 2018 World Taekwondo Grand Prix Final | W -49kg | |||||
| QF | THA | Panipak WONGPATTANAKIT | Lost | 20 - 0 | PTG | View |
| R16 | TUR | Zeliha AGRIS | Won | 17 - 7 | PTF | View |
| Taoyuan 2018 World Taekwondo Grand Prix | W -49kg | |||||
| R32 | CHN | Xueqin TAN | Lost | 23 - 2 | PTG | View |
| Roma 2018 World Taekwondo Grand Prix | W -49kg | |||||
| R16 | KOR | JAEYOUNG SIM | Lost | 6 - 20 | WDR | View |
| R32 | ESP | Blanca PALMER SOLER | Won | 10 - 5 | PTF | View |
| Abidjan 2017 World Taekwondo Grand Prix Final | W -49kg |
Bronze
|
||||
| BRZ | TUR | Rukiye YILDIRIM | Won | 17 - 27 | PTF | View |
| SF | KOR | KIM SOHUI | Lost | 15 - 17 | PTF | View |
| QF | SRB | Vanja STANKOVIC | Won | 11 - 8 | PTF | View |
| R16 | SRB | Tijana BOGDANOVIC | Won | 12 - 25 | PTF | View |
| Rabat 2017 World Taekwondo Grand Prix | W -49kg |
Silver
|
||||
| F | KOR | KIM SOHUI | Lost | 14 - 5 | PTF | View |
| SF | TUR | Rukiye YILDIRIM | Won | 0 - 6 | PTF | View |
| QF | ISR | ZRIHEN MICHAL | Won | 4 - 14 | PTF | View |
| R16 | SRB | Tijana BOGDANOVIC | Won | 1 - 0 | GDP | View |
| R32 | FRA | Hajer MUSTAPHA | Won | 10 - 2 | PTF | View |
| Muju 2017 World Taekwondo Championships | W -46kg |
Silver
|
||||
| F | KOR | JAEYOUNG SIM | Lost | 18 - 9 | PTF | View |
| SF | THA | Napaporn CHARANAWAT | Won | 8 - 9 | PTF | View |
| QF | INA | Dhean Titania FAZRIN | Won | 13 - 15 | PTF | View |
| R16 | CAN | Yvette Hui Hua YONG | Won | 21 - 20 | PTF | View |
| R32 | CIV | Bouma ferimata COULIBALY | Won | 20 - 22 | PTF | View |
| Chelyabinsk 2015 World Taekwondo Championships | W -46kg | |||||
| R16 | UKR | Iryna ROMOLDANOVA | Lost | 4 - 5 | PTF | View |
| R32 | MEX | Beatriz OLIVAN | Won | 6 - 12 | PTF | View |
Gold
Silver
Bronze