Athlete Profile
MATOS FUENTES ANGEL VOLODIA
CUB- Record (win / lose)
- 6 / 3 (66.7%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 1 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| Beijing 2008 Olympic Games | M +80kg | |||||
|---|---|---|---|---|---|---|
| BRZ | KAZ | CHILMANOV ARMAN | Lost | - | DSQ | View |
| SF | KOR | Dong-min CHA | Lost | 0 - 1 | PTF | View |
| QF | CHN | Xiaobo LIU | Won | 1 - 2 | PTF | View |
| R16 | ITA | BASILE LEONARDO | Won | 1 - 3 | PTF | View |
| Athens 2004 Olympic Games | M -80kg | |||||
| R16 | MEX | ESTRADA GARIBAY VICTOR MANUEL | Lost | 8 - 7 | PTF | View |
| Sydney 2000 Olympic Games | M -80kg |
Gold
|
||||
| F | GER | EBNOUTALIB FAISSAL | Won | 3 - 1 | PTF | View |
| SF | SWE | LIVAJA ROMAN | Won | 0 - 4 | PTF | View |
| QF | MEX | ESTRADA GARIBAY VICTOR MANUEL | Won | 2 - 0 | PTF | View |
| R16 | CHI | SOTO FELIPE | Won | 2 - 9 | PTF | View |
Gold
Silver
Bronze