Athlete Profile
Kalina BOYADZHIEVA
BUL
- Record (win / lose)
- 2 / 4 (33.3%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| Wuxi 2025 World Taekwondo Championships | W +73kg | |||||
|---|---|---|---|---|---|---|
| R32 | TUR | Nafia KUS AYDIN | Lost | 0 - 2 | PTF | View |
| Multi European Games Taekwondo 2025 | W +73kg | |||||
| QF | ITA | Ana CIUCHITU | Lost | 0 - 0 | WDR | View |
| Austrian Open 2025 | W +73kg |
Silver
|
||||
| F | UZB | Svetlana OSIPOVA | Lost | 1 - 1 | PTF | View |
| SF | GER | Lorena BRANDL | Won | 2 - 0 | PTF | View |
| QF | UKR | Mariia KUTS | Won | 1 - 2 | PTF | View |
| Taiyuan 2023 World Taekwondo Grand Prix | W +67kg | |||||
| R32 | TUR | Sude yaren UZUNCAVDAR | Lost | 0 - 2 | PTF | View |
| Baku 2023 World Taekwondo Championships | W +73kg | |||||
| R32 | FRA | Solene AVOULETTE | Lost | 2 - 0 | PTF | View |
Gold
Silver
Bronze