Athlete Profile
Anastasiia BARYSHNIKOVA
RUS
- Record (win / lose)
- 27 / 12 (69.2%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 1 |
| World Taekwondo Championships | 0 | 0 | 2 |
| World Taekwondo Grand Prix | 2 | 1 | 3 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| Rio 2016 Olympic Games | W -67kg | |||||
|---|---|---|---|---|---|---|
| R16 | GER | Rabia BACHMANN | Lost | 8 - 9 | PTF | View |
| Mexico City 2015 World Taekwondo Grand Prix Final | W -67kg | |||||
| BRZ | CHN | Hua ZHANG | Lost | 1 - 4 | PTF | View |
| SF | FRA | Haby NIARE | Lost | 2 - 1 | PTF | View |
| QF | KOR | OH HYERI | Won | 4 - 2 | PTF | View |
| Manchester 2015 World Taekwondo Grand Prix | W -67kg | |||||
| R16 | CIV | Ruth GBAGBI | Lost | 2 - 3 | PTF | View |
| Samsun 2015 World Taekwondo Grand Prix | W -67kg |
Gold
|
||||
| F | CHN | Hua ZHANG | Won | 3 - 5 | PTF | View |
| SF | TUR | Nur TATAR | Won | 3 - 4 | GDP | View |
| QF | SRB | Ana TEPAVAC | Won | 0 - 2 | PTF | View |
| R16 | CAN | Melissa PAGNOTTA | Won | 3 - 4 | GDP | View |
| Moscow 2015 World Taekwondo Grand Prix | W -67kg | |||||
| QF | KOR | OH HYERI | Lost | 2 - 1 | PTF | View |
| R16 | SLO | Franka ANIC | Won | 1 - 3 | PTF | View |
| R32 | MEX | Victoria TAMEZ | Won | 4 - 16 | PTG | View |
| Chelyabinsk 2015 World Taekwondo Championships | W -67kg | |||||
| R16 | KOR | HWANG KYUNGSEON | Lost | 5 - 6 | PTF | View |
| R32 | POL | ULFIG JAGODA | Won | 8 - 1 | PTF | View |
| Queretaro 2014 World Taekwondo Grand Prix Final | W -67kg |
Bronze
|
||||
| BRZ | TPE | CHIA CHIA CHUANG | Won | 9 - 5 | PTF | View |
| SF | FRA | Haby NIARE | Lost | 11 - 3 | PTF | View |
| QF | CHN | Hua ZHANG | Won | 3 - 4 | GDP | View |
| Manchester 2014 World Taekwondo Grand Prix | W -67kg |
Gold
|
||||
| F | SWE | Elin JOHANSSON | Won | 5 - 2 | PTF | View |
| SF | TUR | Nur TATAR | Won | 3 - 4 | PTF | View |
| QF | USA | Paige MC PHERSON | Won | 5 - 6 | PTF | View |
| R16 | CRO | SUMIC MARINA | Won | 2 - 9 | PTF | View |
| Astana 2014 World Taekwondo Grand Prix | W -67kg |
Bronze
|
||||
| SF | CHN | Yunfei GUO | Lost | 3 - 2 | PTF | View |
| QF | CIV | Ruth GBAGBI | Won | 2 - 3 | PTF | View |
| R16 | USA | Paige MC PHERSON | Won | 6 - 7 | PTF | View |
| R32 | GAB | Urgence MOUEGA | Won | 0 - 12 | PTG | View |
| Suzhou 2014 World Taekwondo Grand Prix | W -67kg |
Silver
|
||||
| F | TPE | CHIA CHIA CHUANG | Lost | 7 - 4 | PTF | View |
| SF | AZE | Farida AZIZOVA | Won | 9 - 4 | PTF | View |
| QF | KOR | HWANG KYUNGSEON | Won | 3 - 9 | PTF | View |
| R16 | CIV | Ruth GBAGBI | Won | 3 - 6 | PTF | View |
| R32 | USA | Paige MC PHERSON | Won | 5 - 6 | PTF | View |
| Manchester 2013 World Taekwondo Grand Prix | W -67kg |
Bronze
|
||||
| SF | SWE | Elin JOHANSSON | Lost | 0 - 2 | PTF | View |
| QF | GER | Rabia BACHMANN | Won | 0 - 6 | PTF | View |
| R16 | CAN | Melissa PAGNOTTA | Won | 8 - 9 | SDP | View |
| R32 | ESP | Lua PIÑEIRO DEVESA | Won | 0 - 8 | PTF | View |
| Puebla 2013 World Taekwondo Championships | W -67kg | |||||
| R32 | SLO | Franka ANIC | Lost | 3 - 12 | PTF | View |
| London 2012 Olympic Games | W +67kg |
Bronze
|
||||
| BRZ | KOR | In-jong LEE | Won | 1 - 0 | GDP | View |
| SF | SRB | Milica DURICIC | Lost | 3 - 11 | PTF | View |
| QF | SLO | Nusa VUJINOVIC | Won | 11 - 9 | PTF | View |
| R16 | TUN | Khaoula BEN HAMZA | Won | 12 - 6 | PTF | View |
Gold
Silver
Bronze