Athlete Profile
Junbo ZHAO
CHN- Record (win / lose)
- 1 / 2 (33.3%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| Belgian Open 2026 | M -80kg | |||||
|---|---|---|---|---|---|---|
| R16 | TUR | Yigithan KILIC | Lost | 0 - 2 | PTF | View |
| R32 | CHN | Hongrui GU | Won | 2 - 0 | PTF | View |
| Dutch Open 2026 | M -80kg | |||||
| R16 | GRE | Ioannis PAPADOPOULOS | Lost | 0 - 2 | PTF | View |
| R32 | POL | Wiktor RASZKOWSKI | Won | 2 - 0 | PTF | View |
| 2025 China Open International Taekwondo Championships | M -80kg |
Silver
|
||||
| F | CHN | Zhaoxun CAI | Lost | 1 - 2 | PTF | View |
| SF | INA | Mhd RAIHAN FADHILA | Won | 2 - 0 | PTF | View |
| QF | CHN | Suhong LIU | Won | 2 - 1 | PTF | View |
| Bangkok 2025 World Taekwondo Grand Prix Challenge | M -80kg | |||||
| R16 | BRA | Henrique marques RODRIGUES FERNANDES | Lost | 2 - 0 | PTF | View |
| R32 | KOR | Jae Won PARK | Won | 2 - 0 | PTF | View |
| Muju Taekwondowon 2025 World Taekwondo Grand Prix Challenge | M -80kg | |||||
| R16 | USA | CJ NICKOLAS | Lost | 0 - 2 | PTF | View |
| R32 | ESP | Daniel QUESADA BARRERA | Won | 0 - 2 | PTF | View |
| 2025 Chuncheon Korea Open | M -80kg | |||||
| R16 | CHN | Yanliang YAO | Lost | 0 - 2 | PTF | View |
Gold
Silver
Bronze