Athlete Profile
Sujuan ZHANG
CHN- Record (win / lose)
- 1 / 3 (25.0%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| Taiyuan 2026 World Taekwondo Women’s Open Championships | W +73kg | |||||
|---|---|---|---|---|---|---|
| R32 | IRI | Hana ZARRINKAMAR ROUDBARI | Lost | 2 - 1 | PTF | View |
| R64 | CHN | Mengqi WANG | Won | 2 - 0 | PTF | View |
| 2026 China Open International Taekwondo Championships | W +73kg |
Gold
|
||||
| F | CHN | Juan SHI | Won | 2 - 1 | PTF | View |
| F | CHN | Juan SHI | Won | 2 - 1 | PTF | View |
| SF | CHN | Wenzhe MU | Won | 1 - 2 | PTF | View |
| SF | CHN | Wenzhe MU | Won | 1 - 2 | PTF | View |
| QF | CHN | Xinqi WANG | Won | 0 - 2 | PTF | View |
| QF | CHN | Xinqi WANG | Won | 0 - 2 | PTF | View |
| 2025 Chuncheon Korea Open | W +73kg | |||||
| R16 | AUS | Reba STEWART | Lost | 2 - 0 | PTF | View |
| WT President's Cup - Asia | W +73kg | |||||
| R16 | UZB | Iroda MIRTADJIEVA | Lost | 1 - 2 | PTF | View |
| Wuxi 2023 World Taekwondo Grand Slam Champions Series | W +67kg | |||||
| QF | CHN | Shunan XIAO | Lost | 2 - 0 | PTF | View |
| R16 | CHN | Lei XU | Won | 0 - 0 | WDR | View |
Gold
Silver
Bronze