Athlete Profile
MOLFETTA CARLO
ITA
- Record (win / lose)
- 12 / 11 (52.2%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 1 | 0 | 0 |
| World Taekwondo Championships | 0 | 2 | 1 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| Manchester 2015 World Taekwondo Grand Prix | M +80kg | |||||
|---|---|---|---|---|---|---|
| R16 | IRI | Sajjad MARDANI | Lost | 9 - 2 | PTF | View |
| R32 | TUN | Yassine TRABELSI | Won | 7 - 6 | GDP | View |
| Samsun 2015 World Taekwondo Grand Prix | M +80kg | |||||
| R16 | UZB | Dmitriy SHOKIN | Lost | 13 - 1 | PTG | View |
| R32 | ITA | BASILE LEONARDO | Won | 0 - 0 | WDR | View |
| Moscow 2015 World Taekwondo Grand Prix | M +80kg | |||||
| R16 | UZB | Dmitriy SHOKIN | Lost | 0 - 15 | PTG | View |
| R32 | CRO | Vedran GOLEC | Won | 8 - 11 | PTF | View |
| Chelyabinsk 2015 World Taekwondo Championships | M -87kg | |||||
| R16 | UZB | BAYKUZIYEV JASUR | Lost | 9 - 5 | PTF | View |
| R32 | NZL | Dafydd SANDERS | Won | 12 - 5 | PTF | View |
| Queretaro 2014 World Taekwondo Grand Prix Final | M +80kg | |||||
| QF | KOR | Dong-min CHA | Lost | 0 - 3 | WDR | View |
| Manchester 2014 World Taekwondo Grand Prix | M +80kg | |||||
| QF | IRI | Sajjad MARDANI | Lost | 11 - 2 | PTF | View |
| R16 | GBR | Mahama CHO | Won | 2 - 0 | PTF | View |
| R32 | GER | Alexander BACHMANN | Won | 6 - 4 | PTF | View |
| Astana 2014 World Taekwondo Grand Prix | M +80kg | |||||
| QF | GBR | Mahama CHO | Lost | 6 - 3 | PTF | View |
| R16 | AZE | Radik ISAEV | Won | 4 - 3 | PTF | View |
| R32 | NED | Jeroen WANROOIJ | Won | 7 - 2 | PTF | View |
| Suzhou 2014 World Taekwondo Grand Prix | M +80kg | |||||
| R32 | TUR | SARI ALI | Lost | 9 - 11 | PTF | View |
| Manchester 2013 World Taekwondo Grand Prix | M +80kg | |||||
| R16 | GBR | Mahama CHO | Lost | 0 - 0 | DSQ | View |
| London 2012 Olympic Games | M +80kg |
Gold
|
||||
| F | GAB | Anthony Mylann OBAME | Won | 9 - 9 | SUP | View |
| SF | MLI | DABA MODIBO KéïTA | Won | 6 - 4 | PTF | View |
| QF | CHN | Xiaobo LIU | Won | 1 - 0 | GDP | View |
| R16 | TJK | Alisher GULOV | Won | 7 - 3 | PTF | View |
| Athens 2004 Olympic Games | M -68kg | |||||
| R16 | IRI | SAEI BONEHKOHAL HADI | Lost | 0 - 0 | RSC | View |
| RPC | BRA | Diogo SILVA | Lost | 0 - 0 | WDR | View |
Gold
Silver
Bronze