Athlete Profile
Dayana BADMAEVA
RUS- Record (win / lose)
- -
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | |||
| World Taekwondo Championships | |||
| World Taekwondo Grand Prix | |||
| World Taekwondo Grand Slam |
Participation History
| Kazakhstan Open 2026 | W -62kg | |||||
|---|---|---|---|---|---|---|
| R16 | TUN | Masghouni WAFA | Lost | 2 - 0 | PTF | View |
| R32 | KAZ | Akerke BAIMENOVA | Won | 1 - 2 | PTF | View |
| Bosnia Open 2026 | W -62kg |
Silver
|
||||
| F | BRA | Caroline SANTOS | Lost | 0 - 2 | PTF | View |
| SF | SRB | Nikolina MILIC | Won | 0 - 2 | PTF | View |
| QF | CRO | Helena KICEMA | Won | 2 - 0 | PTF | View |
| R16 | ISL | Ingibjorg GRETARSDOTTIR | Won | 0 - 2 | PTF | View |
| R32 | ITA | Alessandra D'ANGELO | Won | 1 - 2 | PTF | View |
| 13th Turkiye Open | W -62kg | |||||
| R32 | THA | Sasikarn TONGCHAN | Lost | 0 - 2 | PTF | View |
| R64 | TUR | Esila DENIZ | Won | 2 - 0 | PTF | View |
Gold
Silver
Bronze