Athlete Profile
Ozoda SOBIRJONOVA
UZB
- Record (win / lose)
- 23 / 10 (69.7%)
- Olympic ranking (Women -67kg)
- 5
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| Roma 2026 World Taekwondo Grand-Prix | W -67kg | |||||
|---|---|---|---|---|---|---|
| QF | KOR | Hyo rim HONG | Lost | 1 - 2 | PTF | View |
| R16 | CAN | Leonarda ANDRIC | Won | 2 - 0 | PTF | View |
| R32 | POL | Julia NOWAK | Won | 2 - 1 | PTF | View |
| 13th Turkiye Open | W -67kg |
Gold
|
||||
| F | RUS | Kira SKVORTSOVA | Won | 2 - 0 | PTF | View |
| SF | CHN | Xuyan CHEN | Won | 2 - 1 | PTF | View |
| QF | RUS | Sofiia MOTLOKH | Won | 2 - 0 | PTF | View |
| R16 | TUR | Ceren CETINEL | Won | 2 - 0 | PTF | View |
| Bangkok 2025 World Taekwondo Grand Prix Challenge | W -67kg | |||||
| R16 | AIN | Kira SKVORTSOVA | Lost | 1 - 0 | WDR | View |
| Wuxi 2025 World Taekwondo Championships | W -67kg | |||||
| QF | NGR | Elizabeth oluchi ANYANACHO | Lost | 2 - 0 | PTF | View |
| R16 | ARM | Urganaeva NINA | Won | 0 - 2 | PTF | View |
| R32 | COL | Laura RAMIREZ VARGAS | Won | 0 - 2 | PTF | View |
| 6th Albanian Open 2025 | W -67kg |
Gold
|
||||
| F | GRE | Styliani MARENTAKI | Won | 0 - 2 | PTF | View |
| SF | CRO | Matea JELIC | Won | 0 - 2 | PTF | View |
| QF | GRE | Nefeli NTE REKE MOURKOUSI | Won | 1 - 2 | PTF | View |
| Muju Taekwondowon 2025 World Taekwondo Grand Prix Challenge | W -67kg |
Silver
|
||||
| F | USA | Kristina TEACHOUT | Lost | 0 - 2 | PTF | View |
| SF | ESP | Lena MORENO REYES | Won | 2 - 0 | PTF | View |
| QF | KOR | Hyo rim HONG | Won | 2 - 0 | PTF | View |
| R16 | USA | Chloe CHUA | Won | 2 - 0 | PTF | View |
| R32 | MAR | Nada LAARAJ | Won | 2 - 0 | PTF | View |
| 2025 Chuncheon Korea Open | W -67kg | |||||
| QF | CHN | Xue LI | Lost | 0 - 0 | WDR | View |
| R16 | KOR | Eun been YEOM | Won | 2 - 0 | PTF | View |
| Austrian Open 2025 | W -67kg |
Gold
|
||||
| F | MLI | Iman KANOUTE | Won | 2 - 0 | PTF | View |
| SF | MNE | Andrea BERISAJ | Won | 2 - 0 | PTF | View |
| QF | TPE | Hsin-tung LIN | Won | 2 - 0 | PTF | View |
| WT President's Cup - Asia | W -67kg |
Gold
|
||||
| F | KOR | Minju KWAK | Won | 2 - 1 | PTF | View |
| SF | KOR | Hyo rim HONG | Won | 2 - 0 | PTF | View |
| QF | KAZ | Nuray KHUSSAINOVA | Won | 2 - 0 | PTF | View |
| R16 | CHN | Jiawei YANG | Won | 2 - 0 | PTF | View |
| Fujairah Open 2025 | W -67kg |
Bronze
|
||||
| SF | IRI | Saghar MORADI | Lost | 1 - 2 | PTF | View |
| QF | ITA | Natalia D'ANGELO | Won | 2 - 0 | PTF | View |
| R16 | KAZ | Bexulu KOLBAYEVA | Won | 2 - 0 | PTF | View |
| 2024 Paris Olympic Games | F -67kg | |||||
| BMC | BEL | Sarah CHAARI | Lost | 1 - 2 | PTF | View |
| R16 | SRB | Aleksandra PERISIC | Lost | 2 - 1 | PTF | View |
| REP | THA | Sasikarn TONGCHAN | Won | 2 - 1 | PTF | View |
| Wuxi 2023 World Taekwondo Grand Slam Champions Series | W -67kg | |||||
| R16 | GBR | Aaliyah POWELL | Lost | 0 - 2 | PTF | View |
| Baku 2023 World Taekwondo Championships | W -67kg | |||||
| R32 | BRA | Milena TITONELI | Lost | 2 - 1 | PTF | View |
| R64 | IRI | Zeinab ESMAEILI | Won | 2 - 0 | PTF | View |
| Guadalajara 2022 World Taekwondo Championships | W -67kg | |||||
| R32 | CRO | Matea JELIC | Lost | 2 - 0 | PTF | View |
| R64 | NIG | BOUBACAR MOUNKAILA HASSANA | Won | 0 - 0 | DSQ | View |
| Roma 2022 World Taekwondo Grand Prix | W -67kg | |||||
| R32 | CRO | Matea JELIC | Lost | 2 - 0 | PTF | View |
| R64 | NIG | BOUBACAR MOUNKAILA HASSANA | Won | 0 - 0 | DSQ | View |
Gold
Silver
Bronze