Athlete Profile
Aristeidis nikolaos PSARROS
GRE
- Record (win / lose)
- 26 / 2 (92.9%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 1 | 0 | 1 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| WT President's Cup Europe 2026 | M -58kg |
Silver
|
||||
|---|---|---|---|---|---|---|
| F | TUR | Enes KAPLAN | Lost | 2 - 1 | PTF | View |
| SF | NED | Milan MOLLE | Won | 2 - 0 | PTF | View |
| QF | SLO | Domen MOLJ | Won | 2 - 0 | PTF | View |
| R16 | GEO | Vitali GELADZE | Won | 0 - 0 | DSQ | View |
| R32 | FRA | Idriss N'GAIDE | Won | 2 - 0 | PTF | View |
| Roma 2026 World Taekwondo Grand-Prix | M -58kg | |||||
| R16 | JOR | Ja'afar ALDAOUD | Lost | 2 - 0 | PTF | View |
| 2026 European Senior Championships | M -54kg |
Bronze
|
||||
| SF | ESP | Jairo AGENJO TRIGOS | Lost | 2 - 1 | PTF | View |
| QF | MDA | Artiom ROSCA | Won | 0 - 2 | PTF | View |
| R16 | AZE | Sayyad DADASHOV | Won | 0 - 2 | PTF | View |
| Belgian Open 2026 | M -58kg | |||||
| QF | CHN | Kai CHENG | Lost | 0 - 2 | PTF | View |
| R16 | TPE | Cho-cheng HUANG | Won | 2 - 0 | PTF | View |
| R32 | GER | Lenny rene RICHTER | Won | 2 - 0 | PTF | View |
| Dutch Open 2026 | M -58kg |
Gold
|
||||
| F | ESP | Alex DE DIOS JOSE | Won | 0 - 2 | PTF | View |
| SF | CHN | Kai CHENG | Won | 2 - 0 | PTF | View |
| QF | ITA | Teodoro DEL VECCHIO | Won | 2 - 0 | PTF | View |
| R16 | KOS | Bleron ADEMI | Won | 2 - 0 | PTF | View |
| R32 | TPE | Cho-cheng HUANG | Won | 2 - 0 | PTF | View |
| Bulgaria Open 2026 | M -58kg | |||||
| R16 | KAZ | Askar OTEGEN | Lost | 0 - 2 | PTF | View |
| R32 | ITA | Luigi antonio ELIA | Won | 2 - 0 | PTF | View |
| Wuxi 2025 World Taekwondo Championships | M -54kg |
Bronze
|
||||
| SF | TUR | Furkan ubeyde CAMOGLU | Lost | 0 - 2 | PTF | View |
| QF | BRA | Matheus GILLIARD GONCALVES | Won | 1 - 2 | PTF | View |
| R16 | ESP | Jairo AGENJO TRIGOS | Won | 0 - 2 | PTF | View |
| R32 | SRB | Relja IVKOVIC | Won | 0 - 2 | PTF | View |
| R64 | MGL | Purevdash YONDONJAMTS | Won | 0 - 2 | PTF | View |
| German Open 2025 | M -54kg | |||||
| QF | ISR | Tom PASHCOVSKY | Lost | 0 - 2 | PTF | View |
| R16 | GER | Batu Yasar OZKAN | Won | 2 - 0 | PTF | View |
| Greece Open 2025 | M -54kg |
Gold
|
||||
| F | USA | Arian nathan CANETE | Won | 0 - 2 | PTF | View |
| SF | ESP | Javier OTERO SOUSA | Won | 2 - 0 | PTF | View |
| QF | GRE | Spyridon michail DERMANIS | Won | 2 - 0 | PTF | View |
| 10th WT President's Cup - Europe | M -54kg |
Gold
|
||||
| F | TUR | Kaan YELALDI | Won | 2 - 0 | PTF | View |
| SF | AIN | Dmitriy BALAKHNEEV | Won | 2 - 0 | PTF | View |
| QF | TUR | Murat Semih UZUN | Won | 0 - 2 | PTF | View |
| R16 | TUR | Akin PISGIN | Won | 0 - 2 | PTF | View |
| R32 | TUR | Sirac DOLAS | Won | 0 - 2 | PTF | View |
| European Club Championships 2025 | M -54kg |
Gold
|
||||
| F | BUL | Hristiyan GEORGIEV | Won | 0 - 2 | PTF | View |
| SF | USA | Youngsuk Ethan GUN | Won | 2 - 0 | PTF | View |
| QF | ESP | Javier OTERO SOUSA | Won | 0 - 2 | PTF | View |
| R16 | ESP | Adrian DAVILA RODRIGUEZ | Won | 0 - 2 | PTF | View |
| Bulgaria Open 2025 | M -54kg |
Gold
|
||||
| F | KAZ | Aziret DUISENBEK | Won | 2 - 0 | PTF | View |
| SF | AIN | Vladimir GRITSENKO | Won | 2 - 0 | PTF | View |
| QF | KAZ | Yerkebulan YENSEGENOV | Won | 0 - 2 | PTF | View |
| R16 | SGP | Keston PANG | Won | 0 - 2 | PTF | View |
| Chuncheon 2024 World Taekwondo Junior Championships | M -51kg |
Gold
|
||||
| F | MDA | Artiom ROSCA | Won | 2 - 0 | PTF | View |
| SF | IRI | Amirmohammad NASIRAHMADI | Won | 0 - 2 | PTF | View |
| QF | EGY | Ahmed YAHYA MOHAMED EL SAYED | Won | 0 - 2 | PTF | View |
| R16 | GBR | Alexander SHERRATT | Won | 0 - 2 | PTF | View |
| R32 | KOR | Eunsu SEO | Won | 1 - 2 | PTF | View |
Gold
Silver
Bronze