Athlete Profile
Benjamin CAMUA
AUS
- Record (win / lose)
- 7 / 7 (50.0%)
- Olympic ranking (Men -58kg)
- 72
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| WT President's Cup Europe 2026 | M -58kg | |||||
|---|---|---|---|---|---|---|
| R16 | SLO | Domen MOLJ | Lost | 0 - 2 | PTF | View |
| R32 | ESP | Ivan ESCOLAR PARRA | Won | 2 - 1 | PTF | View |
| Luxembourg Open 2026 | M -58kg |
Bronze
|
||||
| SF | FRA | Amine BOUKARNIA | Lost | 2 - 0 | PTF | View |
| QF | FRA | Mehdi AMELHAYI | Won | 1 - 2 | PTF | View |
| R16 | LUX | Alan je REDING | Won | 0 - 2 | PTF | View |
| Oceania Championships 2026 | M -58kg |
Gold
|
||||
| F | VAN | Clement ONGGOSANUSI | Won | 2 - 0 | PTF | View |
| SF | PNG | Adrian julius CHAN | Won | 2 - 0 | PTF | View |
| Wuxi 2025 World Taekwondo Championships | M -58kg | |||||
| R64 | TUN | Noureddine TRIKI | Lost | 2 - 0 | PTF | View |
| Australian Open 2025 | M -58kg |
Bronze
|
||||
| SF | TPE | Kuei-an PAN | Lost | 0 - 2 | PTF | View |
| QF | JPN | Taichi TOMURA | Won | 2 - 0 | PTF | View |
| R16 | NZL | Jeon MINGUK | Won | 2 - 0 | PTF | View |
| WT President's Cup Oceania 2025 | M -58kg | |||||
| R16 | HUN | Sharif gergely SALIM | Lost | 0 - 2 | PTF | View |
| R32 | VAN | Clement ONGGOSANUSI | Won | 2 - 0 | PTF | View |
| 2025 Chuncheon Korea Open | M -58kg | |||||
| R32 | CHN | Jincheng HUANG | Lost | 2 - 0 | PTF | View |
| WT President's Cup - Asia | M -58kg | |||||
| QF | KOR | Huichan YANG | Lost | 2 - 0 | PTF | View |
| R16 | KAZ | Alisher AKBI | Won | 0 - 2 | PTF | View |
| R32 | CHN | Hongxiang HU | Won | 1 - 2 | PTF | View |
| Guadalajara 2022 World Taekwondo Championships | M -54kg | |||||
| R32 | BRA | Paulo MELO | Lost | 0 - 2 | PTF | View |
| R64 | PUR | Kariel CRUZ | Won | 0 - 2 | PTF | View |
| Roma 2022 World Taekwondo Grand Prix | M -54kg | |||||
| R32 | BRA | Paulo MELO | Lost | 0 - 2 | PTF | View |
| R64 | PUR | Kariel CRUZ | Won | 0 - 2 | PTF | View |
Gold
Silver
Bronze