Athlete Profile
Dmitriy SHOKIN
UZB
- Record (win / lose)
- 31 / 15 (67.4%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 1 | 0 | 0 |
| World Taekwondo Grand Prix | 2 | 0 | 2 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| Sofia 2019 World Taekwondo Grand Prix | M +80kg | |||||
|---|---|---|---|---|---|---|
| R32 | CHN | Hongyi SUN | Lost | 7 - 1 | PTF | View |
| Manchester 2019 World Taekwondo Championships | M +87kg | |||||
| QF | MEX | Carlos SANSORES | Lost | 16 - 7 | PTF | View |
| R16 | KAZ | Ruslan ZHAPAROV | Won | 12 - 15 | PTF | View |
| R32 | GRE | Athanasios NIKOLAIDIS | Won | 4 - 16 | PTF | View |
| Wuxi 2018 WT Grand Slam Champions Series | M +80kg | |||||
| QF | KOR | KYO DON IN | Lost | 0 - 0 | WDR | View |
| R16 | GBR | Mahama CHO | Won | 2 - 0 | PTF | View |
| Fujairah 2018 World Taekwondo Grand Prix Final | M +80kg | |||||
| QF | RUS | LARIN VLADISLAV | Lost | 12 - 3 | PTF | View |
| R16 | ESP | Daniel ROS GÓMEZ | Won | 4 - 14 | PTF | View |
| Manchester 2018 World Taekwondo Grand Prix | M +80kg | |||||
| R32 | MEX | Carlos SANSORES | Lost | 3 - 7 | PTF | View |
| Roma 2018 World Taekwondo Grand Prix | M +80kg |
Bronze
|
||||
| SF | KOR | KYO DON IN | Lost | 2 - 5 | PTF | View |
| QF | CRO | Vedran GOLEC | Won | 11 - 9 | GDP | View |
| R16 | CAN | Marc Andre BERGERON | Won | 10 - 2 | PTF | View |
| R32 | MAR | Ayoub BASSEL | Won | 10 - 5 | PTF | View |
| Abidjan 2017 World Taekwondo Grand Prix Final | M +80kg | |||||
| QF | IRI | Sajjad MARDANI | Lost | 7 - 9 | PTF | View |
| R16 | CRO | Vedran GOLEC | Won | 5 - 3 | PTF | View |
| Muju 2017 World Taekwondo Championships | M +87kg | |||||
| QF | RUS | KUZNETSOV ROMAN | Lost | 9 - 7 | PTF | View |
| R16 | CUB | Robelis DESPAIGNE | Won | 7 - 17 | PTF | View |
| R32 | TUR | Serdar YUKSEL | Won | 0 - 12 | PTF | View |
| Rio 2016 Olympic Games | M +80kg | |||||
| BRZ | KOR | KYO DON IN | Lost | 1 - 0 | GDP | View |
| SF | NIG | Abdoul ISSOUFOU | Lost | 8 - 2 | PTF | View |
| QF | CUB | Rafael ALBA | Won | 1 - 1 | SUP | View |
| R16 | CHN | Sen QIAO | Won | 15 - 8 | PTF | View |
| Mexico City 2015 World Taekwondo Grand Prix Final | M +80kg | |||||
| QF | FRA | M'bar N'DIAYE | Lost | 0 - 0 | SUP | View |
| Manchester 2015 World Taekwondo Grand Prix | M +80kg |
Gold
|
||||
| F | CUB | Rafael ALBA | Won | 1 - 2 | GDP | View |
| SF | IRI | Omid AMIDI | Won | 5 - 9 | PTF | View |
| QF | IRI | Sajjad MARDANI | Won | 5 - 10 | PTF | View |
| R16 | KOR | Chol-ho JO | Won | 4 - 16 | PTG | View |
| Samsun 2015 World Taekwondo Grand Prix | M +80kg |
Bronze
|
||||
| SF | IRI | Sajjad MARDANI | Lost | 5 - 6 | PTF | View |
| QF | USA | Stephen LAMBDIN | Won | 13 - 0 | PTF | View |
| R16 | ITA | MOLFETTA CARLO | Won | 13 - 1 | PTG | View |
| Moscow 2015 World Taekwondo Grand Prix | M +80kg |
Gold
|
||||
| F | RUS | LARIN VLADISLAV | Won | 9 - 4 | PTF | View |
| SF | KOR | Chol-ho JO | Won | 4 - 5 | PTF | View |
| QF | GER | Volker WODZICH | Won | 3 - 6 | PTF | View |
| R16 | ITA | MOLFETTA CARLO | Won | 0 - 15 | PTG | View |
| R32 | TPE | Kai CHANG | Won | 3 - 15 | PTG | View |
| Chelyabinsk 2015 World Taekwondo Championships | M +87kg |
Gold
|
||||
| F | CIV | Firmin ZOKOU | Won | 10 - 11 | GDP | View |
| SF | CUB | Robelis DESPAIGNE | Won | 6 - 7 | GDP | View |
| QF | GER | Volker WODZICH | Won | 11 - 2 | PTF | View |
| R16 | ITA | BASILE LEONARDO | Won | 2 - 8 | PTF | View |
| R32 | JAM | Jayson GRANT | Won | 1 - 31 | PTG | View |
| Manchester 2014 World Taekwondo Grand Prix | M +80kg | |||||
| R16 | KOR | Dong-min CHA | Lost | 4 - 8 | PTF | View |
| R32 | BRA | Guilherme CEZáRIO FELIX | Won | 2 - 12 | PTF | View |
| Astana 2014 World Taekwondo Grand Prix | M +80kg | |||||
| QF | UZB | BAYKUZIYEV JASUR | Lost | 1 - 0 | PTF | View |
| R16 | KOR | Dong-min CHA | Won | 3 - 2 | PTF | View |
| R32 | TUR | SARI ALI | Won | 1 - 2 | PTF | View |
| Puebla 2013 World Taekwondo Championships | M +87kg | |||||
| R32 | IRI | Sajjad MARDANI | Lost | 1 - 0 | GDP | View |
Gold
Silver
Bronze