Athlete Profile
Dzejla MAKAS
BIH- Record (win / lose)
- 14 / 10 (58.3%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| Roma 2026 World Taekwondo Grand-Prix | W -49kg | |||||
|---|---|---|---|---|---|---|
| R32 | EGY | Jana KHATTAB | Lost | 2 - 0 | PTF | View |
| 2026 European Senior Championships | W -46kg | |||||
| QF | GER | Liliana BALLA | Lost | 0 - 2 | PTF | View |
| R16 | TRT | Aysa KHORSHIDI | Won | 2 - 1 | PTF | View |
| Spanish Open 2026 | W -49kg | |||||
| R16 | CRO | Sofija HINIC | Lost | 2 - 1 | PTF | View |
| R32 | ESP | Carlota FERNANDEZ | Won | 0 - 2 | PTF | View |
| Skopje Open Ramus 2026 | W -46kg |
Gold
|
||||
| F | ISR | Rivka BAYECH | Won | 2 - 1 | WDR | View |
| SF | CRO | Sara PRPIC | Won | 2 - 0 | PTF | View |
| QF | NED | Aya BOUHMIDA | Won | 2 - 0 | PTF | View |
| Slovenia Open 2026 | W -46kg |
Bronze
|
||||
| SF | RUS | Alisa ANGELOVA | Lost | 0 - 2 | PTF | View |
| QF | CRO | Sara PRPIC | Won | 2 - 0 | PTF | View |
| R16 | SRB | Ivana PAVLOVIC | Won | 2 - 0 | PTF | View |
| Bulgaria Open 2026 | W -49kg | |||||
| QF | RUS | Galina MEDVEDEVA | Lost | 2 - 0 | PTF | View |
| R16 | GBR | Phoenix GOODMAN | Won | 2 - 1 | PTF | View |
| R32 | ROU | Mihaela nicoleta claudia BAJAN | Won | 0 - 2 | PTF | View |
| European Senior Olympic Weight Categories 2025 | W -49kg | |||||
| R16 | AIN | Irina ROGOZINA | Lost | 2 - 0 | PTF | View |
| Wuxi 2025 World Taekwondo Championships | W -46kg | |||||
| QF | CHN | Shiyi WANG | Lost | 1 - 2 | WDR | View |
| R16 | BRA | Julia SILVA NAZARIO | Won | 2 - 0 | PTF | View |
| R32 | EST | Stefani NIKOLAJEVA | Won | 2 - 0 | PTF | View |
| Polish Open 2025 | W -46kg | |||||
| QF | AZE | Minaya AKBAROVA | Lost | 2 - 0 | PTF | View |
| German Open 2025 | W -46kg | |||||
| QF | ITA | Alessia STURARI | Lost | 2 - 0 | PTF | View |
| R16 | GER | Aleyna OZKEN | Won | 0 - 2 | PTF | View |
| Multi European Games Taekwondo 2025 | W -46kg | |||||
| QF | TRT | Dina POURYOUNES LANGEROUDI | Lost | 1 - 2 | PTF | View |
| Rhine-Ruhr 2025 FISU World University Games | W -46kg | |||||
| R16 | CHN | Miaoyi LUO | Lost | 1 - 2 | PTF | View |
| Greece Open 2025 | W -46kg |
Bronze
|
||||
| SF | GRE | Magdalini maria MYTILINIOU | Lost | 0 - 2 | PTF | View |
| QF | GRE | Aikaterini ANGELOPOULOU | Won | 2 - 0 | PTF | View |
| 10th WT President's Cup - Europe | W -46kg | |||||
| R16 | AZE | Minaya AKBAROVA | Lost | 2 - 1 | PTF | View |
| European Club Championships 2025 | W -46kg |
Gold
|
||||
| F | FIN | Ida-elina TAMMILA | Won | 2 - 0 | PTF | View |
| SF | FRA | Serrah GAYE | Won | 2 - 1 | PTF | View |
| QF | UKR | Olha SHVARTS | Won | 2 - 0 | PTF | View |
| R16 | POL | Maja KRASKA | Won | 2 - 0 | PTF | View |
| 22nd Galeb Belgrade Trophy - Serbia Open 2025 | W -46kg | |||||
| QF | GRE | Melina GEORGIOU | Lost | 1 - 2 | PTF | View |
| R16 | GRE | Athanasia ROKKA | Won | 2 - 0 | PTF | View |
| Skopje Open Ramus 2025 | W -46kg |
Bronze
|
||||
| SF | ISR | Rivka BAYECH | Lost | 0 - 2 | PTF | View |
| QF | CYP | Konstantina KOKKINOU | Won | 2 - 0 | PTF | View |
| 52nd Dutch Open Taekwondo Championships 2025 | W -46kg | |||||
| QF | ITA | Giulia GALIERO | Lost | 2 - 0 | PTF | View |
| R16 | FRA | Serrah GAYE | Won | 0 - 2 | PTF | View |
| 16th Slovenia Open | W -46kg |
Gold
|
||||
| F | ITA | Elisa BERTAGNIN | Won | 2 - 0 | PTF | View |
| SF | FIN | Ida-elina TAMMILA | Won | 2 - 0 | PTF | View |
| QF | GRE | Melina GEORGIOU | Won | 2 - 0 | PTF | View |
| 12th Turkish Open 2025 | W -46kg | |||||
| R32 | AZE | Minaya AKBAROVA | Lost | 0 - 2 | PTF | View |
Gold
Silver
Bronze