Athlete Profile
Lyhana LANGOUSTE-ASSOUMAYA
FRA- Record (win / lose)
- 9 / 7 (56.3%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| Spanish Open 2026 | W -62kg | |||||
|---|---|---|---|---|---|---|
| R32 | ESP | Tomasa FRANCO | Lost | 0 - 2 | PTF | View |
| Belgian Open 2026 | W -62kg | |||||
| R32 | CHN | Jiaxin CHEN | Lost | 2 - 1 | PTF | View |
| Dutch Open 2026 | W -62kg | |||||
| R16 | ESP | Elsa SECANELL CHARLES | Lost | 2 - 0 | PTF | View |
| R32 | GER | Edanur BALCI | Won | 0 - 2 | RSC | View |
| 2026 Austrian Open | W -62kg | |||||
| R32 | ITA | Anna FOSSACECA | Lost | 1 - 2 | PTF | View |
| Multi European Games Taekwondo 2025 | W -62kg | |||||
| R16 | CRO | Mia TUKIC | Lost | 0 - 2 | PTF | View |
| Luxembourg Open 2025 | W -62kg |
Bronze
|
||||
| SF | CZE | Petra STOLBOVA | Lost | 2 - 0 | PTF | View |
| QF | TPE | Hsin-tung LIN | Won | 0 - 2 | PTF | View |
| R16 | GER | Caroline BAUER | Won | 0 - 2 | PTF | View |
| Tallinn Open 2025 | W -62kg | |||||
| QF | FRA | Teeyah DOUCET | Lost | 0 - 2 | PTF | View |
| R16 | FIN | Mira SJOVALL | Won | 2 - 0 | PTF | View |
| European Club Championships 2025 | W -62kg | |||||
| QF | CRO | Ivana ARELIC | Lost | 2 - 0 | PTF | View |
| R16 | CRO | Ema BUGARINOVIC | Won | 1 - 2 | PTF | View |
| R32 | NOR | Elae BAHRI | Won | 0 - 2 | PTF | View |
| British International Open 2025 | W -62kg | |||||
| QF | LTU | Klaudija TVARONAVICIUTE | Lost | 1 - 2 | PTF | View |
| R16 | IRL | Kira JAKOVAC | Won | 2 - 0 | PTF | View |
| Belgian Open 2025 | W -62kg | |||||
| R16 | FRA | Teeyah DOUCET | Lost | 2 - 1 | PTF | View |
| R32 | AZE | Nargiz KAZIMOVA | Won | 0 - 2 | PTF | View |
| 52nd Dutch Open Taekwondo Championships 2025 | W -62kg | |||||
| R32 | THA | Sasikarn TONGCHAN | Lost | 0 - 2 | PTF | View |
| R64 | NED | Shanti RUSKA | Won | 2 - 0 | PTF | View |
| Chuncheon 2024 World Taekwondo Junior Championships | W -63kg | |||||
| R16 | TPE | Hsin-tung LIN | Lost | 1 - 2 | PTF | View |
| R32 | GRE | Konstantina CHAROVA | Won | 2 - 0 | PTF | View |
Gold
Silver
Bronze