Athlete Profile
Yuhyeon SEONG
KOR
- Record (win / lose)
- 6 / 2 (75.0%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 1 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| Roma 2026 World Taekwondo Grand-Prix | M -68kg | |||||
|---|---|---|---|---|---|---|
| R32 | BUR | Ibrahim MAIGA | Lost | 0 - 2 | PTF | View |
| Bangkok 2025 World Taekwondo Grand Prix Challenge | M -68kg | |||||
| R32 | CHN | Cheng CHEN | Lost | 2 - 1 | PTF | View |
| Wuxi 2025 World Taekwondo Championships | M -68kg |
Silver
|
||||
| F | THA | Banlung TUBTIMDANG | Lost | 2 - 0 | PTF | View |
| SF | USA | Maikol RODRIGUEZ | Won | 1 - 2 | PTF | View |
| QF | FRA | Theo LUCIEN | Won | 2 - 0 | PTF | View |
| R16 | SRB | Zarko KRAJISNIK | Won | 2 - 1 | PTF | View |
| R32 | POL | Mateusz CHRZANOWSKI | Won | 2 - 0 | PTF | View |
| R64 | TUR | Berkay ERER | Won | 0 - 2 | PTF | View |
| R128 | SUR | Samero DOEBE | Won | 2 - 0 | PTF | View |
| Muju Taekwondowon 2025 World Taekwondo Grand Prix Challenge | M -68kg | |||||
| R64 | FRA | Lorenzo CAPUANO | Lost | 0 - 2 | PTF | View |
Gold
Silver
Bronze