Athlete Profile
Katarina KRAISNIK
BIH- Record (win / lose)
- 5 / 4 (55.6%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| Slovenia Open 2026 | W -53kg | |||||
|---|---|---|---|---|---|---|
| R32 | SRB | Teodora STAMENKOVIC | Lost | 2 - 0 | PTF | View |
| Bulgaria Open 2026 | W -53kg | |||||
| R16 | FRA | Manissa LAKEHAL-ROLLINGS | Lost | 0 - 2 | PTF | View |
| R32 | BLR | Milina MESKO | Won | 2 - 0 | PTF | View |
| Bosnia and Herzegovina Open 2025 | W -53kg |
Silver
|
||||
| F | GRE | Athina MAKRYGIANNI | Lost | 2 - 0 | PTF | View |
| SF | AIN | Eva SMAGINA | Won | 2 - 0 | PTF | View |
| QF | LTU | Anastasiia SYDORENKO | Won | 2 - 0 | PTF | View |
| Multi European Games Taekwondo 2025 | W -53kg | |||||
| QF | GBR | Jodie MCKEW | Lost | 0 - 2 | PTF | View |
| R16 | AIN | Ekaterina SHOROKHOVA | Won | 2 - 1 | PTF | View |
| Rhine-Ruhr 2025 FISU World University Games | W -53kg | |||||
| R16 | ISR | Ariel VIGDOR | Lost | 0 - 0 | WDR | View |
| 10th WT President's Cup - Europe | W -53kg | |||||
| QF | SRB | Andrea BOKAN | Lost | 0 - 2 | PTF | View |
| R16 | AIN | Uladzislava SAROKINA | Won | 0 - 2 | PTF | View |
| R32 | GRE | Maria KIOSKEROGLOU | Won | 0 - 2 | PTF | View |
| European Club Championships 2025 | W -53kg |
Silver
|
||||
| F | BIH | Ada AVDAGIC | Lost | 2 - 0 | PTF | View |
| SF | GRE | Iris vasiliki PAGANI | Won | 2 - 1 | PTF | View |
| QF | BEL | Elien RABAUT | Won | 0 - 2 | PTF | View |
| R16 | UKR | Sofiia KHOBTAR | Won | 1 - 2 | PTF | View |
| Baku 2023 World Taekwondo Championships | W -53kg | |||||
| R64 | INA | Megawati MAHESWARI | Lost | 0 - 2 | PTF | View |
Gold
Silver
Bronze