Athlete Profile
Joel GONZALEZ BONILLA
ESP
- Record (win / lose)
- 26 / 19 (57.8%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 1 | 0 | 1 |
| World Taekwondo Championships | 2 | 1 | 0 |
| World Taekwondo Grand Prix | 0 | 1 | 1 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| Roma 2019 World Taekwondo Grand Prix | M -68kg | |||||
|---|---|---|---|---|---|---|
| R32 | MEX | Saul GUTIERREZ | Lost | 8 - 4 | PTF | View |
| Fujairah 2018 World Taekwondo Grand Prix Final | M -68kg | |||||
| R16 | GBR | Bradly SINDEN | Lost | 0 - 0 | WDR | View |
| Manchester 2018 World Taekwondo Grand Prix | M -68kg | |||||
| R32 | SLO | PANTAR JURE | Lost | 10 - 11 | PTF | View |
| Taoyuan 2018 World Taekwondo Grand Prix | M -68kg | |||||
| R32 | TPE | CHIA-HSIN HO | Lost | 9 - 5 | PTF | View |
| Moscow 2018 World Taekwondo Grand Prix | M -68kg | |||||
| R16 | BRA | Edival PONTES | Lost | 23 - 2 | PTG | View |
| Roma 2018 World Taekwondo Grand Prix | M -68kg | |||||
| R16 | BUL | Vladimir DALAKLIEV | Lost | 14 - 11 | PTF | View |
| R32 | CYP | PILAVAKIS ANDREAS | Won | 1 - 10 | PTF | View |
| Abidjan 2017 World Taekwondo Grand Prix Final | M -68kg | |||||
| R16 | GBR | Peter LONGOBARDI | Lost | 16 - 13 | PTF | View |
| London 2017 World Taekwondo Grand Prix | M -68kg |
Bronze
|
||||
| SF | GBR | Bradly SINDEN | Lost | 16 - 9 | PTF | View |
| QF | MEX | Saul GUTIERREZ | Won | 8 - 6 | PTF | View |
| R16 | BUL | Vladimir DALAKLIEV | Won | 4 - 1 | PTF | View |
| Muju 2017 World Taekwondo Championships | M -63kg | |||||
| R64 | USA | Alejandro CHANG | Lost | 15 - 19 | PTF | View |
| Rio 2016 Olympic Games | M -68kg |
Bronze
|
||||
| BRZ | VEN | Edgar CONTRERAS | Won | 4 - 3 | PTF | View |
| SF | JOR | Ahmad ABUGHAUSH | Lost | 12 - 7 | PTF | View |
| QF | MGL | Temuujin PUREVJAV | Won | 7 - 4 | PTF | View |
| R16 | CRO | Filip GRGIC | Won | 3 - 4 | PTF | View |
| Mexico City 2015 World Taekwondo Grand Prix Final | M -68kg | |||||
| QF | BEL | Achab JAOUAD | Lost | 0 - 0 | WDR | View |
| Manchester 2015 World Taekwondo Grand Prix | M -68kg | |||||
| QF | KOR | LEE DAEHOON | Lost | 11 - 6 | PTF | View |
| R16 | EGY | Ghofran ZAKI | Won | 3 - 9 | PTF | View |
| R32 | CYP | Ioannis PILAVAKIS | Won | 5 - 18 | PTG | View |
| Samsun 2015 World Taekwondo Grand Prix | M -68kg | |||||
| QF | KOR | LEE DAEHOON | Lost | 10 - 8 | PTF | View |
| R16 | KOR | KIM HUN | Won | 10 - 11 | GDP | View |
| R32 | GBR | GAYLE JORDAN | Won | 3 - 8 | PTF | View |
| Moscow 2015 World Taekwondo Grand Prix | M -68kg | |||||
| QF | KOR | KIM HUN | Lost | 5 - 6 | PTF | View |
| R16 | USA | Mark LOPEZ | Won | 16 - 9 | PTF | View |
| R32 | AUS | AUGER THOMAS | Won | 14 - 8 | PTF | View |
| Chelyabinsk 2015 World Taekwondo Championships | M -63kg |
Silver
|
||||
| F | BEL | Achab JAOUAD | Lost | 7 - 6 | PTF | View |
| SF | MEX | Saul GUTIERREZ | Won | 5 - 6 | GDP | View |
| QF | POR | Mario SILVA | Won | 0 - 1 | PTF | View |
| R16 | KOR | LEE DAEHOON | Won | 4 - 3 | PTF | View |
| R32 | AUS | AUGER THOMAS | Won | 10 - 5 | PTF | View |
| R64 | PAK | Shahid AKBAR | Won | 14 - 1 | PTG | View |
| Queretaro 2014 World Taekwondo Grand Prix Final | M -68kg |
Silver
|
||||
| F | RUS | Alexey DENISENKO | Lost | 5 - 9 | PTF | View |
| SF | TUR | Servet TAZEGUL | Won | 18 - 10 | PTF | View |
| QF | KOR | LEE DAEHOON | Won | 6 - 13 | PTF | View |
| Manchester 2014 World Taekwondo Grand Prix | M -68kg | |||||
| R32 | FRA | Stevens BARCLAIS | Lost | 6 - 5 | PTF | View |
| Astana 2014 World Taekwondo Grand Prix | M -68kg | |||||
| R16 | ESP | Jose Antonio ROSILLO ATENCIA | Lost | 9 - 6 | PTF | View |
| Puebla 2013 World Taekwondo Championships | M -63kg | |||||
| QF | KOR | LEE DAEHOON | Lost | 7 - 20 | PTG | View |
| R16 | EGY | Mohamed ASAL | Won | 3 - 1 | GDP | View |
| R32 | RSA | Hamilton MOTAWANA | Won | 5 - 0 | PTF | View |
| R64 | CIV | Hamza GBANE | Won | 0 - 14 | PTG | View |
| London 2012 Olympic Games | M -58kg |
Gold
|
||||
| F | KOR | LEE DAEHOON | Won | 17 - 8 | PTF | View |
| SF | COL | Oscar MUNOZ | Won | 13 - 4 | PTF | View |
| QF | AUS | Safwan KHALIL | Won | 5 - 3 | PTF | View |
| R16 | SWE | Uno SANLI | Won | 7 - 6 | PTF | View |
Gold
Silver
Bronze