Athlete Profile
Nabintou KONE
CIV- Record (win / lose)
- 7 / 4 (63.6%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| Belgian Open 2026 | W -53kg | |||||
|---|---|---|---|---|---|---|
| R32 | FRA | Ines BENETTI | Lost | 1 - 2 | PTF | View |
| R64 | GER | Perla ZIBAR | Won | 0 - 2 | PTF | View |
| Nairobi 2025 World Taekwondo Under 21 Championships | W -49kg | |||||
| R16 | ESP | Violeta DIAZ ARRIBAS | Lost | 2 - 0 | PTF | View |
| R32 | MLI | Mariam SANGARE | Won | 0 - 2 | PTF | View |
| 2025 African Open Series - Final | W -49kg |
Gold
|
||||
| F | SEN | Awa sarr BADIANE | Won | 2 - 0 | PTF | View |
| SF | MLI | Awa SAMAKE | Won | 2 - 0 | PTF | View |
| German Open 2025 | W -49kg | |||||
| QF | ISR | Oleksandra DAN (DANSHYNA) | Lost | 0 - 2 | PTF | View |
| R16 | GER | Yezda CURA | Won | 2 - 0 | PTF | View |
| The Naija Taekwondo International Open 2025 | W -49kg |
Gold
|
||||
| F | NGR | Baliqees OWODUNNI | Won | 2 - 0 | RSC | View |
| SF | NGR | Faith JEGEDE | Won | 2 - 0 | PTF | View |
| 2025 African Club Championships | W -49kg |
Bronze
|
||||
| SF | SEN | Awa sarr BADIANE | Lost | 1 - 2 | PTF | View |
| WT President's Cup - Africa | W -49kg |
Gold
|
||||
| F | TUN | Aicha ZOGHBI | Won | 0 - 2 | PTF | View |
| SF | MAR | Nezha ELAASAL | Won | 2 - 0 | PTF | View |
| QF | TUN | Ikram DHAHRI | Won | 1 - 2 | PTF | View |
| R16 | MAR | Lamiae BEKKOUR | Won | 0 - 2 | PTF | View |
| Guadalajara 2022 World Taekwondo Championships | W -49kg | |||||
| R32 | THA | Panipak WONGPATTANAKIT | Lost | 0 - 2 | PTF | View |
| R64 | AND | Naiara LINAN PARDO | Won | 0 - 2 | PTF | View |
| Roma 2022 World Taekwondo Grand Prix | W -49kg | |||||
| R32 | THA | Panipak WONGPATTANAKIT | Lost | 0 - 2 | PTF | View |
| R64 | AND | Naiara LINAN PARDO | Won | 0 - 2 | PTF | View |
Gold
Silver
Bronze