Athlete Profile
Farzan ASHOURZADEH FALLAH
IRI
- Record (win / lose)
- 37 / 13 (74.0%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 1 | 0 | 0 |
| World Taekwondo Grand Prix | 3 | 3 | 2 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| Baku 2023 World Taekwondo Championships | M -63kg | |||||
|---|---|---|---|---|---|---|
| R64 | THA | Banlung TUBTIMDANG | Lost | 0 - 2 | PTF | View |
| Chiba 2019 World Taekwondo Grand Prix | M -58kg | |||||
| R32 | ESP | Adrian VICENTE YUNTA | Lost | 15 - 9 | PTF | View |
| Fujairah 2018 World Taekwondo Grand Prix Final | M -58kg | |||||
| QF | ITA | Vito DELL'AQUILA | Lost | 29 - 27 | PTF | View |
| R16 | AUS | Safwan KHALIL | Won | 5 - 8 | PTF | View |
| Manchester 2018 World Taekwondo Grand Prix | M -58kg | |||||
| R16 | ESP | Adrian VICENTE YUNTA | Lost | 14 - 17 | PTF | View |
| R32 | AZE | Gashim MAGOMEDOV | Won | 24 - 16 | PTF | View |
| Wuxi 2017 WT Grand Slam Champions Series | M -58kg | |||||
| R16 | CHN | Ruidong WU | Lost | 8 - 11 | GDP | View |
| Abidjan 2017 World Taekwondo Grand Prix Final | M -58kg |
Silver
|
||||
| F | KOR | TAEHUN KIM | Lost | 14 - 2 | PTF | View |
| SF | RUS | ARTAMONOV MIKHAIL | Won | 11 - 7 | PTF | View |
| QF | AUS | Safwan KHALIL | Won | 7 - 6 | PTF | View |
| R16 | GBR | Max CATER | Won | 28 - 12 | PTF | View |
| London 2017 World Taekwondo Grand Prix | M -58kg | |||||
| QF | RUS | ARTAMONOV MIKHAIL | Lost | 30 - 12 | PTF | View |
| R16 | MDA | Stepan DIMITROV | Won | 9 - 17 | PTF | View |
| Rabat 2017 World Taekwondo Grand Prix | M -58kg |
Bronze
|
||||
| SF | MEX | Carlos NAVARRO | Lost | 7 - 8 | PTF | View |
| QF | ITA | Vito DELL'AQUILA | Won | 17 - 7 | PTF | View |
| R16 | AZE | Gashim MAGOMEDOV | Won | 19 - 3 | PTF | View |
| Muju 2017 World Taekwondo Championships | M -58kg | |||||
| QF | RUS | ARTAMONOV MIKHAIL | Lost | 8 - 7 | PTF | View |
| R16 | MAR | OMAR LAKEHAL | Won | 15 - 29 | PTF | View |
| R32 | KAZ | Almas MUKAMYROV | Won | 3 - 15 | PTF | View |
| R64 | SUD | Almostafa SAYED | Won | 5 - 25 | PTG | View |
| Rio 2016 Olympic Games | M -58kg | |||||
| R16 | MAR | Omar HAJJAMI | Lost | 3 - 4 | PTF | View |
| Mexico City 2015 World Taekwondo Grand Prix Final | M -58kg |
Silver
|
||||
| F | KOR | TAEHUN KIM | Lost | 2 - 3 | PTF | View |
| SF | MEX | Cesar RODRIGUEZ | Won | 7 - 4 | PTF | View |
| QF | ARG | Lucas GUZMAN | Won | 8 - 5 | PTF | View |
| Manchester 2015 World Taekwondo Grand Prix | M -58kg |
Bronze
|
||||
| SF | ESP | Jesus TORTOSA CABRERA | Lost | 8 - 9 | GDP | View |
| QF | SRB | Milos GLADOVIC | Won | 9 - 5 | PTF | View |
| R16 | FRA | Dylan CHELLAMOOTOO | Won | 4 - 1 | PTF | View |
| Moscow 2015 World Taekwondo Grand Prix | M -58kg |
Gold
|
||||
| F | MEX | Carlos NAVARRO | Won | 8 - 5 | PTF | View |
| SF | GER | TUNCAT LEVENT | Won | 10 - 5 | PTF | View |
| QF | KOR | Tae-moon CHA | Won | 17 - 5 | PTG | View |
| R16 | BRA | Venilton TEIXEIRA | Won | 13 - 0 | PTG | View |
| Chelyabinsk 2015 World Taekwondo Championships | M -58kg |
Gold
|
||||
| F | BEL | Si Mohamed KETBI | Won | 8 - 3 | PTF | View |
| SF | RUS | Ruslan POISEEV | Won | 12 - 11 | GDP | View |
| QF | MEX | Carlos NAVARRO | Won | 9 - 2 | PTF | View |
| R16 | THA | KLOMPONG NUTTHAWEE | Won | 11 - 1 | PTF | View |
| R32 | ECU | Chester PERALTA | Won | 14 - 6 | PTF | View |
| R64 | KGZ | Almaz TOKTOMATOV | Won | 17 - 3 | PTG | View |
| Queretaro 2014 World Taekwondo Grand Prix Final | M -58kg |
Gold
|
||||
| F | KOR | Tae-moon CHA | Won | 15 - 3 | PTG | View |
| SF | KOR | TAEHUN KIM | Won | 4 - 16 | PTF | View |
| QF | POR | Rui BRAGANCA | Won | 14 - 2 | PTG | View |
| Manchester 2014 World Taekwondo Grand Prix | M -58kg |
Gold
|
||||
| F | CHN | Shuai ZHAO | Won | 0 - 1 | GDP | View |
| SF | POR | Rui BRAGANCA | Won | 9 - 6 | PTF | View |
| QF | MEX | Carlos NAVARRO | Won | 11 - 5 | PTF | View |
| R16 | KOR | Tae-moon CHA | Won | 8 - 20 | PTG | View |
| R32 | GER | Sergej KOLB | Won | 0 - 12 | PTG | View |
| Astana 2014 World Taekwondo Grand Prix | M -58kg |
Silver
|
||||
| F | TPE | Chen-Yang WEI | Lost | 9 - 5 | PTF | View |
| SF | AUS | Safwan KHALIL | Won | 0 - 0 | WDR | View |
| QF | TPE | CHENG-CHING HUANG | Won | 13 - 3 | PTF | View |
| R16 | EGY | Hussein SHERIF | Won | 1 - 17 | PTG | View |
| R32 | JOR | Almuatasembellah ABUZAID | Won | 3 - 23 | PTG | View |
Gold
Silver
Bronze