Athlete Profile
Ana ZANINOVIC
CRO
- Record (win / lose)
- 10 / 11 (47.6%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 1 | 2 | 1 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| Rio 2016 Olympic Games | W -57kg | |||||
|---|---|---|---|---|---|---|
| R16 | RTA | Kimia ALIZADEH ZENOZI | Lost | 6 - 7 | PTF | View |
| Mexico City 2015 World Taekwondo Grand Prix Final | W -57kg | |||||
| QF | ESP | Eva CALVO GOMEZ | Lost | 0 - 5 | PTF | View |
| Manchester 2015 World Taekwondo Grand Prix | W -57kg | |||||
| R16 | TUR | Durdane DIKEN | Lost | 0 - 0 | RSC | View |
| Samsun 2015 World Taekwondo Grand Prix | W -57kg | |||||
| QF | TPE | YUN-WEN HUANG | Lost | 0 - 0 | WDR | View |
| R16 | SUI | Manuela BEZZOLA | Won | 11 - 13 | PTF | View |
| Chelyabinsk 2015 World Taekwondo Championships | W -53kg |
Bronze
|
||||
| SF | TPE | YUN-WEN HUANG | Lost | 12 - 4 | PTF | View |
| QF | CHN | Tian rui ZHAN | Won | 4 - 3 | PTF | View |
| R16 | COL | Laura GARCIA | Won | 9 - 2 | PTF | View |
| R32 | KAZ | Aldangorova FARIZA | Won | 11 - 7 | PTF | View |
| Queretaro 2014 World Taekwondo Grand Prix Final | W -57kg | |||||
| QF | EGY | Hedaya MALAK | Lost | 3 - 1 | WDR | View |
| Manchester 2014 World Taekwondo Grand Prix | W -57kg | |||||
| QF | JPN | Mayu HAMADA | Lost | 5 - 10 | PTF | View |
| R16 | MEX | Diana LARA | Won | 12 - 6 | PTF | View |
| Astana 2014 World Taekwondo Grand Prix | W -57kg | |||||
| QF | CRO | GLASNOVIC NIKITA | Lost | 0 - 1 | GDP | View |
| Suzhou 2014 World Taekwondo Grand Prix | W -57kg | |||||
| R16 | JPN | Mayu HAMADA | Lost | 5 - 10 | PTF | View |
| R32 | AZE | Gunay AGHAKISHIYEVA | Won | 13 - 5 | PTF | View |
| Puebla 2013 World Taekwondo Championships | W -53kg |
Silver
|
||||
| F | KOR | Yu-jin KIM | Lost | 1 - 0 | GDP | View |
| SF | FRA | Floriane LIBORIO | Won | 7 - 2 | PTF | View |
| QF | MEX | Diana LARA | Won | 4 - 3 | PTF | View |
| R16 | PUR | Aniat OQUENDO | Won | 7 - 0 | PTF | View |
| R32 | CHN | Yaoyao LI | Won | 2 - 0 | PTF | View |
| London 2012 Olympic Games | W -57kg | |||||
| R16 | JPN | Mayu HAMADA | Lost | 11 - 14 | PTF | View |
Gold
Silver
Bronze